Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
201 0919324 A0A0D2DXN4 Zn(2)-C6 fungal-type domain-containing protein 1 0 nucl Medium
202 0919325 A0A0D2EF80 Uncharacterized protein 2 1 nucl Medium
203 0919326 A0A0D2AAM0 Ras-GAP domain-containing protein 1 0 nucl Medium
204 0919327 A0A0D2AE63 Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial 1 0 mito Low
205 0919328 A0A0D2AJC4 Sodium/hydrogen antiporter 1 3 plas Medium
206 0919329 A0A0D2AK46 Zn(2)-C6 fungal-type domain-containing protein 1 0 nucl Medium
207 0919330 A0A0D2AP94 Zn(2)-C6 fungal-type domain-containing protein 1 0 nucl Low
208 0919331 A0A0D2AV48 Uncharacterized protein 2 0 plas Low
209 0919332 A0A0D2AXR8 Zn(2)-C6 fungal-type domain-containing protein 1 1 nucl Medium
210 0919333 A0A0D2AYS3 Uncharacterized protein 1 1 plas Medium
211 0919334 A0A0D2B1J1 Uncharacterized protein 2 3 nucl High
212 0919335 A0A0D2BER0 Uncharacterized protein 1 1 plas Low
213 0919336 A0A0D2BME9 WD_REPEATS_REGION domain-containing protein 1 1 nucl High
214 0919337 A0A0D2BYG6 Uncharacterized protein 3 2 nucl High
215 0919338 A0A0D2C1N5 Uncharacterized protein 1 1 nucl High
216 0919339 A0A0D2C8L4 Spindle pole body component 2 1 nucl Medium
217 0919340 A0A0D2CCP0 DNA damage-binding protein CMR1 1 1 cyto_nucl Medium
218 0919341 A0A0D2CEY2 Uncharacterized protein 2 0 nucl Medium
219 0919342 A0A0D2CFT1 Uncharacterized protein 1 2 nucl Medium
220 0919343 A0A0D2D1F7 Uncharacterized protein 2 1 nucl High