Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
681 0901356 A0A0R0LTZ3 Uncharacterized protein (Fragment) 1 1 nucl Medium
682 0901357 A0A0R0LU07 DDE_Tnp_IS1595 domain-containing protein 1 0 nucl Low
683 0901358 A0A0R0LUA7 60S ribosomal protein L5 1 1 nucl Medium
684 0901359 A0A0R0LV40 Zn-finger 2 1 nucl High
685 0901360 A0A0R0LVU4 Reverse transcriptase (Fragment) 2 1 nucl High
686 0901361 A0A0R0LW53 Phosphatidylinositol synthase 1 1 E.R. Low
687 0901362 A0A0R0LXD4 Uncharacterized protein 1 0 nucl Medium
688 0901363 A0A0R0LXV7 Splicing factor 3a, subunit 3 3 1 nucl High
689 0901364 A0A0R0LXW1 Uncharacterized protein 1 0 nucl Low
690 0901365 A0A0R0LYT6 Uncharacterized protein (Fragment) 1 0 nucl Low
691 0901366 A0A0R0LZ22 60s ribosomal protein L15/L27 1 1 nucl Medium
692 0901367 A0A0R0LZV2 Uncharacterized protein 1 1 nucl Medium
693 0901368 A0A0R0M0E2 tRNA (guanine-N(7)-)-methyltransferase 2 0 nucl Medium
694 0901369 A0A0R0M0K5 Uncharacterized protein 1 0 extr Low
695 0901370 A0A0R0M0L0 DNA polymerase 1 0 nucl Medium
696 0901371 A0A0R0M0V3 Serine/threonine protein phosphatase 2A, regulatory subunit 1 0 nucl Medium
697 0901372 A0A0R0M130 Uncharacterized protein 1 0 nucl Medium
698 0901373 A0A0R0M169 Putative LTR retrotransposon 2 1 nucl High
699 0901374 A0A0R0M1H2 Uncharacterized protein (Fragment) 1 1 nucl Medium
700 0901375 A0A0R0M257 Putative transposase (Fragment) 2 2 nucl High