Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1361 0051704 G3J949 CCM_03149 G-patch domain protein, putative 1 2 nucl High
1362 0051705 G3J9Z5 CCM_02489 Zn2Cys6 transcription factor 2 1 nucl High
1363 0051706 G3JBL5 CCM_03592 Acetyl-coenzyme A transporter 1 1 0 plas Low
1364 0051707 G3JD59 CCM_03907 Uncharacterized protein 2 2 mito Medium
1365 0051708 G3JGY1 CCM_05695 Uncharacterized protein 1 0 extr Low
1366 0051709 G3JH88 CLU1 Clustered mitochondria protein homolog 2 2 nucl High
1367 0051710 G3JJI4 CCM_06232 RNA polymerase-associated protein LEO1, putative 2 3 nucl High
1368 0051711 G3JKW5 CCM_06757 Abhydrolase_3 domain-containing protein 1 1 extr Low
1369 0051712 G3JLX8 CCM_07122 HNHc domain-containing protein 2 0 plas Low
1370 0051713 G3JMR2 CCM_06514 Nuclear migration protein (ApsA), putative 2 0 nucl Medium
1371 0051714 G3JMT0 CCM_06531 Uncharacterized protein 1 0 mito Low
1372 0051715 G3JPJ3 CCM_08056 Cation/H+ exchanger 2 1 plas Medium
1373 0051716 G3JQ95 CCM_07597 Ribosome assembly protein Noc2, putative 2 2 nucl High
1374 0051717 G3J2J4 CCM_00184 Uncharacterized protein 1 1 mito Low
1375 0051718 G3J366 CCM_01103 Glutathione transferase, putative 2 1 nucl High
1376 0051719 G3J3H3 CCM_01158 Sterol 3-beta-glucosyltransferase 2 1 nucl Medium
1377 0051720 G3JA76 CCM_02517 Protein kinase 1 0 nucl Low
1378 0051721 G3JAV4 CCM_02638 RNA polymerase II transcription elongation factor Ctr9, putative 2 3 nucl High
1379 0051722 G3JB12 CCM_03496 Fungal transcriptional regulatory protein 1 0 nucl Medium
1380 0051723 G3JDI9 CCM_04037 Uncharacterized protein 1 1 nucl Medium