Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1961 0049343 B2VVF9 PTRG_02274 RNP domain containing protein 1 1 mito Low
1962 0049344 B2VW03 PTRG_01365 Uncharacterized protein 1 0 nucl Low
1963 0049345 B2VW53 PTRG_01415 Unsaturated glucuronyl hydrolase 1 0 extr Low
1964 0049346 B2VXG0 PTRG_03206 Uncharacterized protein 1 1 nucl Medium
1965 0049347 B2VXP6 PTRG_03292 DUF155 domain-containing protein 1 0 nucl Low
1966 0049348 B2VZ67 PTRG_02707 Uncharacterized protein 1 1 nucl Medium
1967 0049349 B2W016 PTRG_03006 Uncharacterized protein 1 0 nucl Low
1968 0049350 B2W1U1 PTRG_04426 Uncharacterized protein 1 0 nucl High
1969 0049351 B2W274 PTRG_03522 Rik1-associated factor 1 1 0 nucl Medium
1970 0049352 B2W3K0 PTRG_05050 Uncharacterized protein 1 0 plas Low
1971 0049353 B2W3M8 PTRG_05078 Ribosomal L1 domain containing 1 1 1 nucl Medium
1972 0049354 B2W6T8 PTRG_05526 Uncharacterized protein 2 0 nucl Medium
1973 0049355 B2WBA2 PTRG_06914 RING-9 protein 1 1 extr Low
1974 0049356 B2WBW5 PTRG_07128 SMP-LTD domain-containing protein 1 0 extr Low
1975 0049357 B2WCP8 PTRG_07757 Uncharacterized protein 1 0 nucl Medium
1976 0049358 B2WE44 PTRG_08417 Uncharacterized protein 1 0 cyto_mito Low
1977 0049359 B2WE65 PTRG_08438 DNA repair and recombination protein RAD26 2 3 nucl High
1978 0049360 B2WEN8 PTRG_08611 zf-primase domain-containing protein 1 2 nucl High
1979 0049361 B2WF93 PTRG_08254 3-oxoacyl-[acyl-carrier-protein] reductase 2 0 cyto Low
1980 0049362 B2WGW7 PTRG_09173 Uncharacterized protein 4 3 nucl High