Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1361 0444221 A0A0K8LL75 MAP-homologous protein 1 4 2 nucl High
1362 0444222 A0A0K8LMF1 Ubiquitin carboxyl-terminal hydrolase 25 1 0 nucl Low
1363 0444223 A0A0K8LN63 Uncharacterized protein C31G5.21 1 2 nucl High
1364 0444224 A0A0K8LP01 Uncharacterized protein 2 2 nucl High
1365 0444225 A0A0K8LPB1 Beta-1,2-xylosyltransferase 1 1 0 plas Low
1366 0444226 A0A0K8LQF6 Rho-GTPase-activating protein 5 3 1 nucl High
1367 0444227 A0A0K8LQJ6 Isotrichodermin C-15 hydroxylase 1 1 extr Low
1368 0444228 A0A0K8LR51 Phenylacetaldoxime dehydratase 1 0 mito Low
1369 0444229 A0A0K8LRF0 Ras GTPase-activating-like protein rng2 2 0 nucl Medium
1370 0444230 A0A0K8L2M9 Uncharacterized protein 1 1 mito Low
1371 0444231 A0A0K8L3K1 Uncharacterized protein 1 0 mito Low
1372 0444232 A0A0K8L465 Putative transferase CAF17, mitochondrial 1 1 mito Low
1373 0444233 A0A0K8L4N5 Trehalase 1 0 plas Low
1374 0444234 A0A0K8L6W3 Cleft lip and palate transmembrane protein 1 homolog 1 1 plas Low
1375 0444235 A0A0K8L8K2 p-aminobenzoic acid synthase 1 0 pero Low
1376 0444236 A0A0K8L8Y8 Pre-mRNA-splicing factor sap145 3 3 nucl High
1377 0444237 A0A0K8LAA8 Histone transcription regulator 3 homolog 2 0 nucl High
1378 0444238 A0A0K8LAR5 Uncharacterized protein C16A3.08c 1 2 nucl High
1379 0444239 A0A0K8LBK5 Asparagine--tRNA ligase, mitochondrial 1 0 mito Low
1380 0444240 A0A0K8LD12 Isoleucyl-tRNA synthetase 1 1 mito Medium