Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
61 0830395 A0A093XNQ4 V490_07682 Ribosomal_L18_c domain-containing protein 2 1 nucl Medium
62 0830396 A0A093XQM9 V490_04079 GMC_OxRdtase_N domain-containing protein 1 0 extr Low
63 0830397 A0A093XT51 V490_03662 Uncharacterized protein 1 1 nucl Medium
64 0830398 A0A093XVI4 V490_06293 Protein OS-9 homolog (Fragment) 1 2 cyto Medium
65 0830399 A0A093XVY6 V490_03119 Carrier domain-containing protein 1 0 plas Low
66 0830400 A0A093XWF1 V490_02983 Uncharacterized protein 1 0 mito Low
67 0830401 A0A093Y165 V490_02154 Very-long-chain 3-oxoacyl-CoA reductase 1 0 mito Low
68 0830402 A0A093Y476 V490_04668 Uridine kinase 2 2 cyto,cyto_nucl Medium
69 0830403 A0A093Y8J3 V490_00952 Uncharacterized protein 3 1 nucl High
70 0830404 A0A093YAY3 V490_00570 Uncharacterized protein 1 1 nucl Medium
71 0830405 A0A093YGF8 V490_02484 Adenylyl cyclase-associated protein 1 1 cyto Low
72 0830406 A0A093YKZ2 V490_00192 Uncharacterized protein 1 1 mito Low
73 0830407 A0A093YM89 V490_01508 Uncharacterized protein 1 0 nucl Low
74 0830408 A0A093ZRW7 V490_07617 Uncharacterized protein 1 1 nucl Medium
75 0830409 A0A093ZW70 V490_06705 RRM domain-containing protein 1 2 cyto Medium
76 0830410 A0A094AIW1 V490_02534 Uncharacterized protein 2 1 nucl High
77 0830411 A0A094AJ34 V490_02478 Uncharacterized protein 4 3 nucl High
78 0830412 A0A094ALP4 V490_02036 Small COPII coat GTPase SAR1 1 1 plas Low
79 0830413 A0A094AR64 V490_01302 Uncharacterized protein 1 1 plas Low
80 0830414 A0A093WZP5 V490_09313 Uncharacterized protein 2 2 nucl High