Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1661 0829534 A0A094GEF2 Ribosome biogenesis regulatory protein 1 2 nucl Medium
1662 0829535 A0A094GQ50 Probable electron transfer flavoprotein subunit beta 1 1 cyto Low
1663 0829536 A0A094GQD1 F-box domain-containing protein 1 0 plas Low
1664 0829537 A0A094GR02 Uncharacterized protein 2 2 nucl High
1665 0829538 A0A094GR84 Uncharacterized protein 1 1 nucl Medium
1666 0829539 A0A094GXB4 Uncharacterized protein 3 2 nucl High
1667 0829540 A0A094GY46 Uncharacterized protein 1 1 nucl Medium
1668 0829541 A0A094GZ93 Uncharacterized protein 1 2 cyto Medium
1669 0829542 A0A094GZE3 Cir_N domain-containing protein 2 1 nucl High
1670 0829543 A0A094H082 Uncharacterized protein 1 2 nucl High
1671 0829544 A0A094H0C5 Helicase ATP-binding domain-containing protein (Fragment) 2 1 cyto Medium
1672 0829545 A0A094H335 AAA domain-containing protein 1 1 nucl Medium
1673 0829546 A0A094H900 Mid2 domain-containing protein 1 0 extr Low
1674 0829547 A0A094H972 Zn(2)-C6 fungal-type domain-containing protein 1 0 nucl Medium
1675 0829548 A0A094HB40 ATP-dependent RNA helicase DBP10 3 3 nucl High
1676 0829549 A0A094HED7 Galactose-1-phosphate uridylyltransferase 1 0 nucl Low
1677 0829550 A0A094HRM1 J domain-containing protein (Fragment) 1 0 nucl Low
1678 0829551 A0A094I0H0 Uncharacterized protein 2 0 nucl Medium
1679 0829552 A0A094I2B8 Uncharacterized protein 1 0 cyto_nucl Low
1680 0829553 A0A094I3H5 Uncharacterized protein (Fragment) 1 2 nucl Medium