Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1421 0829294 A0A094HZE8 F-actin-capping protein subunit alpha 1 0 mito Low
1422 0829295 A0A094I2P5 Uncharacterized protein 2 0 cyto_nucl Low
1423 0829296 A0A094I9E2 Transcription initiation factor IIF subunit alpha 2 4 nucl High
1424 0829297 A0A094GEG0 Uncharacterized protein 1 0 mito Low
1425 0829298 A0A094GJ79 F-box domain-containing protein 1 1 nucl Medium
1426 0829299 A0A094GJC6 Threonyl-tRNA synthetase 1 1 cyto Medium
1427 0829300 A0A094GNE8 Uncharacterized protein (Fragment) 1 1 nucl Medium
1428 0829301 A0A094GQA4 TBP-associated factor 4 1 0 nucl Low
1429 0829302 A0A094GQW3 Uncharacterized protein 3 1 mito Medium
1430 0829303 A0A094GVK6 Uncharacterized protein 1 4 nucl High
1431 0829304 A0A094GVU6 RNA helicase 3 2 mito High
1432 0829305 A0A094GX56 Uncharacterized protein 1 1 nucl Medium
1433 0829306 A0A094GXG3 Uncharacterized protein 1 0 extr Low
1434 0829307 A0A094GZ74 Uncharacterized protein 1 5 nucl High
1435 0829308 A0A094H0Z2 Uncharacterized protein 1 0 nucl Low
1436 0829309 A0A094H924 Autophagy-related protein 11 1 0 nucl, cyto_nucl Low
1437 0829310 A0A094HF90 Fe2OG dioxygenase domain-containing protein 4 5 nucl High
1438 0829311 A0A094HGG8 RRM domain-containing protein 1 1 mito Medium
1439 0829312 A0A094HJS9 UDENN domain-containing protein 1 1 mito Medium
1440 0829313 A0A094HLU6 Uncharacterized protein 3 2 mito, mito_nucl High