Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
3061 0378684 A0A010RQI9 Uncharacterized protein 2 4 mito High
3062 0378685 A0A010RS80 Glycosyl hydrolase family 61 1 1 extr Low
3063 0378686 A0A010RWQ4 Uncharacterized protein 2 1 plas Medium
3064 0378687 A0A010RY97 CBF/Mak21 family protein 1 1 nucl Medium
3065 0378688 A0A010SCH0 DNA ligase 3 2 nucl High
3066 0378689 A0A010SMF7 Smr domain-containing protein 1 1 cyto_nucl Medium
3067 0378690 A0A010Q3Y4 C3H1-type domain-containing protein 4 4 nucl High
3068 0378691 A0A010Q8U9 MOZ/SAS family protein 2 2 mito, cyto_mito Medium
3069 0378692 A0A010QIP8 PIG-P domain-containing protein 1 1 plas Low
3070 0378693 A0A010QJH2 Uncharacterized protein 1 0 extr Low
3071 0378694 A0A010QLP1 ATPase 2 1 cyto_nucl Medium
3072 0378695 A0A010QMX4 Uncharacterized protein 2 3 nucl High
3073 0378696 A0A010QZT0 Uncharacterized protein 1 1 nucl Medium
3074 0378697 A0A010R1P8 Uncharacterized protein 1 1 nucl Medium
3075 0378698 A0A010R6D6 Phosphoinositide phospholipase C 1 0 nucl Low
3076 0378699 A0A010RB62 Kinesin motor domain-containing protein 2 0 mito Low
3077 0378700 A0A010RB94 tRNA-dihydrouridine synthase 3 2 2 cyto High
3078 0378701 A0A010RBG9 C6 zinc finger domain-containing protein 1 0 nucl Low
3079 0378702 A0A010RCQ5 Uncharacterized protein 1 1 mito Low
3080 0378703 A0A010RH82 Midasin 1 1 nucl Medium