Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1641 0374795 A0A017SCS6 Uncharacterized protein 1 0 cyto_nucl Low
1642 0374796 A0A017SDG2 Crossover junction endonuclease mus81 1 1 nucl High
1643 0374797 A0A017SFA1 MIF4G domain-containing protein 1 1 nucl Medium
1644 0374798 A0A017SH52 Arabinanase/levansucrase/invertase 1 0 extr Low
1645 0374799 A0A017SK62 Uncharacterized protein (Fragment) 9 9 nucl High
1646 0374800 A0A017SKI8 Pkinase-domain-containing protein 1 0 nucl, cyto_nucl Low
1647 0374801 A0A017SM05 Uncharacterized protein (Fragment) 2 0 nucl Medium
1648 0374802 A0A017SNN6 ATP-dependent bile acid permease 1 1 plas Low
1649 0374803 A0A017SQ17 COX assembly mitochondrial protein 1 0 nucl Low
1650 0374804 A0A017S0V1 C6 transcription factor 1 0 nucl Low
1651 0374805 A0A017S230 Ubiquitin-like modifier HUB1 2 1 nucl High
1652 0374806 A0A017S254 RNA helicase 3 3 nucl High
1653 0374807 A0A017S650 C6 transcription factor FacB/Cat8 2 0 nucl Medium
1654 0374808 A0A017S669 Protein BFR2 1 1 nucl Medium
1655 0374809 A0A017S6N4 Mitochondrial import inner membrane translocase subunit TIM54 2 1 mito Medium
1656 0374810 A0A017S7C1 Zn(2)-C6 fungal-type domain-containing protein 1 0 mito Low
1657 0374811 A0A017S8P2 Uncharacterized protein 1 1 nucl Medium
1658 0374812 A0A017S8R3 Uncharacterized protein 1 0 nucl Low
1659 0374813 A0A017S8T7 DUF2293 domain-containing protein 1 1 mito Low
1660 0374814 A0A017SAG8 Putative C6 transcription factor 1 0 nucl Medium