Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1081 0360832 W9WFV8 A1O5_10018 Zn(2)-C6 fungal-type domain-containing protein 1 0 nucl Medium
1082 0360833 W9WNQ8 A1O5_10311 RNA-dependent RNA polymerase 1 0 nucl Low
1083 0360834 W9WNX1 A1O5_06934 Uncharacterized protein 2 1 nucl Medium
1084 0360835 W9WSU0 A1O5_09072 EAF domain-containing protein 1 1 nucl Medium
1085 0360836 W9WW39 A1O5_04677 Uncharacterized protein 2 2 nucl High
1086 0360837 W9WYF2 A1O5_04117 Uncharacterized protein 1 4 nucl High
1087 0360838 W9X095 A1O5_03395 Succinyl-CoA:3-ketoacid-coenzyme A transferase 1 0 mito Low
1088 0360839 W9X257 A1O5_05187 Uncharacterized protein 1 1 nucl Medium
1089 0360840 W9X2I5 A1O5_01386 Glutamate synthase [NADPH] 1 0 cyto Low
1090 0360841 W9X5A3 A1O5_02049 Acyl-CoA dehydrogenase 1 0 mito Low
1091 0360842 W9X7B3 A1O5_02990 Dihydrolipoyllysine-residue succinyltransferase 1 1 cyto Medium
1092 0360843 W9X9M2 A1O5_02324 Fe2OG dioxygenase domain-containing protein 1 0 nucl Medium
1093 0360844 W9XBA6 A1O5_02907 Actin cytoskeleton-regulatory complex protein SLA1 1 1 nucl Medium
1094 0360845 W9XPG8 A1O5_04743 Uncharacterized protein 3 4 nucl High
1095 0360846 W9XZP6 A1O5_00251 Uncharacterized protein 1 0 nucl,cyto_nucl Low
1096 0360847 W9VUK5 A1O5_12273 Rif1_N domain-containing protein 2 2 mito High
1097 0360848 W9W4P5 A1O5_12131 Phenylalanine--tRNA ligase 1 0 cyto Low
1098 0360849 W9W8X8 A1O5_12753 Uncharacterized protein 2 2 plas Medium
1099 0360850 W9WM89 A1O5_10735 26S protease regulatory subunit 4 1 1 nucl Medium
1100 0360851 W9WMS1 A1O5_07498 40S ribosomal protein S8 1 1 nucl Medium