Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
3661 0030680 F4S981 MELLADRAFT_95414 Uncharacterized protein 1 2 extr Medium
3662 0030681 F4SAP7 MELLADRAFT_113670 Uncharacterized protein 2 1 cyto Medium
3663 0030682 F4SEE6 MELLADRAFT_90346 Uncharacterized protein 1 1 nucl High
3664 0030683 F4R4F6 MELLADRAFT_87078 CxC1 domain-containing protein 1 0 nucl Medium
3665 0030684 F4R7T0 MELLADRAFT_102286 Uncharacterized protein 1 0 mito Low
3666 0030685 F4R9Z0 MELLADRAFT_103301 RING-type domain-containing protein 1 0 nucl Low
3667 0030686 F4RAP4 MELLADRAFT_33801 Vps8 domain-containing protein (Fragment) 1 0 nucl, mito, mito_nucl Low
3668 0030687 F4RBR7 MELLADRAFT_103564 Uncharacterized protein 1 1 nucl Medium
3669 0030688 F4RE06 MELLADRAFT_104228 Uncharacterized protein 1 0 extr Low
3670 0030689 F4REZ0 MELLADRAFT_104521 Uncharacterized protein 1 1 nucl Medium
3671 0030690 F4RF12 MELLADRAFT_104539 Uncharacterized protein 1 0 nucl Medium
3672 0030691 F4RHN5 MELLADRAFT_85144 Uncharacterized protein 4 3 nucl High
3673 0030692 F4RLT7 MELLADRAFT_86433 Uncharacterized protein 1 0 plas Low
3674 0030693 F4RLY6 MELLADRAFT_86473 WD_REPEATS_REGION domain-containing protein 2 1 nucl High
3675 0030694 F4RP20 MELLADRAFT_77966 Uncharacterized protein 2 1 nucl High
3676 0030695 F4RQE7 MELLADRAFT_88092 Uncharacterized protein 3 2 nucl High
3677 0030696 F4RSU4 MELLADRAFT_124196 Putative oligopeptide transporter 2 0 plas Low
3678 0030697 F4RVM0 MELLADRAFT_90087 Uncharacterized protein 2 5 nucl High
3679 0030698 F4RYA6 MELLADRAFT_91229 Uncharacterized protein 1 1 nucl Medium
3680 0030699 F4S0E7 MELLADRAFT_45014 Urease 1 0 cyto Low