Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
801 0024891 E3S2S9 Uncharacterized protein 1 0 nucl Low
802 0024892 E3S404 Uncharacterized protein 1 2 nucl Medium
803 0024893 E3S4K5 MYND-type zinc finger protein samB 1 0 cyto Low
804 0024894 E3S4V3 Homeobox domain-containing protein 2 0 nucl Medium
805 0024895 E3S5M3 Uncharacterized protein 2 1 nucl Medium
806 0024896 E3S5S1 Uncharacterized protein 1 1 mito Low
807 0024897 E3S7Y6 Ribosomal_L30 domain-containing protein 1 0 nucl Low
808 0024898 E3REA1 BZIP domain-containing protein 1 1 nucl Medium
809 0024899 E3REI5 SAGA-associated factor 11 6 6 cyto High
810 0024900 E3RFH0 Uncharacterized protein 1 0 mito Low
811 0024901 E3RFM6 Uncharacterized protein 2 5 nucl High
812 0024902 E3RFX7 Uncharacterized protein 1 1 plas Low
813 0024903 E3RH55 Uncharacterized protein 1 1 nucl Medium
814 0024904 E3RJJ0 Uncharacterized protein 1 2 cyto Medium
815 0024905 E3RJP1 TPR_REGION domain-containing protein 1 0 mito Low
816 0024906 E3RM18 Carrier domain-containing protein 1 0 cyto Low
817 0024907 E3RPL3 Cyclin-dependent kinases regulatory subunit 1 0 nucl Low
818 0024908 E3RS10 Uncharacterized protein 1 0 extr Low
819 0024909 E3RUE1 ANK_REP_REGION domain-containing protein 1 1 nucl Medium
820 0024910 E3RUF2 Uncharacterized protein 2 0 nucl Medium