Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
361 0311708 S3BW66 F503_06321 Uncharacterized protein 1 0 nucl Low
362 0311709 S3BWY5 F503_08255 Hda1 complex 1 1 nucl Medium
363 0311710 S3BYY9 F503_08253 Elongation of fatty acids protein 1 0 plas Low
364 0311711 S3C2G3 F503_02775 Uncharacterized protein 2 2 nucl High
365 0311712 S3C5T7 F503_07842 Solute carrier family 35 member c2 1 0 plas Low
366 0311713 S3C5U4 F503_07847 Casein kinase II subunit beta 1 0 nucl Medium
367 0311714 S3C683 F503_01075 Ribosomal protein L19 1 2 mito Medium
368 0311715 S3C6Z7 F503_04164 Uncharacterized protein 1 1 mito Medium
369 0311716 S3C7M3 F503_07305 Uncharacterized protein 2 1 nucl Medium
370 0311717 S3C8F9 F503_00989 Ccr4-not transcription complex 1 0 nucl Low
371 0311718 S3C8P8 F503_04979 Quinic acid utilization activator 1 1 nucl High
372 0311719 S3C8Q3 F503_06978 Wd domain-containing protein 1 0 mito Low
373 0311720 S3C8W2 F503_03992 N-terminal fungal transcription factor-containing protein 1 0 nucl Medium
374 0311721 S3CEH2 F503_05586 Acylamide-delta3-desaturase 1 0 mito Low
375 0311722 S3CEN5 F503_05651 Sphingosine kinase 1 1 cyto Low
376 0311723 S3CEQ9 F503_06327 Uncharacterized protein 1 1 mito Medium
377 0311724 S3CFM1 F503_03708 Myb dna-binding domain containing protein 2 1 nucl Medium
378 0311725 S3CJW0 F503_03140 Pantothenate transporter liz 1 0 plas Low
379 0311726 S3CRA5 F503_06914 Zinc c2h2 type domain containing protein 1 0 nucl Medium
380 0311727 S3CSN6 F503_01933 Nuclear protein 2 2 nucl High