Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2421 0313768 S3C293 37S ribosomal protein S25, mitochondrial 1 0 mito Low
2422 0313769 S3C2N9 Glucan 4-alpha-glucosidase 2 1 nucl Medium
2423 0313770 S3C436 Atp-dependent rrna helicase spb-4 2 2 mito High
2424 0313771 S3C608 Uncharacterized protein 1 0 nucl Low
2425 0313772 S3C666 Uncharacterized protein 2 0 cyto_nucl Low
2426 0313773 S3C7J5 Trna (Uracil-5-)-methyltransferase trm9 1 1 nucl Medium
2427 0313774 S3C9D1 Vacuolar amino acid transporter 3 1 1 plas Low
2428 0313775 S3CAD8 Acetamidase regulatory protein 1 0 nucl Medium
2429 0313776 S3CAV9 Mitochondrial ribosomal small subunit component 1 1 mito Low
2430 0313777 S3CB92 Polyphosphoinositide phosphatase 2 1 nucl High
2431 0313778 S3CCT9 Ribonuclease p protein subunit p29 2 1 cyto Medium
2432 0313779 S3CE77 Nascent polypeptide-associated complex subunit beta 1 1 nucl Medium
2433 0313780 S3CF74 Sulfite reductase beta subunit 1 0 cyto Low
2434 0313781 S3CLD1 Transcription regulatory protein snf5 2 0 nucl Medium
2435 0313782 S3CUS1 Uncharacterized protein 1 1 nucl Medium
2436 0313783 S3CV38 Histone-lysine n-methyltransferase 1 0 cyto_nucl Low
2437 0313784 S3CVA7 DNA polymerase II subunit 2 1 0 nucl Low
2438 0313785 S3D6E5 Protein farnesyltransferase subunit beta 1 0 mito Low
2439 0313786 S3D7V3 Disulfide isomerase 1 1 cyto Low
2440 0313787 S3DAG1 Transcription initiation factor iib 2 2 mito Medium