Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1981 0310053 S3DW72 Uncharacterized protein 1 1 nucl Medium
1982 0310054 S3E519 MFS general substrate transporter 1 0 plas Low
1983 0310055 S3EAR4 Homeo 6 3 nucl High
1984 0310056 S3CDS3 Uncharacterized protein 3 2 nucl High
1985 0310057 S3CL39 Subtilisin-like protein 1 1 nucl Medium
1986 0310058 S3CPG1 PRTase-like protein 1 0 plas Low
1987 0310059 S3D0Z1 HET domain-containing protein 2 0 nucl Low
1988 0310060 S3D585 NAD(P)-binding Rossmann-fold containing protein 1 1 nucl Medium
1989 0310061 S3D6R5 p-loop containing nucleoside triphosphate hydrolase 1 3 nucl High
1990 0310062 S3D723 ArfGap/RecO-like zinc finger 1 0 nucl Low
1991 0310063 S3D7R3 Protein SQS1 3 4 nucl High
1992 0310064 S3D873 Uncharacterized protein 1 0 plas Low
1993 0310065 S3D8T8 Tryptophan synthase beta subunit-like PLP-dependent enzyme 1 0 mito Low
1994 0310066 S3DCF4 Nucleic acid-binding protein 1 2 cyto Medium
1995 0310067 S3DDD5 Uncharacterized protein 2 1 nucl Medium
1996 0310068 S3DDH3 F-box domain-containing protein 1 0 nucl Medium
1997 0310069 S3DJU7 Zn2/Cys6 DNA-binding protein 2 0 nucl Medium
1998 0310070 S3DKN3 Uncharacterized protein 1 1 mito Medium
1999 0310071 S3DMY6 C-terminal (Heme d1) of cytochrome cd1-nitrite reductase 1 0 cyto Low
2000 0310072 S3DUD9 TPR-like protein 1 0 nucl Medium