Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1801 0291819 R9NY43 PHSY_001233 Choline dehydrogenase 1 0 extr Low
1802 0291820 R9NYV4 PHSY_001448 Uncharacterized protein 2 2 nucl High
1803 0291821 R9NZ49 PHSY_001692 Halotolerance protein 2 1 nucl High
1804 0291822 R9NZL5 PHSY_001800 Methionine aminopeptidase 2 1 1 cyto Low
1805 0291823 R9P212 PHSY_002938 Uncharacterized protein 2 1 mito Medium
1806 0291824 R9P275 PHSY_002971 U1 snRNP protein involved in splicing 1 0 nucl Medium
1807 0291825 R9P293 PHSY_002997 Uncharacterized protein 4 3 nucl High
1808 0291826 R9P2N6 PHSY_003063 PHD-finger motif containing protein 2 5 nucl High
1809 0291827 R9P3U1 PHSY_003480 Potential acid sphingomyelin phosphodiesterase 1 0 cyto Low
1810 0291828 R9P4S2 PHSY_004013 Likely protein kinase 1 1 nucl Medium
1811 0291829 R9P4S4 PHSY_003911 Uncharacterized protein 1 0 cyto_nucl Low
1812 0291830 R9P4U5 PHSY_003842 Protein phosphatase regulatory subunit 2 0 nucl High
1813 0291831 R9P518 PHSY_004118 AIP3 domain-containing protein 1 1 nucl Medium
1814 0291832 R9P594 PHSY_004064 Uncharacterized protein 1 0 extr Low
1815 0291833 R9P5X1 PHSY_001065 Protein ROT1 1 0 mito Low
1816 0291834 R9P5X9 PHSY_004235 Smr domain-containing protein 1 1 nucl Medium
1817 0291835 R9P6L9 PHSY_001305 Uncharacterized protein 1 1 nucl High
1818 0291836 R9P6N5 PHSY_004605 Potential mitochondrial chaperonin 1 1 mito Low
1819 0291837 R9P7P5 PHSY_004862 DNA damage response protein RcaA 1 1 nucl Medium
1820 0291838 R9P7T9 PHSY_005049 Protein that binds tRNA and methionyl-and glutamyl-tRNA synthetases 1 2 mito Medium