Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
741 0290759 R9NYR0 Hydrolase, carbon-nitrogen 1 1 nucl Medium
742 0290760 R9NYV2 Replication factor C subunit 1 1 2 mito Medium
743 0290761 R9NZI2 Cytochrome P450 monooxygenase 1 0 nucl Medium
744 0290762 R9NZZ0 Transcription factor 1 0 nucl Low
745 0290763 R9P015 Uncharacterized protein 1 0 mito Low
746 0290764 R9P1I1 Uncharacterized protein 1 1 nucl Medium
747 0290765 R9P213 Uncharacterized protein 1 1 nucl Medium
748 0290766 R9P240 Uncharacterized protein 1 0 mito Low
749 0290767 R9P3V7 Eukaryotic translation initiation factor 3 subunit J 1 2 nucl High
750 0290768 R9P459 Uncharacterized protein 4 1 nucl High
751 0290769 R9P509 Uncharacterized protein 1 0 mito Low
752 0290770 R9P5J7 Phosphatidylinositol-4-phosphate 5-kinase 1 1 nucl Medium
753 0290771 R9P5Y5 Uncharacterized protein 2 1 nucl Medium
754 0290772 R9P7R6 PDCD2_C domain-containing protein 1 1 nucl High
755 0290773 R9P841 Potential mRNA deadenylase and CCR4-NOT complex subunit Not5p 2 1 nucl Medium
756 0290774 R9P985 GTPase activating protein 1 0 mito Low
757 0290775 R9P999 Uncharacterized protein 1 1 nucl Medium
758 0290776 R9P9Q7 Membrane transporter 1 1 plas Medium
759 0290777 R9P9Y5 Uncharacterized protein 1 0 extr Low
760 0290778 R9PAH4 Glycoside hydrolase 1 1 plas Low