Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
2321 0274781 A0A0C4E9S3 Serine/threonine protein kinase 1 0 nucl Low
2322 0274782 A0A0C4ECU7 Uncharacterized protein 1 0 plas Low
2323 0274783 A0A0C4DR08 Uncharacterized protein 1 0 cysk Low
2324 0274784 A0A0C4DS83 Uncharacterized protein 1 0 extr Low
2325 0274785 A0A0C4DT39 Zn(2)-C6 fungal-type domain-containing protein 1 0 nucl Medium
2326 0274786 A0A0C4DTK2 Separin 2 3 nucl High
2327 0274787 A0A0C4DUG8 Uncharacterized protein 1 0 cysk Low
2328 0274788 A0A0C4DV90 Delta(24(24(1)))-sterol reductase 2 1 plas Medium
2329 0274789 A0A0C4DVE1 Uncharacterized protein 2 1 nucl High
2330 0274790 A0A0C4DX95 Uncharacterized protein 2 0 nucl Medium
2331 0274791 A0A0C4DY68 Uncharacterized protein 1 2 nucl Medium
2332 0274792 A0A0C4DY81 NEDD8-activating enzyme E1 regulatory subunit 1 0 cyto Low
2333 0274793 A0A0C4DYB0 Uncharacterized protein 5 4 nucl High
2334 0274794 A0A0C4DYQ7 Uncharacterized protein 1 0 mito Low
2335 0274795 A0A0C4E219 Uncharacterized protein 2 2 cyto Medium
2336 0274796 A0A0C4E3S8 Pheromone processing endoprotease KexB 1 1 extr Low
2337 0274797 A0A0C4E3Z8 CMGC/CDK/CDC2 protein kinase 1 0 cyto Low
2338 0274798 A0A0C4E569 Non-specific serine/threonine protein kinase 1 0 nucl Low
2339 0274799 A0A0C4E698 Forkhead transcription factor G 1 0 nucl Medium
2340 0274800 A0A0C4E9V6 Uncharacterized protein 1 1 cyto Medium