Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
381 0261057 K0KL04 BN7_5497 Zn(2)-C6 fungal-type domain-containing protein 1 1 nucl Medium
382 0261058 K0KMI5 BN7_6083 Prolyl-tRNA synthetase 1 1 mito Low
383 0261059 K0KMR3 BN7_1953 Pre-rRNA-processing protein RIX1 1 0 nucl Medium
384 0261060 K0KMS0 MED19 Mediator of RNA polymerase II transcription subunit 19 1 0 nucl Medium
385 0261061 K0KMX9 BN7_2028 Uncharacterized protein 2 0 nucl Medium
386 0261062 K0KNV1 BN7_6561 AN1-type zinc finger protein 1 1 1 nucl Medium
387 0261063 K0KP60 BN7_2721 Rhomboid protein 1, mitochondrial 1 1 plas Low
388 0261064 K0KQT4 BN7_3186 Uncharacterized protein 2 1 nucl High
389 0261065 K0KR78 BN7_5246 mRNA-capping enzyme subunit alpha 1 0 nucl Medium
390 0261066 K0KRC8 BN7_3378 PINc domain-containing protein 2 1 nucl High
391 0261067 K0KRF2 BN7_3413 IgA-specific serine endopeptidase 1 1 nucl Medium
392 0261068 K0KRY8 BN7_4320 Putative WD repeat-containing protein 1 1 mito Medium
393 0261069 K0KS77 BN7_5603 ARF guanine-nucleotide exchange factor 1 1 0 nucl Medium
394 0261070 K0KSB1 BN7_4461 CLP1_P domain-containing protein 1 0 nucl Low
395 0261071 K0KT26 CCC2 Cu2+-exporting ATPase 1 0 mito Low
396 0261072 K0KU87 BN7_6339 Sterol uptake control protein 2 1 0 nucl Medium
397 0261073 K0KUY7 BN7_4551 Apoptosis-enhancing nuclease 1 0 nucl Low
398 0261074 K0KV39 MIP1 Mitochondrial DNA polymerase catalytic subunit 3 1 mito High
399 0261075 K0KV55 FZO1 Transmembrane GTPase 1 1 nucl Medium
400 0261076 K0KYX6 BN7_5860 Uncharacterized protein 1 0 nucl Low