Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
941 0261617 K0KX37 Midasin 4 2 nucl High
942 0261618 K0KY49 Regulator of chromosome condensation 2 0 nucl Medium
943 0261619 K0KY70 26S proteasome regulatory subunit RPN1 1 0 nucl Low
944 0261620 K0KYU5 60S ribosomal protein L32 1 1 nucl Medium
945 0261621 K0KZ03 Uncharacterized protein 1 0 nucl Medium
946 0261622 K0KZR3 Cytoplasmic tRNA 2-thiolation protein 1 2 0 mito Low
947 0261623 K0K8C0 Uncharacterized protein 1 0 nucl Medium
948 0261624 K0KA66 Putative chaperone 3 6 nucl High
949 0261625 K0KD45 Vacuolar protein sorting-associated protein 1 0 nucl Medium
950 0261626 K0KI95 Chitin synthase 1 0 plas Low
951 0261627 K0KKF7 Cytoplasmic dynein 1 intermediate chain 1 0 nucl Low
952 0261628 K0KLD4 Long chain fatty acyl-CoA synthetase 1 1 cyto Low
953 0261629 K0KLF1 ATR homolog 1 0 nucl Medium
954 0261630 K0KLH5 Uncharacterized protein 1 0 nucl Low
955 0261631 K0KM38 ATP-dependent RNA helicase 1 0 mito Low
956 0261632 K0KMA7 Uncharacterized protein 1 0 nucl Low
957 0261633 K0KMH8 Protein-tyrosine-phosphatase 2 0 nucl Medium
958 0261634 K0KPS1 Protein kinase domain-containing protein 1 1 nucl Medium
959 0261635 K0KQ35 Iron transporter FTH1 1 0 plas Low
960 0261636 K0KQ62 Aminoacyl-tRNA hydrolase 1 0 nucl Low