Nucleolar Localized Proteins

Nucleolar localized proteins available in the database.

per page
No NoLSDBID Accession Protein Name # NoLS # NLS PSORT Confidence UniProt Link
1521 0262197 K0K8J0 Phosphatidylinositol 4,5-bisphosphate effector protein 2 0 nucl Medium
1522 0262198 K0KC16 Probable endonuclease LCL3 1 1 mito Low
1523 0262199 K0KCK1 Uncharacterized protein 1 0 E.R. Low
1524 0262200 K0KD55 Ubiquinone/menaquinone biosynthesis methyltransferase 1 1 nucl Medium
1525 0262201 K0KGF9 Dipeptidyl peptidase 4 1 0 nucl Low
1526 0262202 K0KGL0 Cation-transporting ATPase 1 1 plas Low
1527 0262203 K0KGW5 Pre-mRNA-splicing factor 2 1 nucl High
1528 0262204 K0KH70 Mannan polymerase complex subunit MNN9 1 0 mito Low
1529 0262205 K0KHE1 Putative WD repeat-containing protein 1 0 cyto_nucl Low
1530 0262206 K0KHT6 H/ACA ribonucleoprotein complex non-core subunit NAF1 1 1 nucl Medium
1531 0262207 K0KIC8 Muscle M-line assembly protein unc-89 2 2 nucl High
1532 0262208 K0KIF6 Ras-related protein 1 1 nucl Medium
1533 0262209 K0KJS6 Collagen alpha-5(VI) chain 1 1 cyto_nucl Medium
1534 0262210 K0KKH4 Uncharacterized protein 2 0 nucl High
1535 0262211 K0KKV8 Non-specific serine/threonine protein kinase 1 1 nucl High
1536 0262212 K0KKZ2 Coiled-coil domain-containing protein 1 1 nucl Medium
1537 0262213 K0KM05 Uncharacterized protein 1 0 nucl, mito, mito_nucl Low
1538 0262214 K0KMD2 3-ketoacyl-CoA reductase 1 1 nucl Medium
1539 0262215 K0KN24 Putative RNA-binding protein 1 1 nucl Medium
1540 0262216 K0KNH7 Putative membrane protein 1 0 plas Low