Proteins with Predicted NoLSs

Proteins containing predicted nucleolar localization signals available in the database.

per page
No FuNGI_ID Accession Gene Name Protein Name # NoLS # NLS PSORT Confidence UniProt Link
941 0239757 D4ANM8 ARB_05845 Uncharacterized protein 1 0 nucl Low
942 0239758 D4AQE8 ARB_06455 G-patch domain protein, putative 2 1 nucl High
943 0239759 D4AQH1 ARB_06478 RNA binding protein, putative 3 5 nucl High
944 0239760 D4ASM7 ARB_07242 FAD-binding FR-type domain-containing protein 1 0 plas Low
945 0239761 D4ASP6 ARB_07261 Putative_PNPOx domain-containing protein 1 1 nucl Medium
946 0239762 D4ASW9 ARB_07333 MYB DNA-binding domain protein 1 1 nucl Medium
947 0239763 D4AVH5 ARB_00188 Uncharacterized protein 2 2 plas Medium
948 0239764 D4AX88 ARB_00815 Flavin-binding monooxygenase, putative 1 0 cyto Low
949 0239765 D4AXG3 ARB_00891 Protein kinase domain-containing protein 1 0 extr Low
950 0239766 D4AXS1 ARB_00990 Uncharacterized protein 3 0 nucl High
951 0239767 D4AY89 ARB_01158 PDCD2_C domain-containing protein 1 1 nucl,cyto_nucl Medium
952 0239768 D4AYJ5 ARB_01264 Uncharacterized protein 2 2 nucl High
953 0239769 D4AZQ4 ARB_01672 Uncharacterized protein 1 1 nucl Medium
954 0239770 D4B1J9 ARB_02328 Uncharacterized protein 2 2 nucl High
955 0239771 D4B1Q6 ARB_02386 Uncharacterized protein 1 1 nucl Medium
956 0239772 D4B1W4 ARB_02445 Uncharacterized protein 1 1 nucl Medium
957 0239773 D4B2W8 ARB_02801 RNB domain-containing protein 2 1 nucl Medium
958 0239774 D4B379 ARB_02913 Uncharacterized protein 1 1 nucl Medium
959 0239775 D4B3N6 ARB_03075 General transcription and DNA repair factor IIH subunit TFB4 1 1 extr Low
960 0239776 D4B3Z1 ARB_03180 DNA polymerase 1 1 nucl Medium