ProteomeAccession	ScentificName	ProteinAccession	ProteinName	Localization
UP000027265	Jaapia argillacea MUCL 33604	A0A067P1U6	Uncharacterized protein (Fragment)	nucl(14.5), cyto_nucl(11.333), cyto(7), cyto_mito(5.833), mito(3.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P285	Uncharacterized protein (Fragment)	plas(6), nucl(5.5), cyto_nucl(4), golg(4), mito(4), E.R.(2), extr(2), cyto(1.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P2C7	Uncharacterized protein	nucl(22), cyto(5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P2C8	CxC2 domain-containing protein (Fragment)	mito(8), cysk(6), cyto(6), mito_nucl(5), pero(5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P2F3	Tubulin-folding cofactor C	nucl(14), cyto_nucl(13), cyto(10)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P2F9	Uncharacterized protein (Fragment)	nucl(12.5), cyto_nucl(10.5), cyto(7.5), pero(5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P2I4	Uncharacterized protein	cyto(9), cysk(6), nucl(6), cyto_pero(5), mito(5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P2L8	Uncharacterized protein (Fragment)	nucl(20), cyto_nucl(13.5), cyto(5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P2N6	Uncharacterized protein (Fragment)	nucl(22), mito(4)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P2P3	Uncharacterized protein	nucl(16), cyto_nucl(10.5), mito(6), cyto(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P2R2	Uncharacterized protein	nucl(23), mito(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P2T3	Uncharacterized protein	nucl(14.5), mito(10), cyto_nucl(8.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P2T5	Uncharacterized protein	plas(22), mito(2), cyto(1), golg(1), mito_nucl(1), vacu(1)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P2U0	Uncharacterized protein	nucl(10), cyto_nucl(8.333), mito_nucl(8.333), cyto(5.5), mito(5.5), pero(4)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P2U1	Uncharacterized protein	nucl(18.5), cyto_nucl(11), mito(3), cyto(2.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P2U6	Uncharacterized protein	nucl(20), cyto(3), cysk(2), cyto_mito(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P2V3	Uncharacterized protein	nucl(12), cyto(6), mito(3), E.R.(2), pero(2), plas(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P2V6	Uncharacterized protein	nucl(14), plas(7), cyto(2), cyto_mito(2), cyto_pero(2), mito(2), pero(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P302	Uncharacterized protein	mito(17), cyto_mito(11.666), mito_nucl(11.666), cyto_nucl(5.666), cyto(5), nucl(5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P316	Uncharacterized protein	plas(26)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P321	RNase III domain-containing protein	nucl(15.5), cyto_nucl(10), mito(8)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P349	CxC2 domain-containing protein (Fragment)	nucl(12), mito(6), cyto(4), cyto_pero(4), pero(4)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P384	NTP_transferase domain-containing protein	mito(18), cyto(7)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P389	Uncharacterized protein	nucl(14.5), cyto_nucl(9), mito(9)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P390	Uncharacterized protein	nucl(20), cyto_nucl(13.833), mito_nucl(10.833), cyto(6.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P393	Uncharacterized protein	nucl(17), mito(8)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P395	Uncharacterized protein	nucl(23.5), mito_nucl(12.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P398	JmjC domain-containing protein	nucl(15.5), cyto_nucl(10.833), cyto(5), cyto_pero(4.333), mito(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P3G4	Uncharacterized protein	nucl(9.5), cyto_nucl(8.5), cyto(6.5), pero(5), mito(4)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P3G5	Uncharacterized protein	mito(14.5), mito_nucl(12.999), nucl(10), cyto_mito(9.666), cyto_nucl(6.999)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P3I1	Uncharacterized protein	plas(22), cyto_nucl(2.5), nucl(2.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P3J2	Uncharacterized protein	nucl(10), cyto_nucl(8.333), mito(7.5), cyto_mito(6.666), cyto(4.5), extr(4)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P3L5	Uncharacterized protein	cyto(17), cyto_nucl(11.833), cyto_mito(9.833), nucl(5.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P3M2	Uncharacterized protein (Fragment)	nucl(17), mito(6), cyto(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P3N8	Uncharacterized protein	plas(19), mito(4), vacu(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P3P1	Uncharacterized protein	nucl(14), cyto_nucl(12.833), cyto(9.5), cyto_mito(6.666)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P3Q2	Uncharacterized protein	nucl(23), cyto(4)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P3T2	CV ZBD domain-containing protein	nucl(14.5), cyto_nucl(10), mito(6), cyto(4.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P3X1	Uncharacterized protein	mito(10), cyto(6), cyto_nucl(6), nucl(6)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P3X7	Uncharacterized protein	nucl(15.5), cyto_nucl(9.5), mito(6), cyto(2.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P3Y7	Uncharacterized protein	nucl(14.5), mito_nucl(11), mito(6.5), cyto(6)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P3Z1	Uncharacterized protein	mito(24), nucl(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P422	Uncharacterized protein	nucl(22), cyto_nucl(14), cyto(4)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P440	BTB domain-containing protein	nucl(11), cyto_nucl(9.5), mito(8), cyto(6)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P446	Uncharacterized protein	nucl(14.5), cyto_nucl(11.5), mito(7), cyto(5.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P451	Uncharacterized protein	plas(20), E.R.(4), mito(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P462	Uncharacterized protein	nucl(17.5), cyto_nucl(11.5), cyto(4.5), pero(2), plas(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P472	Uncharacterized protein	nucl(23.5), cyto_nucl(14)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P4C4	Uncharacterized protein	nucl(22.5), cyto_nucl(15), cyto(4.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P4G5	Uncharacterized protein	nucl(16), cyto_nucl(15), cyto(10)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P4H6	Uncharacterized protein	mito(10.5), cyto_mito(6.5), extr(6), nucl(5), pero(2), cyto(1.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P4I2	Non-reducing end alpha-L-arabinofuranosidase	cyto(15), cysk(5), nucl(3), mito(2), pero(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P4J2	Uncharacterized protein	nucl(23), cyto_nucl(14)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P4M5	HMG box domain-containing protein (Fragment)	nucl(24), cyto_nucl(14)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P4N5	Uncharacterized protein	cyto(7.5), mito(7), cyto_nucl(6.5), nucl(4.5), E.R.(3), extr(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P4N6	Uncharacterized protein	nucl(15), cyto_nucl(11), mito(6), cyto(5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P4P2	Uncharacterized protein	plas(12), mito(5), extr(4), E.R.(3), golg(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P4P9	Uncharacterized protein	nucl(19), mito(6)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P4V3	tRNA-dihydrouridine(47) synthase [NAD(P)(+)]	nucl(13), cyto_nucl(10.5), cysk(8), cyto(6)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P4W4	Uncharacterized protein	nucl(14.5), mito_nucl(8.833), cyto(8.5), cyto_mito(5.833)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P4X7	Non-specific serine/threonine protein kinase	nucl(16.5), cyto_nucl(10.5), pero(4), cyto(3.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P4Z1	Uncharacterized protein	cyto(12.5), cyto_mito(11), mito(8.5), nucl(4)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P4Z2	Uncharacterized protein (Fragment)	nucl(11), cyto(8.5), mito_nucl(8.5), mito(6)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P4Z6	Uncharacterized protein	mito(12), cyto(6), cyto_nucl(6), nucl(6)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P500	Uncharacterized protein	nucl(19), cyto_nucl(13), cyto(5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P521	Uncharacterized protein	nucl(13.5), cyto_nucl(9), mito(5), cyto(3.5), pero(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P522	Uncharacterized protein (Fragment)	cyto(9.5), cyto_nucl(8), pero(6), nucl(5.5), mito(5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P541	Uncharacterized protein	cyto(12.5), cyto_nucl(12.333), nucl(11), mito_nucl(6.833)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P592	Uncharacterized protein	nucl(15), cyto(7.5), cyto_mito(5.5), mito(2.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5A4	Uncharacterized protein	mito(25)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5B5	Uncharacterized protein	mito(20.5), cyto_mito(12), cyto(2.5), nucl(2), pero(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5C8	Uncharacterized protein	nucl(14), cyto_nucl(11.666), mito_nucl(8.833), cyto(8), cyto_pero(5.833)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5D2	Carrier domain-containing protein	plas(12), E.R.(5), extr(5), cyto(2), cyto_mito(2), mito(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5D8	Uncharacterized protein	plas(14), nucl(8), cyto(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5E1	Uncharacterized protein	cyto(8), cyto_nucl(8), mito(7), nucl(6), plas(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5F0	Uncharacterized protein	plas(20), mito(3), mito_nucl(2), vacu(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5H4	Uncharacterized protein	nucl(19), cyto_nucl(12), mito(5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5H7	Uncharacterized protein	plas(22), nucl(2), E.R.(1), golg(1), mito_nucl(1), vacu(1)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5J4	Uncharacterized protein (Fragment)	nucl(15.5), mito(10), cyto_nucl(9)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5J6	TPR_REGION domain-containing protein	nucl(18), cyto(5), mito(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5K5	Uncharacterized protein	nucl(12.5), cyto_nucl(11.833), mito_nucl(9.832), cyto(7), mito(5.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5L2	Uncharacterized protein	nucl(8), cyto(7), cysk(6), cyto_pero(6)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5N1	Uncharacterized protein	cyto(10), nucl(8), mito(5), pero(2), plas(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5N5	Zn(2)-C6 fungal-type domain-containing protein	nucl(21.5), cyto_nucl(15.5), cyto(4.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5P0	Uncharacterized protein	nucl(16), cyto(6), mito(5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5R0	Uncharacterized protein	nucl(18), cyto(4), mito(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5R1	Uncharacterized protein	extr(8), plas(7), mito(5), golg(2), nucl(2), E.R.(1), cyto(1), vacu(1)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5S1	IRG-type G domain-containing protein	cyto(10.5), cyto_nucl(7), mito(5), E.R.(3), nucl(2.5), extr(2), golg(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5S5	Uncharacterized protein	nucl(13.5), mito(12), cyto_nucl(7.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5U2	Uncharacterized protein	mito(12), nucl(10), cyto(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5U3	Uncharacterized protein	nucl(12), cyto(8), mito(3), plas(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5U7	G-patch domain-containing protein	nucl(17.5), cyto_nucl(11.5), mito(7)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5V3	Uncharacterized protein	mito(9), cyto(8.5), cyto_nucl(8), nucl(6.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5W9	CCHC-type domain-containing protein	cyto(12.5), cyto_nucl(12), nucl(8.5), extr(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5Y1	Uncharacterized protein	nucl(20), cyto_nucl(12.333), mito_nucl(11.833), cyto(3.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5Y7	Uncharacterized protein	nucl(13), mito(9), cyto(4)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P5Y9	Uncharacterized protein	cyto(9.5), cyto_nucl(8), nucl(5.5), plas(5), mito(2), pero(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P609	Uncharacterized protein	cyto(13), cysk(6), mito(4), nucl(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P618	Uncharacterized protein	mito_nucl(12.333), nucl(12), mito(11.5), cyto_nucl(8.333)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P653	Uncharacterized protein	nucl(20), cyto(5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P686	Uncharacterized protein	nucl(13), cyto_nucl(12.5), cyto(10), pero(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P691	Uncharacterized protein	nucl(19), cyto(6)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P695	CHAT domain-containing protein	nucl(12), mito(8), cyto(6)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6A3	Uncharacterized protein	nucl(23), cyto_nucl(14)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6A4	Uncharacterized protein	nucl(18), cyto(8)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6B8	Zn(2)-C6 fungal-type domain-containing protein	nucl(22.5), cyto_nucl(14), cyto(4.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6C1	DUF2236 domain-containing protein	cyto(8.5), cyto_nucl(5.5), plas(5), extr(3), mito(3), pero(3), E.R.(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6C9	Uncharacterized protein	nucl(14), cyto_nucl(12), cyto(8), mito(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6D6	Uncharacterized protein	nucl(13), cyto_nucl(12.5), cyto(10), mito(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6E7	Uncharacterized protein	cyto(9), cyto_nucl(8.833), nucl(7.5), cyto_pero(6.333), mito(6), pero(2.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6F9	C2H2-type domain-containing protein	nucl(24), cyto_nucl(14.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6J5	Uncharacterized protein	mito(14), nucl(9), cyto(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6K4	Hist_deacetyl domain-containing protein	cyto(19), cyto_nucl(12.833), cyto_mito(11.999), mito(3.5), nucl(3.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6K7	CxC2 domain-containing protein	cyto_nucl(8.833), cyto_pero(7.999), nucl(7.5), pero(7.5), cyto(7), mito(4)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6L2	Uncharacterized protein	nucl(13.5), cyto_nucl(13), cyto(11.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6L3	Uncharacterized protein	nucl(24), cyto_nucl(14.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6L5	Uncharacterized protein	nucl(17), cyto_nucl(11), mito(6), cyto(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6M5	Uncharacterized protein	nucl(17), mito_nucl(12.833), cyto_nucl(9.833), mito(7.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6Q2	F-box domain-containing protein	mito(14), cyto_mito(12.833), cyto(9.5), cyto_nucl(6.666)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6Q5	Uncharacterized protein	nucl(14.5), cyto_nucl(10), mito(8), cyto(4.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6S0	RING-type domain-containing protein	cyto_nucl(11), nucl(11), cyto(9), mito(4)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6S5	CCHC-type domain-containing protein	nucl(9.5), extr(9), cyto_nucl(8.5), cyto(6.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6S8	Uncharacterized protein	nucl(15), cyto_nucl(14.333), cyto(10.5), mito_nucl(8.999)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6S9	Creatinase_N domain-containing protein	plas(10), mito(8), nucl(4), cyto(2), E.R.(1), golg(1), pero(1)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6V2	Protein kinase domain-containing protein	plas(8), extr(5), cyto(4), E.R.(3), cyto_nucl(3), mito(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6V8	Uncharacterized protein	nucl(25)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6W0	Uncharacterized protein	cyto(12.5), cyto_nucl(10.5), nucl(7.5), mito(6)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6W2	Mediator complex subunit 12	nucl(10), cyto(4), cyto_mito(4), mito(4), plas(4)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6W9	Flap endonuclease 1	cyto(12.5), nucl(9.5), cyto_mito(8.333), cyto_pero(6.833), mito_nucl(6.833)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6X2	Uncharacterized protein	pero(8), cyto(7), cyto_nucl(7), nucl(7)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P6X5	Uncharacterized protein	cyto(20.5), cyto_nucl(14.333), nucl(5), mito_nucl(3.999)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P735	Uncharacterized protein	nucl(15.5), cyto_nucl(13.333), mito_nucl(9.666), cyto(9)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P748	Uncharacterized protein	mito(18.5), cyto_mito(11.5), nucl(5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P767	MYND-type domain-containing protein	mito(12), cyto(9.5), cyto_nucl(9), nucl(5.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P788	Uncharacterized protein	nucl(8), mito(7), cyto(5), plas(4), E.R.(1), pero(1), vacu(1)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P792	Uncharacterized protein	nucl(21.5), cyto_nucl(13.5), cyto(4.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P7A5	Uncharacterized protein	mito(13), nucl(12), cyto_nucl(8)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P7B6	Uncharacterized protein	cyto(13.5), cyto_nucl(12.5), nucl(8.5), mito(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P7C1	Uncharacterized protein (Fragment)	nucl(14), cyto_nucl(13.5), cyto(11)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P7C2	Uncharacterized protein	mito(14), nucl(7.5), cyto_nucl(6), cyto(3.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P7C6	Uncharacterized protein	nucl(22.5), cyto_nucl(13), cyto(2.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P7C8	F-box domain-containing protein (Fragment)	nucl(22.5), mito_nucl(13), mito(2.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P7D7	BTB domain-containing protein	cyto(11.5), nucl(11), cyto_mito(7.5), mito(2.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P7E4	F-box domain-containing protein	mito(13), nucl(7), cyto(5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P7E8	Deacetylase sirtuin-type domain-containing protein	nucl(24.5), cyto_nucl(14)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P7G2	CHAT domain-containing protein	mito(15), nucl(7), cyto(5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P7I9	Uncharacterized protein	cyto_nucl(10.5), cyto(10), nucl(7), mito(5), extr(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P7J3	RING-CH-type domain-containing protein	plas(26)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P7K4	Uncharacterized protein	nucl(22.5), cyto_nucl(14), cyto(4.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P7K6	Uncharacterized protein	nucl(13.5), cyto_nucl(9.5), mito(9), cyto(4.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P7L3	Uncharacterized protein	nucl(12), cyto_nucl(11), cyto(8), mito(3), cysk(1), pero(1), plas(1), vacu(1)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P7M5	CCHC-type domain-containing protein	nucl(15), mito(6), cyto(2), extr(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P7N8	Uncharacterized protein	cyto(8.5), extr(6), cyto_nucl(5.5), mito(4), plas(4), pero(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P7P7	Uncharacterized protein	nucl(13.5), mito_nucl(8.5), cyto(7), pero(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P7R1	Uncharacterized protein (Fragment)	nucl(12), cyto_mito(6.5), mito(6.5), cyto(5.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P7S2	Abhydrolase_3 domain-containing protein	nucl(15), cyto(10)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P7X1	Potassium transport protein	plas(21), E.R.(2), mito(2), vacu(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P7Z2	Uncharacterized protein	nucl(22), cyto(5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P7Z7	Uncharacterized protein	cyto(10.5), cyto_nucl(8), cysk(5), mito(5), nucl(4.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P807	Uncharacterized protein	mito(7), cyto_mito(6), extr(6), cyto(5), plas(4)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P812	alpha-1,2-Mannosidase	mito(16.5), cyto_mito(10.5), extr(5), cyto(3.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P828	Uncharacterized protein	plas(21), nucl(3), cyto(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P836	Carrier domain-containing protein	plas(22), E.R.(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P844	Uncharacterized protein	plas(21), mito(4)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P849	Uncharacterized protein	extr(8), E.R.(6), golg(5), cyto(2.5), cyto_nucl(2.5), mito(2), nucl(1.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P869	MYND-type domain-containing protein	nucl(9), cyto(7), pero(5), mito(4)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P870	Uncharacterized protein	mito(12), cyto(6.5), cyto_nucl(5.5), nucl(3.5), extr(2), golg(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P874	Uncharacterized protein	nucl(14), plas(7), mito(3), cyto(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P884	Uncharacterized protein	nucl(12), mito(10), cyto(4)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P888	Uncharacterized protein	nucl(10.5), cyto_nucl(9), mito(7), cyto(6.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P899	Uncharacterized protein	nucl(22), cyto_nucl(13), mito(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P8A0	USP domain-containing protein	nucl(16.5), cyto_nucl(11), mito(5), cyto(4.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P8B2	Uncharacterized protein	nucl(13), cyto(6), mito(3), plas(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P8C3	Uncharacterized protein	cyto(9), cyto_nucl(9), mito(8), nucl(7)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P8C5	Uncharacterized protein	nucl(11.5), mito_nucl(10.333), cyto_nucl(10.166), cyto(7.5), mito(7)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P8C9	Uncharacterized protein	nucl(20), cyto_nucl(14.5), cyto(7)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P8D1	Uncharacterized protein	mito(10), mito_nucl(10), nucl(10)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P8D4	Uncharacterized protein	nucl(11), cyto_nucl(10.666), mito_nucl(9.166), cyto(9), cyto_mito(8.166), mito(6)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P8E0	Deacetylase sirtuin-type domain-containing protein	nucl(12.5), cyto_nucl(9.5), mito(8), cyto(5.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P8F0	Uncharacterized protein	extr(10), mito(7), cyto(4), plas(3), cyto_pero(2), golg(2)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P8F2	RING-type E3 ubiquitin transferase	mito(12), nucl(10), cyto(5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P8H9	Uncharacterized protein	mito(18), cyto(5.5), cyto_nucl(5), nucl(3.5)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P8J1	Uncharacterized protein	nucl(21), cyto_nucl(13), cyto(3), mito(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P8J2	Uncharacterized protein	nucl(7), plas(6), extr(5), mito_nucl(5), cyto(4)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P8J8	DNA polymerase	nucl(18.5), cyto_nucl(12), cyto(4.5), pero(3)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P8M3	Uncharacterized protein	nucl(17), cyto_nucl(13), cyto(7)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P8M5	Dus domain-containing protein	mito(22), cyto(4)
UP000027265	Jaapia argillacea MUCL 33604	A0A067P8P7	Uncharacterized protein	cyto_nucl(10.666), cyto(10.5), nucl(7.5), cyto_mito(7.499), extr(3), pero(3)
