ProteomeAccession	ScentificName	ProteinAccession	ProteinName	Localization
UP000027002	Ustilaginoidea virens	A0A063BI99	Uncharacterized protein	mito(18), extr(4), cyto(2), cyto_nucl(2), nucl(2)
UP000027002	Ustilaginoidea virens	A0A063BIC1	DNA-directed RNA polymerases I and III subunit RPAC1	cyto(12), cyto_mito(9.833), cyto_nucl(9.333), mito(6.5), nucl(5.5)
UP000027002	Ustilaginoidea virens	A0A063BK18	Uncharacterized protein	mito(10), cyto(8.5), cyto_nucl(6.5), nucl(3.5), pero(3)
UP000027002	Ustilaginoidea virens	A0A063BKS1	Uncharacterized protein	mito(12), nucl(8), cyto(3), cyto_pero(2), extr(2)
UP000027002	Ustilaginoidea virens	A0A063BKW1	pH-response transcription factor pacC/RIM101	nucl(24.5), cyto_nucl(13.5)
UP000027002	Ustilaginoidea virens	A0A063BKX6	PX domain protein	nucl(15), cyto_nucl(13.5), cyto(10)
UP000027002	Ustilaginoidea virens	A0A063BKY5	Uncharacterized protein	nucl(21.5), cyto_nucl(12), mito(4)
UP000027002	Ustilaginoidea virens	A0A063BLL9	T5orf172 domain-containing protein	nucl(18), cyto(6), mito(2)
UP000027002	Ustilaginoidea virens	A0A063BLS5	Zinc finger domain-containing cchc-type	nucl(17), mito(10)
UP000027002	Ustilaginoidea virens	A0A063BLT9	Putative tol protein	cyto(8), mito(7), cyto_pero(5), nucl(5)
UP000027002	Ustilaginoidea virens	A0A063BLU5	Fungal Zn binuclear cluster domain containing protein	nucl(21.5), cyto_nucl(12), mito(4)
UP000027002	Ustilaginoidea virens	A0A063BM07	Cysteine synthase	nucl(23), cyto(3)
UP000027002	Ustilaginoidea virens	A0A063BM97	Sporulation protein	plas(10), nucl(9), mito(4), pero(2)
UP000027002	Ustilaginoidea virens	A0A063BN86	Putative ribosome biogenesis protein Ssf2	mito(21), cyto(4)
UP000027002	Ustilaginoidea virens	A0A063BNP0	Secretion pathway protein Sls2/Rcy1	nucl(11.5), cyto_nucl(11), cyto(9.5), mito(4)
UP000027002	Ustilaginoidea virens	A0A063BP79	WD40 repeat-like-containing domain	nucl(19), cyto_nucl(14), cyto(7)
UP000027002	Ustilaginoidea virens	A0A063BPC2	Putative monooxygenase	cyto(11), mito(7), extr(4), nucl(2), pero(2)
UP000027002	Ustilaginoidea virens	A0A063BPC9	tRNA(Ile)-2-lysyl-cytidine synthase	mito(14.5), cyto_mito(10), nucl(6), cyto(4.5)
UP000027002	Ustilaginoidea virens	A0A063BPE4	Peptide synthetase	mito(16.5), cyto_mito(12.5), cyto(7.5)
UP000027002	Ustilaginoidea virens	A0A063BPG0	Ubiquitin carboxyl-terminal hydrolase	mito(12), nucl(9), cyto(5)
UP000027002	Ustilaginoidea virens	A0A063BPI6	Uncharacterized protein	nucl(13.5), cyto_nucl(9), mito(7), cyto(3.5)
UP000027002	Ustilaginoidea virens	A0A063BPS0	Multidrug resistance protein 1	plas(22), E.R.(4)
UP000027002	Ustilaginoidea virens	A0A063BPU8	LysR family protein	cyto_nucl(12.5), nucl(12), cyto(11), mito(3)
UP000027002	Ustilaginoidea virens	A0A063BQ48	RNAse iii domain-containing protein	mito(11), cyto(6), plas(5), nucl(3)
UP000027002	Ustilaginoidea virens	A0A063BQ52	Putative proline-rich early nodulin	mito(13), nucl(10), cyto(3)
UP000027002	Ustilaginoidea virens	A0A063BQ64	Serine threonine-protein kinase sgk2	mito(11), cyto(4), cyto_nucl(4), extr(4), nucl(4)
UP000027002	Ustilaginoidea virens	A0A063BQ86	Forkhead domain-containing protein	nucl(11), cyto(8), mito(7)
UP000027002	Ustilaginoidea virens	A0A063BQ87	Uncharacterized protein	cyto(11), cyto_nucl(9.5), mito(9), nucl(6)
UP000027002	Ustilaginoidea virens	A0A063BQL5	Uncharacterized protein	nucl(16.5), cyto_nucl(11), mito(6), cyto(4.5)
UP000027002	Ustilaginoidea virens	A0A063BQR2	Uncharacterized protein	cyto_nucl(11), cyto(10), nucl(10), mito(6)
UP000027002	Ustilaginoidea virens	A0A063BR25	TPR repeat-containing protein	nucl(17.5), cyto_nucl(11.5), mito(5), cyto(4.5)
UP000027002	Ustilaginoidea virens	A0A063BR49	Uncharacterized protein	plas(16), E.R.(5), mito(4)
UP000027002	Ustilaginoidea virens	A0A063BRB6	F-box and WD domain protein	nucl(15.5), cyto_nucl(11), cyto(5.5), mito(5)
UP000027002	Ustilaginoidea virens	A0A063BRG1	Replication protein A subunit	cyto_nucl(12.5), cyto(12), nucl(7), mito(4), pero(4)
UP000027002	Ustilaginoidea virens	A0A063BRJ5	Uncharacterized protein	plas(21), E.R.(5)
UP000027002	Ustilaginoidea virens	A0A063BRL9	Uncharacterized protein	mito(13), plas(7), nucl(4), cyto(2)
UP000027002	Ustilaginoidea virens	A0A063BRP9	Uncharacterized protein	nucl(21), cyto(5)
UP000027002	Ustilaginoidea virens	A0A063BRR3	Sodium/calcium exchanger protein	plas(18), extr(3), E.R.(2), mito(2), vacu(2)
UP000027002	Ustilaginoidea virens	A0A063BRU8	Uncharacterized protein	nucl(25)
UP000027002	Ustilaginoidea virens	A0A063BRY1	eIF-2B GDP-GTP exchange factor subunit alpha	mito(16), cyto(6), nucl(2), pero(2)
UP000027002	Ustilaginoidea virens	A0A063BRY5	CHY zinc finger domain-containing protein	mito(10), nucl(7), cyto(6), pero(2)
UP000027002	Ustilaginoidea virens	A0A063BS83	Phosphodiesterase	cyto(11), mito(9), nucl(5)
UP000027002	Ustilaginoidea virens	A0A063BSA9	Putative NEFA-interacting nuclear protein NIP30	cyto_nucl(16.5), nucl(16), cyto(9)
UP000027002	Ustilaginoidea virens	A0A063BSB1	Uncharacterized protein	nucl(14.5), cyto_nucl(11), cyto(6.5), pero(4)
UP000027002	Ustilaginoidea virens	A0A063BSV3	Secretory lipase family protein	extr(15), mito(8), cyto(4), mito_nucl(4)
UP000027002	Ustilaginoidea virens	A0A063BSW9	Putative transcription regulator BDF1	nucl(24), cyto(2)
UP000027002	Ustilaginoidea virens	A0A063BSZ2	Uncharacterized protein	mito(16), extr(4), nucl(4), E.R.(1), cyto(1), plas(1)
UP000027002	Ustilaginoidea virens	A0A063BT61	C5 finger domain protein	plas(15), mito(5), cyto_mito(3), nucl(3)
UP000027002	Ustilaginoidea virens	A0A063BT80	Uncharacterized protein	nucl(20.5), cyto_nucl(14), cyto(6.5)
UP000027002	Ustilaginoidea virens	A0A063BTC0	Recombinational repair protein	nucl(17.5), cyto_nucl(12.5), cyto(6.5)
UP000027002	Ustilaginoidea virens	A0A063BTD6	Uncharacterized protein	nucl(20.5), cyto_nucl(13), cyto(4.5)
UP000027002	Ustilaginoidea virens	A0A063BTF6	Dienelactone hydrolase family	cyto(10.5), cyto_nucl(9), mito(6), nucl(4.5), pero(3)
UP000027002	Ustilaginoidea virens	A0A063BTG1	Putative amino acid transporter	plas(25)
UP000027002	Ustilaginoidea virens	A0A063BTH4	ATPase family AAA domain-containing protein 1	nucl(16), mito(6), cyto(4)
UP000027002	Ustilaginoidea virens	A0A063BTM2	Heme O synthase	plas(18), mito(7)
UP000027002	Ustilaginoidea virens	A0A063BTN5	Putative endoglucanase	cyto_nucl(9), mito(9), nucl(8.5), cyto(6.5)
UP000027002	Ustilaginoidea virens	A0A063BTS0	Putative PHD finger domain protein	cyto(13), nucl(9), mito(4)
UP000027002	Ustilaginoidea virens	A0A063BTS7	Putative C2H2 finger domain protein	nucl(23.5), cyto_nucl(13)
UP000027002	Ustilaginoidea virens	A0A063BTW5	Topoisomerase II-associated protein PAT1	nucl(20), cyto_nucl(14.5), cyto(5)
UP000027002	Ustilaginoidea virens	A0A063BTY3	Per-pentamer repeat protein	extr(14), nucl(10), mito(2)
UP000027002	Ustilaginoidea virens	A0A063BU01	Pre-rRNA-processing protein ESF1	nucl(25)
UP000027002	Ustilaginoidea virens	A0A063BU05	Nucleosome binding protein	nucl(15), cyto(7), cyto_pero(4), mito(4)
UP000027002	Ustilaginoidea virens	A0A063BU16	ATPase synthesis protein 25	cysk(8), cyto(6), cyto_mito(6), mito(6)
UP000027002	Ustilaginoidea virens	A0A063BUB6	HMG box protein	nucl(25.5), cyto_nucl(14)
UP000027002	Ustilaginoidea virens	A0A063BUE4	Serine threonine-protein kinase	mito(21.5), cyto_mito(13), cyto(3.5)
UP000027002	Ustilaginoidea virens	A0A063BUE8	Uncharacterized protein	cyto(17), nucl(7), mito(2)
UP000027002	Ustilaginoidea virens	A0A063BUG7	DUF4604 domain-containing protein	mito(15.5), cyto_mito(9.833), nucl(8.5), cyto_nucl(6.333)
UP000027002	Ustilaginoidea virens	A0A063BUY7	Fe-S cluster assembly protein DRE2	cyto(11.5), cyto_nucl(8.5), nucl(4.5), mito(3), pero(3), extr(2), vacu(2)
UP000027002	Ustilaginoidea virens	A0A063BUZ7	PAPA-1-like conserved region family protein	nucl(14), mito(10), cyto_nucl(9.5)
UP000027002	Ustilaginoidea virens	A0A063BV04	Transcription factor tfiiib complex subunit brf1	mito(16), nucl(6.5), cyto_nucl(6), cyto(4.5)
UP000027002	Ustilaginoidea virens	A0A063BV20	Transcription factor 25	nucl(13.5), cyto_nucl(10.5), cyto(6.5), mito(6)
UP000027002	Ustilaginoidea virens	A0A063BV35	Uncharacterized protein	cyto(8), plas(7), mito(3), mito_nucl(3), nucl(3), E.R.(2), pero(2), vacu(2)
UP000027002	Ustilaginoidea virens	A0A063BVG2	AT DNA binding protein	nucl(19), mito(4), cyto(3)
UP000027002	Ustilaginoidea virens	A0A063BVG9	DUF221 domain-containing protein	plas(19), pero(2), vacu(2), E.R.(1), cyto_pero(1), golg(1), mito(1), mito_nucl(1), nucl(1)
UP000027002	Ustilaginoidea virens	A0A063BVM3	Ribosome biogenesis protein NSA2 homolog	nucl(16), cyto(6), mito(5)
UP000027002	Ustilaginoidea virens	A0A063BVV1	Uncharacterized protein	nucl(20), mito(4), cyto(2)
UP000027002	Ustilaginoidea virens	A0A063BVW8	HMG box protein	nucl(17.5), cyto_nucl(13.5), cyto(6.5)
UP000027002	Ustilaginoidea virens	A0A063BVX6	Siderophore regulation protein	nucl(26.5), cyto_nucl(14)
UP000027002	Ustilaginoidea virens	A0A063BVZ6	Uncharacterized protein	cyto(9), mito(8), nucl(3), plas(3), pero(2)
UP000027002	Ustilaginoidea virens	A0A063BW09	Uncharacterized protein	nucl(20), mito(7)
UP000027002	Ustilaginoidea virens	A0A063BW29	Uncharacterized protein	nucl(23.5), cyto_nucl(13.5)
UP000027002	Ustilaginoidea virens	A0A063BW61	Uncharacterized protein	mito(18), cyto(5.5), cyto_nucl(5), nucl(3.5)
UP000027002	Ustilaginoidea virens	A0A063BWH9	TFIIIC transcription initiation factor complex subunits Tfc3	nucl(18.5), cyto_nucl(13), cyto(6.5)
UP000027002	Ustilaginoidea virens	A0A063BWK8	Chitin synthase	plas(26)
UP000027002	Ustilaginoidea virens	A0A063BWQ5	Putative delta(24(24(1)))-sterol reductase	plas(23), E.R.(2)
UP000027002	Ustilaginoidea virens	A0A063BWS5	Sec23/Sec24 family protein	mito(12), extr(9), cyto(2), plas(2)
UP000027002	Ustilaginoidea virens	A0A063BX30	Uncharacterized protein	plas(12), nucl(7), mito(3), cyto(2), vacu(2)
UP000027002	Ustilaginoidea virens	A0A063BX59	WD repeat containing protein	nucl(11.5), cyto_nucl(9.5), cyto(6.5), mito(5), pero(4)
UP000027002	Ustilaginoidea virens	A0A063BX98	General transcription and DNA repair factor IIH subunit TFB4	cyto(14), cyto_nucl(11.333), cyto_mito(8.833), nucl(7.5), mito(2.5)
UP000027002	Ustilaginoidea virens	A0A063BXA9	Uncharacterized protein	nucl(20), cyto(3), mito(2), pero(2)
UP000027002	Ustilaginoidea virens	A0A063BXB9	Uncharacterized protein	nucl(20), cyto_nucl(14.5), cyto(5)
UP000027002	Ustilaginoidea virens	A0A063BXC4	Putative pseudouridine synthase 3	cyto(9.5), cyto_nucl(9), nucl(7.5), mito(6), pero(4)
UP000027002	Ustilaginoidea virens	A0A063BXL0	Putative pre-rRNA processing protein Tsr1	mito(10), pero(5), cyto(4.5), cyto_nucl(4), plas(3), nucl(2.5)
UP000027002	Ustilaginoidea virens	A0A063BXY7	Casein kinase II, alpha chain (CK II alpha subunit)	nucl(19), cyto(6)
UP000027002	Ustilaginoidea virens	A0A063BY53	Biogenesis of lysosome-related organelles complex 1 subunit CNL1	nucl(24), cyto(3)
UP000027002	Ustilaginoidea virens	A0A063BY65	Sulfate permease	plas(22), E.R.(2), cyto(1), cyto_nucl(1), golg(1), nucl(1)
UP000027002	Ustilaginoidea virens	A0A063BY79	SNARE domain-containing protein	plas(10), extr(9), mito(3), mito_nucl(3), nucl(3)
UP000027002	Ustilaginoidea virens	A0A063BY81	Uncharacterized protein	plas(19), mito(4), E.R.(3)
UP000027002	Ustilaginoidea virens	A0A063BYQ0	Ribosome biogenesis protein NOP53	nucl(13), mito(12.5), cyto_mito(7.5)
UP000027002	Ustilaginoidea virens	A0A063BYU1	DUF1742-domain-containing protein	nucl(19.5), cyto_nucl(13), cyto(5.5)
UP000027002	Ustilaginoidea virens	A0A063BZ23	Protein kinase SNF1	nucl(13.5), cyto_nucl(12), cyto(9.5), mito(2), pero(2)
UP000027002	Ustilaginoidea virens	A0A063BZ92	DDT domain protein	nucl(19), cyto(6)
UP000027002	Ustilaginoidea virens	A0A063BZ98	Histidine kinase group protein	nucl(13.5), cyto_nucl(11.5), cyto(8.5), mito(4)
UP000027002	Ustilaginoidea virens	A0A063BZD4	Nucleoporin NSP1	nucl(13), cyto_nucl(11.5), cyto(8), mito(4)
UP000027002	Ustilaginoidea virens	A0A063BZF7	Uncharacterized protein	mito(11.5), cyto_mito(9.666), cyto(6.5), cyto_nucl(5.833), extr(5)
UP000027002	Ustilaginoidea virens	A0A063BZG0	IFRD domain-containing protein	mito(16), plas(7), E.R.(2)
UP000027002	Ustilaginoidea virens	A0A063BZL5	OPA3 domain protein	nucl(12), mito(10), cyto(3)
UP000027002	Ustilaginoidea virens	A0A063BZQ1	tRNA-dihydrouridine synthase 3	cyto(10), cyto_nucl(9.5), nucl(7), mito(5), pero(4)
UP000027002	Ustilaginoidea virens	A0A063BZS5	Transcription factor tfiiib component	nucl(15), mito(8), cyto(4)
UP000027002	Ustilaginoidea virens	A0A063BZS9	Uncharacterized protein	nucl(14.5), cyto_nucl(11), cyto(6.5), pero(3)
UP000027002	Ustilaginoidea virens	A0A063BZU6	Carboxylesterase family protein	nucl(22), cyto_nucl(14.5), cyto(5)
UP000027002	Ustilaginoidea virens	A0A063BZZ5	rRNA processing protein	mito(23), nucl(3)
UP000027002	Ustilaginoidea virens	A0A063C020	MMS4 protein	nucl(21), cyto_nucl(13), cyto(3)
UP000027002	Ustilaginoidea virens	A0A063C074	Serine/threonine-protein kinase SRPK2	nucl(18.5), cyto_nucl(12.5), cyto(5.5)
UP000027002	Ustilaginoidea virens	A0A063C077	Uncharacterized protein	nucl(15), mito(5), cyto_mito(4), pero(4)
UP000027002	Ustilaginoidea virens	A0A063C097	Biogenesis of lysosome-related organelles complex 1 subunit KXD1	mito(15), nucl(10)
UP000027002	Ustilaginoidea virens	A0A063C0C7	Cell division control protein 54	nucl(16), cyto_nucl(10.5), mito(8)
UP000027002	Ustilaginoidea virens	A0A063C0I8	IQ calmodulin-binding motif protein	mito(10), nucl(8.5), cyto_nucl(7), cyto(4.5), pero(3)
UP000027002	Ustilaginoidea virens	A0A063C0Q6	Putative transcription factor hoxa13	mito_nucl(12.166), mito(12), nucl(12)
UP000027002	Ustilaginoidea virens	A0A063C0R5	Putative transcriptional activator (PtaC)	nucl(20), cyto_nucl(13), cyto(4)
UP000027002	Ustilaginoidea virens	A0A063C0X6	Fatty acid hydroxylase	mito(10), cyto_mito(8), nucl(8)
UP000027002	Ustilaginoidea virens	A0A063C134	Uncharacterized protein	mito(11), golg(4), nucl(4), plas(3), extr(2), pero(2)
UP000027002	Ustilaginoidea virens	A0A063C149	Uncharacterized protein	mito(20.5), cyto_mito(12), nucl(3)
UP000027002	Ustilaginoidea virens	A0A063C199	C2HC5 finger protein	nucl(15), cyto_nucl(11), cyto(5), mito(4)
UP000027002	Ustilaginoidea virens	A0A063C1E0	Putative oxysterol binding protein (Osh3)	nucl(13.5), cyto_nucl(12.5), cyto(10.5)
UP000027002	Ustilaginoidea virens	A0A063C1S6	C2 domain containing protein	nucl(13.5), cyto_nucl(10.5), cyto(6.5), mito(4)
UP000027002	Ustilaginoidea virens	A0A063C1X1	Uncharacterized protein	cyto(10.5), cyto_nucl(10.5), nucl(9.5), mito(6)
UP000027002	Ustilaginoidea virens	A0A063C1X2	Putative nuclear migration protein ami1	nucl(18), cyto_nucl(12.5), cyto(5), mito(4)
UP000027002	Ustilaginoidea virens	A0A063C1Y2	Non-specific serine/threonine protein kinase	cyto(8.5), cyto_nucl(8.5), nucl(7.5), extr(5), mito(3)
UP000027002	Ustilaginoidea virens	A0A063C1Z8	Cross-pathway control 1	nucl(21.5), cyto_nucl(13), cyto(3.5)
UP000027002	Ustilaginoidea virens	A0A063C206	IBR domain-containing protein	nucl(19), cyto(5), mito(2)
UP000027002	Ustilaginoidea virens	A0A063C237	Putative C2H2 transcription factor (Egr2)	nucl(25), cyto_nucl(14.5)
UP000027002	Ustilaginoidea virens	A0A063C253	Uncharacterized protein	mito(16), nucl(6), cyto(3)
UP000027002	Ustilaginoidea virens	A0A063C2A0	RhoGAP domain containing protein	nucl(25)
UP000027002	Ustilaginoidea virens	A0A063C2B6	Structural maintenance of chromosomes protein 5	nucl(13), cyto_nucl(11.5), cyto(8), pero(5)
UP000027002	Ustilaginoidea virens	A0A063C2K8	F-box domain-containing protein	mito(16.5), mito_nucl(11.333), cyto_nucl(5.333), nucl(5), cyto(4.5)
UP000027002	Ustilaginoidea virens	A0A063C2M0	Uncharacterized protein	mito(14), cyto_mito(9), extr(9)
UP000027002	Ustilaginoidea virens	A0A063C2T5	Uncharacterized protein	nucl(22), cyto(3)
UP000027002	Ustilaginoidea virens	A0A063C2U5	Serine/threonine-protein phosphatase	nucl(15.5), cyto_nucl(12), cyto(5.5), pero(4)
UP000027002	Ustilaginoidea virens	A0A063C2U6	Cutinase gene palindrome-binding protein	nucl(20.5), cyto_nucl(14.5), cyto(5.5)
UP000027002	Ustilaginoidea virens	A0A063C2Z5	Prefoldin subunit	nucl(11), mito(6), cyto(5), pero(2), plas(2)
UP000027002	Ustilaginoidea virens	A0A063C2Z6	Putative metalloregulatory protein	nucl(26), cyto_nucl(14.5)
UP000027002	Ustilaginoidea virens	A0A063C303	Uncharacterized protein	extr(15), plas(7), mito(4)
UP000027002	Ustilaginoidea virens	A0A063C311	Histone acetyltransferase	nucl(18.5), cyto_nucl(12.5), cyto(5.5)
UP000027002	Ustilaginoidea virens	A0A063C390	Putative RNA polymerase II transcription elongation factor (Ctr9)	nucl(14.5), cyto_nucl(13.5), cyto(11.5)
UP000027002	Ustilaginoidea virens	A0A063C3A2	N-terminal fungal transcription regulatory domain-containing protein	nucl(12), cyto_nucl(8), mito(8)
UP000027002	Ustilaginoidea virens	A0A063C3B7	Uncharacterized protein	nucl(15), mito(8), cyto(2)
UP000027002	Ustilaginoidea virens	A0A063C425	Putative ATP-dependent RNA helicase (Hrh1)	cyto(12.5), cyto_nucl(9.5), mito(8), nucl(5.5)
UP000027002	Ustilaginoidea virens	A0A063C443	Uncharacterized protein	extr(18), mito(3), cyto_mito(2), mito_nucl(2), pero(2), plas(2)
UP000027002	Ustilaginoidea virens	A0A063C457	Vacuolar protein sorting-associated protein 62	extr(11), plas(10), cyto(2), E.R.(1), cyto_nucl(1), mito(1), pero(1), vacu(1)
UP000027002	Ustilaginoidea virens	A0A063C474	Putative Polyamine transport protein	plas(21), mito(3), E.R.(2), cyto_mito(2)
UP000027002	Ustilaginoidea virens	A0A063C491	ATP-dependent RNA helicase	cyto_nucl(12.5), cyto(12), nucl(11), plas(2)
UP000027002	Ustilaginoidea virens	A0A063C4J0	Serine threonine-protein kinase ppk6	nucl(16.5), cyto_nucl(11.333), cyto(5), cyto_mito(4.333), pero(3)
UP000027002	Ustilaginoidea virens	A0A063C4K8	ATP-dependent RNA helicase	nucl(22.5), cyto_nucl(13), cyto(2.5)
UP000027002	Ustilaginoidea virens	A0A063C4M3	Origin recognition complex subunit 4	nucl(10.5), pero(8), cyto_nucl(7.5), mito(5), cyto(3.5)
UP000027002	Ustilaginoidea virens	A0A063C4P8	Brix domain containing protein	nucl(19.5), cyto_nucl(13), cyto(5.5)
UP000027002	Ustilaginoidea virens	A0A063C4W9	Putative C6 transcription factor	nucl(11), mito(8), extr(3), plas(3)
UP000027002	Ustilaginoidea virens	A0A063C5A9	Ras GTPase activating protein	nucl(14.5), cyto_nucl(11.5), cyto(7.5), mito(5)
UP000027002	Ustilaginoidea virens	A0A063C5N7	Splicing factor YJU2	nucl(18.5), cyto_nucl(12.5), cyto(5.5)
UP000027002	Ustilaginoidea virens	A0A063C5P3	Nuclear protein es2	nucl(13.5), mito(9), cyto_nucl(8.5), cyto(2.5)
UP000027002	Ustilaginoidea virens	A0A063C5Q2	Enhancer of polycomb-like protein	nucl(15), cyto_nucl(11), mito(7), cyto(5)
UP000027002	Ustilaginoidea virens	A0A063C5Q6	Serine/threonine-protein kinase bur-1	nucl(15.5), cyto_nucl(11), cyto(5.5), mito(2), pero(2)
UP000027002	Ustilaginoidea virens	A0A063C633	Chloride channel protein	plas(17), E.R.(5), mito(4)
UP000027002	Ustilaginoidea virens	A0A063C699	Uncharacterized protein	nucl(26)
UP000027002	Ustilaginoidea virens	A0A063C6A1	RNA polymerase iii rpc4	mito(15), nucl(10)
UP000027002	Ustilaginoidea virens	A0A063C6A5	GNAT family protein	mito(15), cyto(7), plas(2), extr(1), nucl(1), pero(1)
UP000027002	Ustilaginoidea virens	A0A063C6D1	Kinase domain containing protein	nucl(15), cyto(6), mito(3), pero(3)
UP000027002	Ustilaginoidea virens	A0A063C6G0	BZIP transcription factor	nucl(20.5), cyto_nucl(13), cyto(4.5)
UP000027002	Ustilaginoidea virens	A0A063C6K1	Acetate kinase	nucl(17), cyto(8)
UP000027002	Ustilaginoidea virens	A0A063C6M5	Uncharacterized protein	mito(11), nucl(10.5), cyto_nucl(8.5), cyto(5.5)
UP000027002	Ustilaginoidea virens	A0A063C6W4	WD repeat-containing protein 75	nucl(13.5), cyto_nucl(11.5), cyto(6.5), pero(5)
UP000027002	Ustilaginoidea virens	A0A063C6W8	Putative enhancer of zeste 2 isoform a	nucl(18), cyto_nucl(13), cyto(6)
UP000027002	Ustilaginoidea virens	A0A063C6X7	Putative ubiquitin-protein ligase Sel1/Ubx2	extr(15), mito(5), cyto(3), mito_nucl(3)
UP000027002	Ustilaginoidea virens	A0A063C774	MEAB protein	nucl(26)
UP000027002	Ustilaginoidea virens	A0A063C781	Eukaryotic translation initiation factor eIF-1A	nucl(20), mito(4), cyto(2)
UP000027002	Ustilaginoidea virens	A0A063C7C5	Uncharacterized protein	nucl(9.5), cyto_nucl(8), extr(6), cyto(5.5), mito(4)
UP000027002	Ustilaginoidea virens	A0A063C7J4	Esterase	nucl(20.5), cyto_nucl(13), cyto(4.5)
UP000027002	Ustilaginoidea virens	A0A063C7S0	DUF2293 domain-containing protein	nucl(14.5), cyto_nucl(9.5), mito(9)
UP000027002	Ustilaginoidea virens	A0A063C7T1	Uncharacterized protein	mito(11), nucl(9), cyto(5)
UP000027002	Ustilaginoidea virens	A0A063C7U2	ERF-3	cyto(15.5), cyto_nucl(11), nucl(5.5), pero(3)
UP000027002	Ustilaginoidea virens	A0A063C826	Uncharacterized protein	cyto(9.5), cyto_nucl(8.5), mito(8), nucl(6.5)
UP000027002	Ustilaginoidea virens	A0A063C837	Uncharacterized protein	mito(16), nucl(10)
UP000027002	Ustilaginoidea virens	A0A063C895	Diadenosine tetraphosphate synthetase	cyto(20.5), cyto_nucl(13), nucl(4.5)
UP000027002	Ustilaginoidea virens	A0A063C8D6	C6 transcription factor	nucl(18), mito(6), cyto(2)
UP000027002	Ustilaginoidea virens	A0A063C8Q3	alpha-1,2-Mannosidase	plas(17), extr(5), E.R.(3)
UP000027002	Ustilaginoidea virens	A0A063C8S2	Uncharacterized protein	extr(17), mito(6), nucl(2)
UP000027002	Ustilaginoidea virens	A0A063C8Y7	Thioredoxin	mito(10), extr(6), nucl(6), cyto(5)
UP000027002	Ustilaginoidea virens	A0A063C9B8	Putative Rho GTPase activator (Sac7)	nucl(20.5), cyto_nucl(12.5), cyto(3.5)
UP000027002	Ustilaginoidea virens	A0A063C9F8	3' exoribonuclease	nucl(15.5), mito_nucl(11), mito(5.5), cyto(5)
UP000027002	Ustilaginoidea virens	A0A063C9L0	C6 transcription factor	nucl(22), cyto(4)
UP000027002	Ustilaginoidea virens	A0A063C9L8	Pentatricopeptide repeat protein	mito(26.5), cyto_mito(14)
UP000027002	Ustilaginoidea virens	A0A063C9U7	Putative histone deacetylase SIR2	cyto_nucl(14), cyto(12.5), nucl(12.5)
UP000027002	Ustilaginoidea virens	A0A063C9V0	Uncharacterized protein	nucl(22.5), cyto_nucl(14.5), cyto(3.5)
UP000027002	Ustilaginoidea virens	A0A063C9V9	Uncharacterized protein	extr(9), nucl(8), cyto(7), mito(2)
UP000027002	Ustilaginoidea virens	A0A063CA11	Uncharacterized protein	mito(9), extr(8), mito_nucl(5), plas(5)
UP000027002	Ustilaginoidea virens	A0A063CA12	RNA cytidine acetyltransferase	cyto_nucl(11), nucl(11), cyto(9), mito(5)
UP000027002	Ustilaginoidea virens	A0A063CA22	Uncharacterized protein	mito(15), cyto(7), nucl(4)
UP000027002	Ustilaginoidea virens	A0A063CA41	DnaJ domain containing protein	nucl(20.5), cyto_nucl(13.5), cyto(5.5)
UP000027002	Ustilaginoidea virens	A0A063CA73	Uncharacterized protein	nucl(20.5), cyto_nucl(12), mito(3)
UP000027002	Ustilaginoidea virens	A0A063CAA3	DUF3074 domain-containing protein	nucl(22.5), cyto_nucl(13.5), cyto(3.5)
UP000027002	Ustilaginoidea virens	A0A063CAH8	Exonuclease 1	nucl(14), mito_nucl(13.333), mito(11.5), cyto_nucl(8.333)
UP000027002	Ustilaginoidea virens	A0A063CAX0	Non-specific serine/threonine protein kinase	extr(7), mito(7), cyto(3), plas(3), golg(2), pero(2), E.R.(1), nucl(1), vacu(1)
UP000027002	Ustilaginoidea virens	A0A063CAZ7	Low temperature requirement A protein(LtrA)	plas(21), E.R.(2), cyto(2)
UP000027002	Ustilaginoidea virens	A0A063CBE0	Uncharacterized protein	cyto(9), extr(6), mito(6), nucl(2), pero(2)
UP000027002	Ustilaginoidea virens	A0A063CBG1	Phospholipid-transporting ATPase	plas(23), E.R.(1), golg(1), nucl(1), vacu(1)
UP000027002	Ustilaginoidea virens	A0A063CBJ0	20S-pre-rRNA D-site endonuclease NOB1	mito(12), cyto_nucl(7), cyto(6.5), nucl(4.5), pero(2)
UP000027002	Ustilaginoidea virens	A0A063CBJ4	Uncharacterized protein	mito(22), cyto(3)
UP000027002	Ustilaginoidea virens	A0A063CEA7	Major facilitator superfamily transporter	plas(25)
