ProteomeAccession	ScentificName	ProteinAccession	ProteinName	Localization
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015HZR2	Uncharacterized protein	nucl(13), mito(10), cyto(3)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015HZT2	Ipl1p	nucl(14.5), mito_nucl(12.833), cyto_nucl(9.166), mito(9)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015HZT7	Uncharacterized protein	mito(12), plas(9), golg(4)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015HZU9	Uncharacterized protein	nucl(6.5), plas(6), cyto_nucl(4.5), E.R.(4), mito(4), golg(2), pero(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015HZY1	Ste11p	nucl(18), cyto_nucl(14.5), cyto(9)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015HZY6	Sps1p	nucl(22), cyto(4)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I000	Dimer_Tnp_hAT domain-containing protein	nucl(16.5), cyto_nucl(12), cyto(4.5), mito(4)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I019	Ion_trans domain-containing protein	nucl(13), plas(10), cyto(1), cyto_mito(1), golg(1), mito(1), vacu(1)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I051	Cdc15p	nucl(21.5), cyto_nucl(13.5), cyto(4.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I089	GB1/RHD3-type G domain-containing protein	nucl(16.5), cyto_nucl(13), cyto(8.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I094	Uncharacterized protein	plas(24), E.R.(1), mito(1), pero(1)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I0F8	Cdc15p	nucl(13.5), cyto_nucl(12.833), cyto(11), cyto_pero(6.333)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I0H3	Ypk2p	nucl(18), cyto_nucl(13), cyto(6)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I0H8	DNA-directed RNA polymerase subunit	nucl(22), cyto(3)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I0I9	DDE_3 domain-containing protein	nucl(12.5), cyto_nucl(10.5), cyto(7.5), mito(7)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I0J6	Uncharacterized protein	nucl(18.5), cyto_nucl(11.5), mito(5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I0M2	Uncharacterized protein	nucl(15.5), cyto_nucl(11), cyto(5.5), pero(3)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I0P3	Uncharacterized protein	nucl(24), cyto(1), cyto_mito(1), cyto_pero(1), mito(1), pero(1)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I0P8	Uncharacterized protein	nucl(17.5), cyto_nucl(16), cyto(9.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I0U1	Uncharacterized protein	mito(21), nucl(6)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I0Y3	Uncharacterized protein	nucl(21), cyto(3.5), cyto_pero(3)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I104	Uncharacterized protein	nucl(12), mito(7), cyto(5), E.R.(1), cysk(1), golg(1)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I165	Uncharacterized protein	nucl(24.5), cyto_nucl(14)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I191	Uncharacterized protein	nucl(22), cyto_nucl(14.5), cyto(3)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I1A1	RNase H domain-containing protein	nucl(19), mito(7)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I1D1	Uncharacterized protein	E.R.(7), golg(6), mito(3), mito_nucl(3), nucl(3), plas(3)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I1E4	Uncharacterized protein	plas(18), E.R.(4), mito(2), pero(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I1H5	Tfb1p	nucl(25), cyto_nucl(14)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I1J8	Uncharacterized protein	nucl(19), cyto(5), cysk(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I1K1	Uncharacterized protein	nucl(15.5), cyto_nucl(12), cyto(7.5), mito(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I1K6	Kex1p	plas(9), E.R.(7), golg(5), extr(3), cyto(1), cyto_pero(1), pero(1), vacu(1)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I1N6	Glutaminyl-tRNA synthetase	nucl(16.5), cyto_nucl(13.5), cyto(9.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I1S1	Uncharacterized protein	nucl(15), mito_nucl(11.333), cyto_nucl(9.833), mito(6.5), cyto(3.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I1T2	C-22 sterol desaturase	E.R.(7), nucl(5.5), cyto_nucl(5), cyto(3.5), golg(3), mito(3), extr(2), pero(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I1V5	Sch9p	nucl(16.5), cyto_nucl(11.5), mito(6), cyto(3.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I1X9	Uncharacterized protein	nucl(21.5), cyto_nucl(12), mito(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I1Y8	Uncharacterized protein	nucl(13.5), cyto_nucl(9.5), mito(8), cyto(4.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I203	Uncharacterized protein	mito(21), cyto_nucl(2.5), nucl(2.5), cyto(1.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I237	Cdc24p	nucl(24.5), cyto_nucl(14)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I298	CXXC-type zinc finger protein 1	nucl(23.5), cyto_nucl(14.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I2A4	Uncharacterized protein	nucl(24), cyto(3)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I2B5	Uncharacterized protein	nucl(22), cyto_nucl(13.5), cyto(3)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I2C1	Non-specific serine/threonine protein kinase	nucl(17), cyto(5), mito(3)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I2E3	Uncharacterized protein	nucl(17), plas(4), mito(3.5), cyto_mito(3)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I2F2	Histone acetyltransferase	nucl(17), cyto_nucl(11.5), mito(6), cyto(4)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I2F6	THO complex subunit 2	nucl(23.5), cyto_nucl(14)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I2F9	PSP domain-containing protein	nucl(23), cyto(4)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I2G7	Uncharacterized protein	nucl(19.5), cyto_nucl(13.5), cyto(4.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I2H9	Uncharacterized protein	nucl(12.5), cyto_nucl(10.5), cyto(7.5), mito(6)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I2J1	Uncharacterized protein	nucl(12.5), mito_nucl(12.166), mito(10.5), cyto_nucl(9.333)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I2K2	Non-specific serine/threonine protein kinase	nucl(17), cyto(6), golg(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I2K9	Gag-pol fusion protein	nucl(20.5), mito_nucl(12.5), mito(3.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I2L6	Ubiquitinyl hydrolase 1	nucl(13), plas(10), golg(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I2N0	Uncharacterized protein	nucl(14.5), cyto_nucl(12), cyto(6.5), mito(5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I2Q8	Uncharacterized protein	nucl(25.5), cyto_nucl(13.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I2R6	Uncharacterized protein	nucl(24), cyto_nucl(14.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I2T4	KH domain-containing protein	cyto_nucl(11), cyto(10), nucl(10), mito(6)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I2T8	Uncharacterized protein	nucl(23), cyto(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I2Z9	Bck1p	nucl(12), mito(8), cyto(6)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I323	Uncharacterized protein	nucl(19.5), mito_nucl(14.333), cyto_nucl(10.666), mito(7)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I328	B-block_TFIIIC domain-containing protein	nucl(24.5), cyto_nucl(13.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I335	Piwi domain-containing protein	cyto_nucl(13.5), nucl(13.5), cyto(10.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I360	Tubulin-dependent ATPase KIP3	nucl(19), cyto_nucl(12), mito(5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I366	Uncharacterized protein	nucl(23), cyto_nucl(14.833), cyto_pero(2.832)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I389	BTB domain-containing protein	nucl(20), cyto_nucl(13), cyto(4)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I3A7	DUF4209 domain-containing protein	plas(10), nucl(6), mito(4), cyto(3), cyto_pero(2), golg(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I3D8	Uncharacterized protein	nucl(12), plas(8), cyto(3), cyto_mito(2), golg(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I3E2	Cdc15p	nucl(15), cyto_nucl(14), cyto(11)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I3G6	Uncharacterized protein	nucl(24.5), cyto_nucl(13.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I3J2	Uncharacterized protein	nucl(25), cyto_nucl(14.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I3N9	Cdc15p	nucl(18.5), mito_nucl(12.5), mito(5.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I3T4	Uncharacterized protein	nucl(17), cyto_nucl(13.5), cyto(8)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I3T9	Uncharacterized protein	nucl(17.5), cyto_nucl(12.5), cyto(6.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I3V9	SCP domain-containing protein	extr(22), mito(3)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I3X8	Uncharacterized protein	extr(13), mito(6), cyto(5), nucl(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I410	C-22 sterol desaturase	nucl(8.5), E.R.(7), cyto_nucl(7), cyto(4.5), golg(3), extr(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I412	Pep4p	extr(12), E.R.(4), cyto(2), cyto_nucl(2), golg(2), nucl(2), plas(2), vacu(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I426	tRNA ligase	mito(17), nucl(5), cyto(2), cyto_pero(2), pero(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I430	Uncharacterized protein	nucl(15.5), mito(11), cyto_nucl(8.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I443	Uncharacterized protein	nucl(23), mito(3)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I449	Uncharacterized protein	nucl(15.5), cyto_nucl(9.5), plas(3), cyto(2.5), E.R.(2), golg(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I456	Non-specific serine/threonine protein kinase	nucl(14.5), cyto_nucl(10.5), cyto(5.5), mito(4)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I492	Uncharacterized protein	mito(12), nucl(7.5), cyto_nucl(7), cyto(5.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I4A5	Uncharacterized protein	nucl(18), mito(6), cyto(3)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I4H6	Histone acetyltransferase	nucl(19), cyto(6)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I4I8	Fe2OG dioxygenase domain-containing protein	nucl(19.5), cyto_nucl(12.5), cyto(4.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I4J8	Uncharacterized protein	nucl(14), cyto_nucl(9.833), cyto_mito(4.166), cyto(3.5), mito(3.5), pero(3)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I4L2	zf-met2 domain-containing protein	nucl(18), cyto_nucl(11.5), mito(6)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I4M2	Cdc15p	nucl(23.5), cyto_nucl(13.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I4N7	Skm1p	nucl(18), cyto(4), mito(3)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I4P1	Uncharacterized protein	nucl(15), cyto_nucl(11), cyto(5), pero(3), mito(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I4Q6	4-nitrophenylphosphatase	cyto(17.5), cyto_nucl(12.5), nucl(4.5), mito(3)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I4R5	Uncharacterized protein	nucl(15.5), cyto_nucl(9.833), mito(5.5), cyto_mito(4.833), cyto(3)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I4S0	Uncharacterized protein	nucl(12), mito_nucl(11), mito(8), cyto(7)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I4S4	Uncharacterized protein	nucl(20), cyto_nucl(13.5), cyto(5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I4T0	Uncharacterized protein	nucl(23), cyto_nucl(13.833), cyto(2.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I4W0	Cyclin-dependent kinases regulatory subunit	nucl(18), cyto(4), cyto_mito(4), mito(4)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I504	Num1p	nucl(23), cyto_nucl(14.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I560	ZZ-type domain-containing protein	nucl(24.5), cyto_nucl(13.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I567	Uncharacterized protein	nucl(17), cyto_nucl(11.833), mito_nucl(11.333), cyto(5.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I573	Uncharacterized protein	nucl(18.5), cyto_nucl(13), cyto(4.5), mito(4)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I597	Uncharacterized protein	nucl(12.5), cyto_nucl(8), plas(5), mito(3), cyto(2.5), golg(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I5A0	Uncharacterized protein	nucl(22.5), cyto_nucl(13), cyto(2.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I5E3	Uncharacterized protein	mito(20), nucl(7)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I5F3	Uncharacterized protein	nucl(22.5), cyto_nucl(14), cyto(2.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I5G0	Cdc15p	nucl(17), cyto(5), mito(4)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I5I0	Mit1p	nucl(20), cyto_nucl(12.5), mito(4)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I5J3	Uncharacterized protein	mito(18), nucl(7)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I5J8	Tef4p	cyto(16.5), cyto_mito(10.5), nucl(7)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I5K1	Nop58p	cyto(14), nucl(10.5), mito_nucl(6.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I5M7	Rlm1p	nucl(25.5), cyto_nucl(15)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I5P3	Kss1p	cyto(17.5), cyto_nucl(12.5), nucl(6.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I5P6	Noc2p	nucl(21.5), cyto_nucl(15), cyto(5.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I5Q4	DNA-directed RNA polymerase subunit beta	nucl(17.5), mito_nucl(10.5), cyto(7)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I5R2	tRNA dimethylallyltransferase	nucl(18), mito(5), cyto(3)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I5S3	ELYS domain-containing protein	nucl(18.5), cyto_nucl(10.333), mito(3.5), cyto_mito(2.833), pero(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I5T4	Uncharacterized protein	nucl(25.5), cyto_nucl(14)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I5U3	RNA cytidine acetyltransferase	nucl(14.5), mito_nucl(12.499), cyto_nucl(9.666), mito(9), cyto_mito(6.499)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I5U7	Uncharacterized protein	nucl(15), cyto(4), cyto_mito(4), mito(4)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I608	Uncharacterized protein	nucl(22.5), cyto_nucl(13.5), cyto(3.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I688	Protein-serine/threonine phosphatase	mito(17), cyto(5.5), cyto_nucl(5.5), nucl(4.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I6A7	Uncharacterized protein	extr(18), cyto(3.5), E.R.(3), cyto_nucl(2.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I6B5	Threonyl-tRNA synthetase	cyto(11), nucl(9), cyto_pero(6), mito(6)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I6T6	Uncharacterized protein	nucl(19.5), cyto_nucl(10.5), mito(7)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I6V0	Srm1p	nucl(13), mito(11), pero(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I6X1	Gag-pol fusion protein	nucl(22), cyto(3)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I6X7	Avo1p	nucl(14), cyto_nucl(12.5), cyto(7), mito(4)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I6Y4	Uncharacterized protein	plas(24), pero(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I711	Enhancer of mRNA-decapping protein 3	nucl(21.5), cyto_nucl(12.5), cyto(2.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I738	Uncharacterized protein	nucl(27)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I750	Bck1p	nucl(15.5), cyto_nucl(10.333), cyto_mito(4.833), mito(4.5), cyto(4)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I762	Ypk2p	mito(14), cyto(8), cyto_nucl(7.5), nucl(5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I775	Cdc15p	nucl(15.5), cyto_nucl(13), cyto(9.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I781	Uncharacterized protein	nucl(14.5), cyto_nucl(10), cyto(4.5), mito(4), pero(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I790	Uncharacterized protein	nucl(13), mito(10), cyto(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I7B8	Enp2p	nucl(18), mito(6), cyto(3)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I7F4	Ecm32p	nucl(19.5), cyto_nucl(10.833), mito(3.5), cyto_mito(2.833)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I7I3	Cla4p	nucl(11), cyto(10), mito(6)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I7I9	Uncharacterized protein	nucl(22.5), cyto_nucl(13.5), cyto(3.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I7L2	Uncharacterized protein	nucl(18.5), cyto_nucl(13.5), cyto(7.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I7R4	Uncharacterized protein	nucl(18), cyto(4), pero(2), cysk(1), golg(1), mito(1)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I7S9	Uncharacterized protein	nucl(18.5), cyto_nucl(10), mito(8)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I7V6	RNase H domain-containing protein	extr(17), nucl(4), cyto(2), E.R.(1), mito(1), pero(1), vacu(1)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I7W0	RRM domain-containing protein	nucl(21), cyto(5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I7Y4	Uncharacterized protein	nucl(20.5), cyto_nucl(11), mito(4)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I814	Uncharacterized protein	nucl(16.5), cyto_nucl(10), mito(5), cyto(2.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I837	Uncharacterized protein	nucl(15), cyto_nucl(9.5), mito(9)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I840	Ion_trans domain-containing protein	plas(12), nucl(8), E.R.(3), golg(3)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I844	Phosphatidate phosphatase APP1	nucl(22), cyto_nucl(13.5), cyto(3)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I866	Uncharacterized protein	nucl(15.5), cyto_nucl(10.833), cyto(5), cyto_mito(4.833), mito(3.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I8A4	Cdc15p	cyto_nucl(12.5), nucl(12.5), cyto(11.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I8C4	Uncharacterized protein	nucl(21), cyto_nucl(13.5), cyto(4)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I8C7	Reverse transcriptase domain-containing protein	nucl(21), cyto(2), plas(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I8D0	Cla4p	nucl(20), cyto(5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I8E4	Rad14p	nucl(25.5), cyto_nucl(14)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I8G8	Uncharacterized protein	nucl(23), cyto_nucl(14.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I8H5	Uncharacterized protein	nucl(23), cyto(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I8H9	Uncharacterized protein	nucl(21), cyto_nucl(13.5), cyto(4)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I8M6	CCHC-type domain-containing protein	nucl(23.5), cyto_nucl(14)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I8P4	Uncharacterized protein	nucl(20.5), cyto_nucl(14), cyto(6.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I8Q1	Uncharacterized protein	mito(11), plas(8), golg(4), E.R.(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I8Q6	RNase H domain-containing protein	nucl(19.5), cyto_nucl(11.5), cyto(2.5), cysk(2), golg(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I8Q8	Kic1p	nucl(14), cyto(11)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I8T7	Skt5p	cyto(13), mito(9), nucl(4)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I8V3	NAD_binding_4 domain-containing protein	nucl(12), plas(11), cyto(1), cyto_mito(1), golg(1), mito(1), vacu(1)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I8V8	Uncharacterized protein	nucl(21), cyto_nucl(13.5), cyto(4)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I8W1	Uncharacterized protein	nucl(18.5), cyto_nucl(12.5), cyto(5.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I8Y3	Uncharacterized protein	nucl(20.5), cyto_nucl(12), cyto(2.5), mito(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I8Z4	Uncharacterized protein	nucl(15), mito_nucl(11.333), cyto_nucl(10.833), mito(6.5), cyto(5.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I917	Uncharacterized protein	nucl(19.5), cyto_nucl(12.5), cyto(4.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I921	Pkh1p	nucl(16), cyto_nucl(13.5), cyto(9)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I925	Uncharacterized protein	nucl(19), cyto_nucl(12.5), cyto(4), mito(4)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I931	Uncharacterized protein	nucl(25), cyto_nucl(14)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I939	Uncharacterized protein	nucl(20), cyto(4), cyto_pero(2), mito(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I940	Dimer_Tnp_hAT domain-containing protein	nucl(25)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I959	Uncharacterized protein	extr(20), E.R.(3), cyto(1), cyto_mito(1), golg(1), mito(1), vacu(1)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I963	Rad53p	cyto(11.5), cyto_nucl(11), nucl(9.5), mito(3)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I964	Uncharacterized protein	nucl(20), cyto(4), cyto_pero(2), mito(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I982	Uncharacterized protein	nucl(18.5), cyto_nucl(12.5), cyto(5.5)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I986	Uncharacterized protein	nucl(25.5), cyto_nucl(14)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I987	Uncharacterized protein	nucl(21), cyto(3), mito(2)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I992	Uncharacterized protein	nucl(26)
UP000022910	Rhizophagus irregularis (strain DAOM 197198w)	A0A015I9A5	Uncharacterized protein	mito(12), nucl(11.5), cyto_nucl(8), cyto(3.5)
