ProteomeAccession	ScentificName	ProteinAccession	ProteinName	Localization
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7Z3S3	Uncharacterized protein	nucl(21.5), cyto_nucl(12.5), mito(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7Z459	Uncharacterized protein	nucl(20), cyto(7)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7Z499	Uncharacterized protein	plas(23), mito(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7Z5C5	Uncharacterized protein	nucl(16), mito(8), cyto(2)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7Z5Q5	Uncharacterized protein	plas(19), E.R.(3), extr(2), mito(2)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7Z610	Uncharacterized protein	plas(13), mito(5), E.R.(3), cyto_mito(3), extr(3), mito_nucl(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7Z639	Uncharacterized protein	nucl(18.5), cyto_nucl(12.5), mito(5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7Z642	AAA domain-containing protein	nucl(22.5), cyto_nucl(14), cyto(4.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7Z6B2	Penicillopepsin	extr(25)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7Z6Z1	Uncharacterized protein	nucl(15), mito(10)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7Z710	Replication termination factor 2	nucl(21), cyto_nucl(14), cyto(5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7Z741	Dolichyl-phosphate-mannose--protein mannosyltransferase	plas(24), mito(2)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7Z7R0	Uncharacterized protein	extr(10), cyto(7), cyto_nucl(7), nucl(7)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7Z7V1	Uncharacterized protein	plas(21), nucl(4)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7Z862	Uncharacterized protein	nucl(15.5), cyto_nucl(11.333), mito_nucl(10.666), cyto(5), mito(4.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7Z865	GRIP domain-containing protein	cyto_nucl(9.5), nucl(9), cyto(8), E.R.(2), extr(2), mito(2), cysk(1), golg(1), pero(1), vacu(1)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7Z8H9	Uncharacterized protein	mito(17.5), cyto_mito(13), cyto(7.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7Z8W3	Uncharacterized protein	cyto(10), mito(7), plas(4), nucl(3), E.R.(1), cysk(1), pero(1)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7Z8X4	Zn(2)-C6 fungal-type domain-containing protein	nucl(25)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7Z934	Uncharacterized protein	nucl(24), cyto_nucl(14)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7Z970	Copper-fist domain-containing protein	nucl(22), cyto_nucl(15), cyto(4)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7Z9G4	General transcription and DNA repair factor IIH helicase subunit XPD	nucl(11), cyto(8), cysk(6), mito_nucl(6)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7Z9W1	H/ACA ribonucleoprotein complex subunit CBF5	cyto(15), nucl(9.5), mito_nucl(5.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZA01	PX domain-containing protein	cyto_nucl(13.5), nucl(13.5), cyto(12.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZA10	Uncharacterized protein	nucl(24), cyto(2)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZA85	Uncharacterized protein	plas(10), extr(7), nucl(4.5), cyto_nucl(4), cyto(2.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZAA6	Fe2OG dioxygenase domain-containing protein	mito(12), cyto(6), nucl(5), extr(2), pero(2)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZAD0	Uncharacterized protein	nucl(23.5), cyto_nucl(13.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZAU1	18S rRNA aminocarboxypropyltransferase	nucl(17), mito(7), cyto(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZAX4	Uncharacterized protein	nucl(19.5), cyto_nucl(13), cyto(5.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZAX5	J domain-containing protein	nucl(21.5), cyto_nucl(13.5), cyto(4.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZBC0	Dolichyl-diphosphooligosaccharide--protein glycotransferase	plas(20), E.R.(4), mito(2)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZBF2	Eukaryotic translation initiation factor 5B	nucl(12.5), cyto_nucl(11.5), cyto(9.5), mito(2), pero(2)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZBL6	Fcf2 domain-containing protein	nucl(24), cyto(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZBW3	Uncharacterized protein	nucl(16), mito(5), cyto(4)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZC02	SET domain-containing protein	nucl(19.5), cyto_nucl(14), cyto(7.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZC08	SCA7 domain-containing protein	nucl(24), cyto_nucl(14.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZC68	Uncharacterized protein	mito(19.5), cyto_mito(12), cyto(3.5), nucl(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZCD4	Required for respiratory growth protein 9, mitochondrial	mito(16), cyto_mito(9), nucl(9)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZCH5	Uncharacterized protein	plas(20), E.R.(3), mito(2)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZCP6	Uncharacterized protein	mito(12), nucl(6), cyto_nucl(5), extr(5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZDH2	Uncharacterized protein	nucl(17.5), cyto_nucl(12), cyto(5.5), mito(2)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZDS0	Uncharacterized protein	plas(13), extr(8), E.R.(4)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZDY5	Zn(2)-C6 fungal-type domain-containing protein	nucl(9), cyto_nucl(6), plas(6), mito(4)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZE89	Conserved oligomeric Golgi complex subunit 1	nucl(13.5), cyto_nucl(9.5), cyto(4.5), mito(3), pero(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZE92	Uncharacterized protein	nucl(12.5), cyto_nucl(9), mito(8), cyto(4.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZEK2	Uncharacterized protein	nucl(18.5), cyto_nucl(13), cyto(6.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZET5	Zn(2)-C6 fungal-type domain-containing protein	mito(12), cyto_mito(8), nucl(8)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZET9	Uncharacterized protein	mito(14), nucl(10.5), cyto_nucl(6.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZEW9	WD_REPEATS_REGION domain-containing protein	nucl(15.5), cyto_nucl(10), pero(5), cyto(3.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZF24	Uncharacterized protein	nucl(11.5), cyto_nucl(9.5), cyto(6.5), mito(5), pero(2)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZF67	Zn(2)-C6 fungal-type domain-containing protein	nucl(25)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZF82	Uncharacterized protein	extr(14), E.R.(4), cyto(4), golg(2), mito(1), pero(1), plas(1)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZFD6	Uncharacterized protein	mito(15), nucl(8), cyto(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZFJ1	SAE2 domain-containing protein	nucl(24.5), cyto_nucl(13.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZFM9	Nudix hydrolase domain-containing protein	cyto(8.5), cyto_nucl(7.5), mito(6), nucl(5.5), extr(3), pero(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZFV8	Uncharacterized protein	nucl(16.5), cyto_nucl(11.5), cyto(5.5), mito(4)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZFW3	WD_REPEATS_REGION domain-containing protein	mito(11), nucl(6.5), cyto_nucl(6), pero(5), cyto(4.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZFW8	Uncharacterized protein	nucl(16.5), cyto_nucl(10), plas(7)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZFX9	FAD-binding PCMH-type domain-containing protein	extr(16), mito(7), plas(2)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZG67	Uncharacterized protein	mito(16), extr(5), cyto(3), E.R.(1), pero(1), plas(1)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZG71	RNA exonuclease 4	nucl(12), mito_nucl(11.833), mito(10.5), cyto_nucl(8.333)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZGB2	MFS domain-containing protein	plas(27)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZGR5	Uncharacterized protein	mito(19), nucl(6)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZGS0	Uncharacterized protein	nucl(18.5), cyto_nucl(12), cyto(4.5), mito(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZH36	DUF2235 domain-containing protein	mito(9), cyto_nucl(6.5), nucl(6.5), cyto(5.5), cysk(4)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZH72	PH domain-containing protein	nucl(16), mito(7), cyto(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZHB8	Uncharacterized protein	nucl(12), cyto_nucl(11.5), cyto(9), mito(5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZHN0	STAS domain-containing protein	plas(26)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZHN2	CID domain-containing protein	nucl(13.5), cyto_nucl(11.5), cyto(8.5), pero(4)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZHN5	Uncharacterized protein	extr(14), cyto(6), cyto_nucl(5.5), mito(4)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZHX6	Bromo domain-containing protein	nucl(22.5), cyto_nucl(13.5), cyto(3.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZI83	Pre-rRNA-processing protein IPI1	mito(13), nucl(7), cyto(5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZIC8	ERCC4 domain-containing protein	nucl(13.5), cyto_nucl(10), cyto(5.5), mito(4), pero(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZID2	Zn(2)-C6 fungal-type domain-containing protein	nucl(13), plas(7), cyto(3), cyto_pero(2), mito(2)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZII7	Zn(2)-C6 fungal-type domain-containing protein	nucl(10), plas(8), cyto(4), cyto_pero(3), mito(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZIS4	Clustered mitochondria protein homolog	nucl(13.5), cyto_nucl(10.5), cyto(6.5), pero(6)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZIU5	RNA polymerase II transcription factor B 38 kDa subunit	nucl(16), cyto_nucl(13.5), cyto(9)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZJC2	Uncharacterized protein	nucl(20.5), cyto_nucl(14), cyto(4.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZJP4	Uncharacterized protein	nucl(26.5), cyto_nucl(14)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZJV2	Uncharacterized protein	mito(13), nucl(12)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZJW2	Uncharacterized protein	nucl(14.5), cyto_nucl(11), cyto(6.5), mito(5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZKF9	Zn(2)-C6 fungal-type domain-containing protein	nucl(18), cyto(4), pero(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZKR1	Zn(2)-C6 fungal-type domain-containing protein	nucl(12), cyto(6), mito(4), plas(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZL18	Uncharacterized protein	nucl(24.5), cyto_nucl(13)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZLF1	Uncharacterized protein	nucl(21), cyto(4)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZLM2	Uncharacterized protein	mito(15), nucl(6.5), cyto_nucl(6), cyto(4.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZM43	Uncharacterized protein	nucl(22.5), mito_nucl(12.5), cyto(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZM91	Uncharacterized protein	nucl(22.5), cyto_nucl(13.5), cyto(3.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZMH5	Uncharacterized protein	nucl(16.5), cyto_nucl(11), cyto(4.5), mito(4)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZMJ9	Nbl1_Borealin_N domain-containing protein	nucl(23.5), cyto_nucl(15)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZML2	Uncharacterized protein	nucl(19.5), cyto_nucl(12), mito(4)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZML6	Uncharacterized protein	mito(15), nucl(9.5), cyto_nucl(6.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZMP5	Uncharacterized protein	nucl(25), cyto_nucl(14)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZN38	Uncharacterized protein	nucl(18), cyto(8)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZN89	Uncharacterized protein	nucl(23.5), cyto_nucl(15)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZNM2	YL1_C domain-containing protein	nucl(17.5), cyto_nucl(13.5), cyto(8.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZPB6	Uncharacterized protein	nucl(18), cyto(5), mito(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZPK8	mRNA-capping enzyme subunit beta	nucl(22.5), cyto_nucl(13.5), cyto(3.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZPN4	ULP_PROTEASE domain-containing protein	nucl(11.5), cyto_nucl(9), mito(7), cyto(5.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZPX9	U6 snRNA-associated Sm-like protein LSm6	mito(18.5), cyto_mito(12.5), cyto(5.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZQ51	Uncharacterized protein	cyto_nucl(9.5), cyto(9), nucl(8), plas(4), pero(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZQE8	2,5-diamino-6-(5-phospho-D-ribosylamino)pyrimidin-4(3H)-one reductase	mito(11), nucl(10), cyto(2.5), cyto_pero(2.5), pero(1.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZQI3	Uncharacterized protein	pero(9.5), cyto_pero(8.833), cyto_nucl(7.333), cyto(7), nucl(6.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZQJ0	Putative lichenase	nucl(7), E.R.(6), golg(5), cyto(3), extr(3), mito(2)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZQM3	ATP-dependent RNA helicase DBP10	nucl(23.5), cyto_nucl(13.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZQQ4	Uncharacterized protein	nucl(16), cyto_nucl(14), cyto(10)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZR05	B-block_TFIIIC domain-containing protein	nucl(9.5), cyto_nucl(8.5), cyto(6.5), cysk(6), pero(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZR50	Uncharacterized protein	nucl(20.5), cyto_nucl(13), cyto(4.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZR57	Uncharacterized protein	cyto_nucl(13.333), nucl(13), mito_nucl(8.665), cyto(8.5), mito(2.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZRA3	Uncharacterized protein	cyto(13), cyto_nucl(11.333), cyto_mito(8.999), nucl(6.5), cysk(4)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZRI5	Uncharacterized protein	nucl(17.5), cyto_nucl(10), mito(7)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZRP7	P/Homo B domain-containing protein	extr(15), mito(6), E.R.(2), cyto(1), cyto_pero(1), golg(1), pero(1), plas(1)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZRQ2	INCENP_ARK-bind domain-containing protein	nucl(20.5), cyto_nucl(12), mito(4)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZRU0	Drf_GBD domain-containing protein	nucl(19), cyto(4), pero(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZRZ1	Transcription initiation factor IIE subunit beta	nucl(15), cyto_nucl(9), mito(9)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZS45	CRAL-TRIO domain-containing protein	nucl(12), cyto(10), pero(4)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZS83	Uncharacterized protein	mito(9), cyto(8.5), nucl(7), cyto_pero(6)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZS96	Uncharacterized protein	nucl(19.5), cyto_nucl(12), cyto(3.5), mito(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZSD3	Zn(2)-C6 fungal-type domain-containing protein	nucl(22), cyto(4)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZSZ3	Zn(2)-C6 fungal-type domain-containing protein	nucl(13), cyto(5), cyto_mito(5), mito(5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZT49	Uncharacterized protein	mito(12), nucl(10.5), cyto_nucl(7), cyto(2.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZT51	Mediator of RNA polymerase II transcription subunit 19	nucl(19), cyto_nucl(12.5), cyto(4), mito(2)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZT75	Uncharacterized protein	mito(20.5), cyto_mito(13), cyto(4.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZT95	mRNA cap guanine-N7 methyltransferase	nucl(17.5), cyto_nucl(12), cyto(5.5), mito(2)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZTH6	Uncharacterized protein	nucl(14.5), mito_nucl(11), mito(6.5), cyto(6)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZTK8	DUF4050 domain-containing protein	nucl(18), cyto(5), cyto_pero(3), mito(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZTP1	Uncharacterized protein	nucl(17.5), cyto_nucl(12), cyto(5.5), mito(2)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZTQ9	Uncharacterized protein	nucl(15), cyto_nucl(13.333), cyto(10.5), mito_nucl(8.333)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZU64	Uncharacterized protein	plas(24), E.R.(1), mito(1), pero(1)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZUA7	alpha-1,2-Mannosidase	mito(24), cyto(1), cyto_pero(1), pero(1), plas(1)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZUJ3	JmjC domain-containing protein	nucl(16), cyto(6), mito(4)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZUU0	5'-3' exoribonuclease 1	cyto(13), cyto_nucl(13), nucl(11)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZUV0	Uncharacterized protein	nucl(13.5), mito(10), cyto_nucl(9)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZUW4	Aminotran_1_2 domain-containing protein	cyto(10), cyto_nucl(9), cysk(8), nucl(6)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZV85	Uncharacterized protein	nucl(15.5), cyto_nucl(12), cyto(7.5), pero(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZV96	Uncharacterized protein	cyto(10.5), cyto_nucl(10), nucl(6.5), cysk(5), mito(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZVD5	Uncharacterized protein	nucl(14.5), cyto_nucl(10.5), pero(6), cyto(5.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZVP0	Uncharacterized protein	cysk(11), cyto(8), nucl(7)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZVR4	Uncharacterized protein	nucl(24.5), cyto_nucl(14)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZVS3	Uncharacterized protein	nucl(20), mito(4), cyto(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZVT3	Uncharacterized protein	nucl(17), cyto_nucl(13), cyto(7)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZVV6	Uncharacterized protein	nucl(15), cyto(6), pero(5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZW13	Uncharacterized protein	mito(14), nucl(10.5), cyto_nucl(7)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZW88	RNA helicase	nucl(23), cyto(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZW99	Zn(2)-C6 fungal-type domain-containing protein	nucl(14.5), cyto_nucl(11), cyto(6.5), plas(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZWA1	Uncharacterized protein	nucl(15), cyto_nucl(11.333), cyto_mito(6.166), cyto(5.5), mito(5.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZWV5	Uncharacterized protein	cysk(9), cyto(8.5), cyto_nucl(8.5), nucl(7.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZX65	Uncharacterized protein	cysk(19), nucl(4), cyto(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZXF3	Uncharacterized protein	nucl(17.5), cyto_nucl(13.5), cyto(8.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZXT7	Fungal_trans domain-containing protein	mito(13.5), cyto_mito(8.5), E.R.(4), cyto(2.5), golg(2), plas(2)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZXZ6	Bms1-type G domain-containing protein	nucl(15), cyto(4), mito(3), plas(2), golg(1), pero(1), vacu(1)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZY05	CAP-Gly domain-containing protein	nucl(16), mito(5), cyto(4)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZY17	Phosphatidylinositol 4-kinase	nucl(11.5), cyto_nucl(9), mito(6), cyto(5.5), pero(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZY74	Uncharacterized protein	nucl(18.5), cyto_nucl(13.5), cyto(5.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZYJ7	RING-type domain-containing protein	nucl(22), cyto_nucl(14.5), cyto(5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZYK2	Uncharacterized protein	plas(23), nucl(3)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZZ69	Oxidored_q6 domain-containing protein	mito(23), cyto(2)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S7ZZD8	DNA-(apurinic or apyrimidinic site) lyase	nucl(16.5), cyto_nucl(11.833), cyto(6), cyto_mito(5.833), mito(4.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S8A073	ULP_PROTEASE domain-containing protein	nucl(22.5), mito_nucl(12), cyto(4)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S8A078	Ubiquitinyl hydrolase 1	cyto(14.5), cyto_nucl(13), nucl(10.5)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S8A0M8	Uncharacterized protein	mito(14), nucl(13)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S8A1A2	Serine/threonine-protein phosphatase	nucl(12), cyto(7), cyto_mito(7), mito(7)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S8A1C3	Non-specific serine/threonine protein kinase	nucl(10.5), cyto_nucl(10), cyto(8.5), mito(3), plas(2)
UP000019376	Penicillium oxalicum (strain 114-2 / CGMCC 5302)	S8A1F7	IPPc domain-containing protein	nucl(18.5), cyto_nucl(12.5), cyto(5.5)
