ProteomeAccession	ScentificName	ProteinAccession	ProteinName	Localization
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FTD0	DNA replication licensing factor MCM7	nucl(17.5), cyto_nucl(12), cyto(5.5), pero(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FTF3	Leukotriene A-4 hydrolase homolog	mito(12.5), cyto_mito(11), cyto(8.5), nucl(4)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FTI3	Uncharacterized protein	mito(10), extr(7), cyto(5.5), cyto_nucl(5.5), nucl(4.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FTL1	DH domain-containing protein	nucl(20), cyto_nucl(14), cyto(6)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FTQ1	Kinesin motor domain-containing protein	mito(10), nucl(8), cyto(7)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FTS0	Uncharacterized protein	nucl(19), cyto(4), mito(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FTT0	Uncharacterized protein	plas(13), nucl(7.5), cyto_nucl(5.5), mito(3), cyto(2.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FTU3	MFS domain-containing protein	plas(25)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FTY8	Uncharacterized protein	plas(9), cyto(7.5), cyto_nucl(7), nucl(5.5), pero(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FU01	TGc domain-containing protein	mito(13.5), cyto_mito(9.833), nucl(7.5), cyto_nucl(6.833), cyto(5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FU08	Uncharacterized protein	nucl(17.5), cyto_nucl(13), cyto(7.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FU12	HTH myb-type domain-containing protein	nucl(19.5), cyto_nucl(12.5), cyto(4.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FU45	Uncharacterized protein	nucl(17), cyto_nucl(10.333), mito(7.5), cyto_mito(5.166)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FU52	Uncharacterized protein	nucl(12), cyto_nucl(10.5), cyto(7), extr(4), mito(2)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FU61	Uncharacterized protein	mito(17), nucl(7), cyto(2)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FU74	MFS domain-containing protein	plas(25)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FU78	DH domain-containing protein	cysk(11), nucl(11), cyto(4)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FUB1	Ras modification protein ERF4	nucl(15), cyto_nucl(12), cyto(7), pero(4)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FUD3	Uncharacterized protein	nucl(19), cyto_nucl(13.333), mito_nucl(10.999), cyto(4.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FUE3	Drf_GBD domain-containing protein	nucl(22.5), cyto_nucl(14), cyto(4.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FUE8	Histone acetyltransferase	nucl(21.5), cyto_nucl(14), cyto(5.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FUF2	Uncharacterized protein	nucl(18.5), cyto_nucl(12.5), cyto(5.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FUF7	Uncharacterized protein	nucl(14.5), cyto_nucl(11.833), cyto(8), cyto_mito(6.333)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FUH1	Uncharacterized protein	nucl(18.5), cyto_nucl(12.5), cyto(5.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FUI0	MRG domain-containing protein	nucl(22.5), cyto_nucl(14), cyto(4.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FUJ3	Dolichyl-phosphate-mannose--protein mannosyltransferase	plas(24), E.R.(2)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FUJ8	Dolichyl-diphosphooligosaccharide--protein glycotransferase	plas(26)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FUQ1	Valyl-tRNA synthetase	cyto(11.5), cyto_mito(8), nucl(6), pero(6), mito(3.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FUQ8	Transcription initiation factor IIF subunit beta	nucl(22), cyto(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FV13	Polyadenylation factor subunit 2	nucl(18), cyto(7)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FV26	Polynucleotide adenylyltransferase	nucl(14.5), cyto_nucl(11), cyto(6.5), mito(4)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FV49	RTC4 domain-containing protein	nucl(21), cyto(3), cyto_mito(3), mito(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FV57	RHOMBOID-like protein	plas(26)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FV72	C2H2-type domain-containing protein	nucl(26.5), cyto_nucl(14)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FV93	Nucleolar protein 9	nucl(13), cyto_nucl(10), mito(9), cyto(5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FVB4	Flavin_Reduct domain-containing protein	nucl(22), cyto_nucl(14.5), cyto(5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FVC4	Uncharacterized protein	nucl(8.5), cyto_nucl(6.5), plas(6), mito(5), cyto(3.5), vacu(2)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FVE4	RRM domain-containing protein	cyto_nucl(16.5), nucl(13.5), cyto(12.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FVH6	Uncharacterized protein	nucl(12), mito(10), cyto(4)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FVK8	Uncharacterized protein	nucl(15.5), cyto_nucl(11), cyto(5.5), mito(4)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FVL1	U1 small nuclear ribonucleoprotein C	nucl(9), extr(8), cyto(3), cyto_mito(3), mito(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FVL5	Uncharacterized protein	nucl(23.5), cyto_nucl(14)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FVM0	Protein kinase domain-containing protein	nucl(19), cyto_nucl(14), cyto(7)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FVM6	Exonuclease 1	nucl(17.5), cyto_nucl(11), mito(6)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FVN4	Transcription initiation factor TFIID subunit 8	nucl(12), cyto(9), mito_nucl(9)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FVP9	40S ribosomal protein S4	mito(21), cyto(4)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FVQ8	ATP-dependent DNA helicase II subunit 2	cyto(13.5), cyto_nucl(12.5), nucl(10.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FVR6	Retrotrans_gag domain-containing protein	nucl(17.5), cyto_nucl(13), cyto(5.5), mito(4)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FVW4	Class I unconventional myosin	mito(10), cyto_mito(6), mito_nucl(6), plas(6)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FVX1	Uncharacterized protein	extr(15), mito(6.5), cyto_mito(4.833), cyto_nucl(2.833), nucl(2.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FW54	Fibronectin type-III domain-containing protein	nucl(5.5), cyto_nucl(5), extr(5), golg(4), cyto(3.5), E.R.(2), mito(2), plas(2), vacu(2)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FW63	Uncharacterized protein	mito(14), nucl(8), cyto(4)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FW81	Ribosomal_L28e domain-containing protein	nucl(14.5), mito(11), cyto_nucl(8.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FWC0	Uncharacterized protein	plas(24), extr(1), mito(1), vacu(1)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FWD3	Chromatin-remodeling ATPase INO80	nucl(21.5), cyto_nucl(13), cyto(3.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FWD7	WHIM1 domain-containing protein	nucl(17.5), cyto_nucl(13.5), cyto(8.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FWE1	Uncharacterized protein	mito(21.5), cyto_mito(13.5), cyto(4.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FWF1	Uncharacterized protein	nucl(17.5), cyto_nucl(11.5), cyto(4.5), mito(2)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FWF4	Uncharacterized protein	nucl(22), cyto_nucl(14.5), cyto(5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FWG6	Uncharacterized protein	extr(12), E.R.(5), cyto(2), cyto_mito(2), golg(2), mito(2), plas(2)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FWH5	Poly [ADP-ribose] polymerase	nucl(19.5), cyto_nucl(11.5), mito(4)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FWI0	Uncharacterized protein	nucl(22.5), cyto_nucl(14), cyto(4.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FWP2	Uncharacterized protein	nucl(21.5), cyto_nucl(13), cyto(3.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FWQ0	GAR domain-containing protein	nucl(16), cyto_nucl(11), mito(7), cyto(4)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FWT0	p-aminobenzoic acid synthase	nucl(9), cyto(8), mito(3), plas(3), E.R.(1), extr(1), golg(1), pero(1)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FWU9	Uncharacterized protein	nucl(15), cyto_nucl(12.5), cyto(8), mito(2)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FWV4	Uncharacterized protein	nucl(22), cyto(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FWY1	Uncharacterized protein	nucl(22), cyto_nucl(13.5), cyto(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FWY5	DNA_LIGASE_A3 domain-containing protein	nucl(16.5), cyto_nucl(13), cyto(6.5), pero(2)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FX11	Uncharacterized protein	nucl(10.5), cyto_nucl(10), cyto(8.5), pero(4), mito(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FX24	DAO domain-containing protein	mito(12), nucl(8.5), cyto_nucl(8), cyto(6.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FX81	Uncharacterized protein	plas(16), E.R.(5), nucl(2), vacu(2)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FXB5	Clr5 domain-containing protein	nucl(19), mito(4), cyto(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FXG6	Uncharacterized protein	nucl(23), mito(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FXN0	SH3 domain-containing protein	nucl(20), cyto_nucl(14.5), cyto(7)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FXN4	Zn(2)-C6 fungal-type domain-containing protein	nucl(19.5), cyto_nucl(12), cyto(3.5), golg(2)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FXQ1	Transcriptional adapter 2	nucl(17.5), cyto_nucl(13.5), cyto(8.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FXQ6	Uncharacterized protein	nucl(22.5), cyto_nucl(13), cyto(2.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FXR5	Uncharacterized protein	cyto_nucl(10.5), nucl(10.5), cyto(9.5), mito(7)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FXU0	Non-specific serine/threonine protein kinase	plas(18), nucl(4), mito(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FXV9	Uncharacterized protein	nucl(14), mito(13)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FY05	Atypical serine/threonine protein kinase BUD32	nucl(10), cyto(6), mito(4), pero(4), cysk(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FY14	FHA domain-containing protein	nucl(23.5), cyto_nucl(14)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FY23	Uncharacterized protein	mito(15), nucl(8), cyto(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FY26	40S ribosomal protein S8	plas(15), nucl(5), cyto(4), mito_nucl(4)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FY38	Uncharacterized protein	nucl(20.5), cyto_nucl(12.5), cyto(3.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FY56	Patatin-like phospholipase domain-containing protein	cyto(10.5), cyto_nucl(6.5), mito(4), pero(3), plas(3), extr(2), golg(2)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FY83	Uncharacterized protein	plas(27)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FYA7	Uncharacterized protein	nucl(13), cyto(5.5), pero(5), cyto_mito(4.5), mito(2.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FYB9	Aspartyl-tRNA synthetase	cyto(13), cyto_nucl(11.5), nucl(8), pero(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FYC4	Ribonuclease P	cyto(13.5), cyto_nucl(12.333), nucl(10), mito_nucl(7.333)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FYD4	Uncharacterized protein	nucl(11.5), cyto_nucl(9.5), cyto(6.5), mito(3), pero(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FYD9	Uncharacterized protein	nucl(17.5), cyto_nucl(14), cyto(7.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FYE4	RNA-directed RNA polymerase	mito(11), cyto(5), cyto_nucl(4), plas(4), cyto_pero(3), nucl(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FYG0	CCHC-type domain-containing protein	nucl(18), cyto(4), cyto_mito(3), pero(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FYH6	Uncharacterized protein	nucl(16.5), cyto_nucl(10), mito(7)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FYI6	Uncharacterized protein	nucl(17), cyto_nucl(11.5), cyto(4), mito(2), cysk(1), pero(1), plas(1), vacu(1)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FYJ1	Uncharacterized protein	nucl(18), cyto_nucl(11.5), mito(5), cyto(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FYK2	Uncharacterized protein	nucl(20), cyto_nucl(13.5), cyto(5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FYM1	DH domain-containing protein	mito(11), mito_nucl(11), nucl(11)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FYM5	RPA43_OB domain-containing protein	nucl(23), cyto_nucl(14.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FYN7	Uncharacterized protein	plas(11), extr(10), mito(2), vacu(2)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FYP6	DUF155 domain-containing protein	cyto_nucl(10.5), cyto(10), nucl(9), plas(3), E.R.(1), cysk(1), mito(1), pero(1), vacu(1)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FYT9	Uncharacterized protein	nucl(18.5), cyto_nucl(13), cyto(6.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FYU5	Non-specific serine/threonine protein kinase	nucl(13), mito(8.5), cyto_mito(7), cyto(4.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FYV0	Uncharacterized protein	nucl(17.5), cyto_nucl(10.5), mito(7)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FYW2	Dolichyldiphosphatase	plas(15), E.R.(5), mito(4), cyto_mito(2), mito_nucl(2), vacu(2)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FYY3	Uncharacterized protein	cyto(10), cyto_mito(8.833), cyto_nucl(7.333), extr(7), mito(6.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FYZ5	Glyco_trans_2-like domain-containing protein	cyto(7.5), cyto_nucl(6), extr(5), mito(4), nucl(3.5), pero(3), plas(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZ11	Uncharacterized protein	nucl(22), cyto_nucl(14), cyto(4)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZ17	Uncharacterized protein	nucl(22), cyto_nucl(13), mito(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZ23	Heat shock protein 90	nucl(15), cyto_nucl(14), cyto(11)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZ34	Uncharacterized protein	nucl(19.5), cyto_nucl(11.5), cyto(2.5), plas(2)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZ43	Uncharacterized protein	nucl(16), mito(4), cyto(3), cyto_pero(2), golg(2)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZ50	Telomere_reg-2 domain-containing protein	plas(11), nucl(10.5), cyto_nucl(7.5), cyto(3.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZ67	Protein phosphatase PP2A regulatory subunit B	nucl(11.5), cyto_nucl(10), cyto(7.5), pero(3), vacu(2)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZ72	C2H2-type domain-containing protein	nucl(19.5), cyto_nucl(13.5), cyto(6.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZ88	WD_REPEATS_REGION domain-containing protein	nucl(15.5), cyto_nucl(13.5), cyto(8.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZ93	Zn(2)-C6 fungal-type domain-containing protein	nucl(21.5), cyto_nucl(13.5), cyto(4.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZA0	Uncharacterized protein	nucl(21.5), cyto_nucl(13.5), cyto(4.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZD1	Exocyst complex component SEC5	nucl(18.5), cyto_nucl(13), cyto(6.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZE3	Uncharacterized protein	nucl(17.5), cyto_nucl(12.333), mito_nucl(11.666), cyto(5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZE8	Uncharacterized protein	plas(15), nucl(4), cyto(3), cyto_pero(2), mito_nucl(2), vacu(2)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZF2	Uncharacterized protein	nucl(16.5), cyto_nucl(11.333), cyto(5), cyto_mito(3.833), plas(2)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZH4	Uncharacterized protein	nucl(22), cyto(2), cyto_mito(2), mito(2)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZH9	Ribonuclease T(2)	extr(11), mito(7), cyto_nucl(4), cyto(3.5), nucl(3.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZL2	Uncharacterized protein	plas(23), E.R.(1), nucl(1), pero(1), vacu(1)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZM0	SCA7 domain-containing protein	nucl(16.5), mito_nucl(12.5), mito(7.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZN8	DNA helicase	mito(13), nucl(12), cyto_nucl(8)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZQ4	Uncharacterized protein	nucl(25), cyto_nucl(14.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZR7	Uncharacterized protein	nucl(8.5), cyto_nucl(7.5), cyto(5.5), mito(4), plas(4), golg(2)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZS2	Uncharacterized protein	nucl(19), cyto(6)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZT1	RING-type domain-containing protein	nucl(21), cyto_nucl(14.5), cyto(6)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZT7	Uncharacterized protein	nucl(11.5), cyto_nucl(10), cyto(7.5), mito(5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZU2	Uncharacterized protein	nucl(13.5), cyto_nucl(9.5), mito(8), cyto(4.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1FZY7	Uncharacterized protein	nucl(16.5), cyto_nucl(13.5), cyto(7.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G000	RING-CH-type domain-containing protein	plas(25)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G026	tRNA-binding domain-containing protein	cyto_nucl(13.833), cyto(12), nucl(11.5), mito_nucl(6.832)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G042	MAGE domain-containing protein	nucl(19), cyto_nucl(13), cyto(5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G050	Ubiquinone biosynthesis protein COQ4, mitochondrial	mito(18), cyto_mito(11.833), mito_nucl(11.333), cyto(4.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G055	Fungal_trans domain-containing protein	plas(18), nucl(6), mito(2)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G0A0	Uncharacterized protein	nucl(24), cyto_nucl(14)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G0B3	Uncharacterized protein	nucl(16.5), cyto_nucl(13.5), cyto(9.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G0C2	Fatty acid hydroxylase domain-containing protein	plas(22), E.R.(2), extr(1), mito(1), vacu(1)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G0C5	Uncharacterized protein	nucl(18), cyto(7)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G0D7	NADAR domain-containing protein	mito(19), cyto(4), nucl(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G0E2	Origin recognition complex subunit 1	cyto_nucl(11), nucl(11), cyto(9), mito(4)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G0E6	U3 small nucleolar RNA-associated protein 25	nucl(17.5), cyto_nucl(11), mito(4), cyto(3.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G0G0	Uncharacterized protein	nucl(23), cyto(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G0H4	Flavodoxin-like domain-containing protein	cyto(11.5), cyto_nucl(11), nucl(9.5), mito(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G0I5	Uncharacterized protein	nucl(12.5), cyto_nucl(10), cyto(6.5), pero(4), mito(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G0I8	C3H1-type domain-containing protein	nucl(24.5), cyto_nucl(13.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G0K7	Uncharacterized protein	extr(27)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G0P5	C2H2-type domain-containing protein	nucl(17), cyto(6.5), cyto_mito(5), mito(2.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G0Q0	CMP/dCMP-type deaminase domain-containing protein	nucl(20), mito(4), cyto(2)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G0Q5	Uncharacterized protein	extr(19), cyto(2), cyto_mito(2), golg(2), mito(2)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G0T2	Uncharacterized protein	nucl(15.5), cyto_nucl(13.5), cyto(8.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G0U6	Multiple RNA-binding domain-containing protein 1	nucl(19), cyto(8)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G0V1	Uncharacterized protein	nucl(13), cyto(9), mito(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G0V5	tRNA-dihydrouridine synthase 3	cyto(12.5), cyto_nucl(12), nucl(10.5), pero(4)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G0W0	Uncharacterized protein	nucl(14.5), cyto_nucl(9), mito(8), cyto(2.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G0X4	Uncharacterized protein	nucl(14), mito(12), cyto_nucl(8.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G112	60S ribosomal protein L20-B	nucl(11), cyto_nucl(9.5), mito(9), cyto(6)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G141	Peptidyl-prolyl cis-trans isomerase D	cyto(17.5), cyto_nucl(11.5), mito(5), nucl(4.5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G173	Uncharacterized protein	nucl(18), cyto_nucl(11.5), mito(5), cyto(3)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G183	Uncharacterized protein	mito(12), cyto(7.5), nucl(6), cyto_pero(5)
UP000019373	Endocarpon pusillum (strain Z07020 / HMAS-L-300199)	U1G1C1	Nascent polypeptide-associated complex subunit beta	cyto_nucl(11.833), cyto(11), nucl(10.5), mito_nucl(6.166), plas(3)
