ProteomeAccession	ScentificName	ProteinAccession	ProteinName	Localization
UP000011777	Candida maltosa (strain Xu316)	M3HDS8	Protein kinase domain-containing protein	nucl(25)
UP000011777	Candida maltosa (strain Xu316)	M3HEH8	Uncharacterized protein	nucl(23.5), cyto_nucl(14.5)
UP000011777	Candida maltosa (strain Xu316)	M3HHR6	Translocation protein SEC62	nucl(12), plas(11), cyto(2)
UP000011777	Candida maltosa (strain Xu316)	M3HIG6	Uncharacterized protein (Fragment)	nucl(17), mito_nucl(12.833), cyto_nucl(10.333), mito(7.5)
UP000011777	Candida maltosa (strain Xu316)	M3HP26	Uncharacterized protein	nucl(25.5), cyto_nucl(14)
UP000011777	Candida maltosa (strain Xu316)	M3HQ06	Uncharacterized protein	nucl(14), cyto_nucl(10.833), mito(8.5), cyto_mito(6.832), cyto(3.5)
UP000011777	Candida maltosa (strain Xu316)	M3HRZ9	PWWP domain-containing protein	nucl(24.5), cyto_nucl(13.5)
UP000011777	Candida maltosa (strain Xu316)	M3IGG3	Uncharacterized protein	nucl(14.5), cyto_nucl(12), cyto(8.5), cysk(1), golg(1), mito(1), pero(1)
UP000011777	Candida maltosa (strain Xu316)	M3IIA4	Sec2p domain-containing protein	nucl(16.5), cyto_nucl(12.5), cyto(5.5), mito(2), pero(2)
UP000011777	Candida maltosa (strain Xu316)	M3IJD0	Uncharacterized protein	nucl(15), cyto_nucl(12.5), cyto(8), mito(3)
UP000011777	Candida maltosa (strain Xu316)	M3IN18	Uncharacterized protein	nucl(22), cyto_nucl(14.5), cyto(5)
UP000011777	Candida maltosa (strain Xu316)	M3IUV4	Zn(2)-C6 fungal-type domain-containing protein	nucl(22), cyto_nucl(12.5), mito(2)
UP000011777	Candida maltosa (strain Xu316)	M3IV76	Nuclear pore complex protein Nup85	nucl(21), cyto(2), cysk(1), cyto_mito(1), cyto_pero(1), golg(1), plas(1), vacu(1)
UP000011777	Candida maltosa (strain Xu316)	M3IV94	Uncharacterized protein	nucl(12.5), cyto_nucl(11.5), cyto(9.5), mito(4)
UP000011777	Candida maltosa (strain Xu316)	M3IVT4	Zinc-binding alcohol dehydrogenase, putative (Oxidoreductase, putative)	cyto(23), cyto_nucl(13)
UP000011777	Candida maltosa (strain Xu316)	M3J175	Zn(2)-C6 fungal-type domain-containing protein	nucl(25), cyto_nucl(14)
UP000011777	Candida maltosa (strain Xu316)	M3J2P3	RAN-specific GTPase-activating protein subunit, putative (Ran binding protein, putative)	nucl(13), mito(10), cyto_nucl(9), cyto(3)
UP000011777	Candida maltosa (strain Xu316)	M3J476	Uncharacterized protein	mito(15), nucl(8), cyto(2)
UP000011777	Candida maltosa (strain Xu316)	M3J6S9	CUE domain-containing protein	nucl(24.5), cyto_nucl(14)
UP000011777	Candida maltosa (strain Xu316)	M3JBE9	RNA helicase	nucl(22.5), mito_nucl(12.833), cyto_mito(2.833), cyto(2.5)
UP000011777	Candida maltosa (strain Xu316)	M3JDQ6	Autophagy-related protein 15	extr(10), golg(9), E.R.(5), vacu(2)
