ProteomeAccession	ScentificName	ProteinAccession	ProteinName	Localization
UP000011185	Trachipleistophora hominis	L7JQT3	Putative DNA-dependent ATPase MCM protein (Fragment)	nucl(18.5), mito_nucl(13), mito(6.5)
UP000011185	Trachipleistophora hominis	L7JQU5	Uncharacterized protein	nucl(22), cyto_nucl(13.833), mito_nucl(11.833)
UP000011185	Trachipleistophora hominis	L7JQV5	DNA replication licensing factor, MCM4 component	nucl(22.5), cyto_nucl(14), cyto(4.5)
UP000011185	Trachipleistophora hominis	L7JQV8	Uncharacterized protein	nucl(13.5), cyto_nucl(10.5), cyto(6.5), mito(5)
UP000011185	Trachipleistophora hominis	L7JR29	Uncharacterized protein	cyto(9), E.R.(8), cyto_nucl(7.5), nucl(4), extr(3)
UP000011185	Trachipleistophora hominis	L7JR62	ATP-binding Cassette (ABC) Superfamily	plas(13), mito(6), E.R.(4), cyto_mito(3), mito_nucl(3), vacu(3)
UP000011185	Trachipleistophora hominis	L7JRB3	Uncharacterized protein (Fragment)	nucl(13), cyto_nucl(10.5), mito(7), cyto(6)
UP000011185	Trachipleistophora hominis	L7JRB5	Putative transporter	E.R.(10), nucl(4.5), cyto_nucl(4), extr(3), pero(3), cyto(2.5), mito(2)
UP000011185	Trachipleistophora hominis	L7JRD8	Uncharacterized protein	nucl(26), cyto_nucl(14.5)
UP000011185	Trachipleistophora hominis	L7JRE3	Uncharacterized protein (Fragment)	nucl(25)
UP000011185	Trachipleistophora hominis	L7JRE7	AAA+-type ATPase	nucl(20.5), cyto_nucl(13), cyto(4.5)
UP000011185	Trachipleistophora hominis	L7JRG3	Glycosylphosphatidylinositol anchor synthesis protein	plas(10), E.R.(6), golg(3), extr(2), nucl(2), pero(2)
UP000011185	Trachipleistophora hominis	L7JRG8	Uncharacterized protein	nucl(9.5), cyto_nucl(8.5), cyto(6.5), E.R.(6), extr(2), pero(2)
UP000011185	Trachipleistophora hominis	L7JRI3	Uncharacterized protein	nucl(18.5), cyto_nucl(13), cyto(6.5)
UP000011185	Trachipleistophora hominis	L7JRI5	Uncharacterized protein (Fragment)	cyto(11), cyto_nucl(9.5), mito(8), nucl(6)
UP000011185	Trachipleistophora hominis	L7JRJ1	Uncharacterized protein	extr(7), E.R.(6), nucl(5), golg(3), vacu(3), mito(2)
UP000011185	Trachipleistophora hominis	L7JRJ4	Uncharacterized protein (Fragment)	nucl(22.5), cyto_nucl(13.5), cyto(3.5)
UP000011185	Trachipleistophora hominis	L7JRJ6	Uncharacterized protein	mito(14.5), mito_nucl(13), nucl(10.5)
UP000011185	Trachipleistophora hominis	L7JRK0	Putative LRR containing protein	cyto_nucl(7.833), nucl(7.5), cyto(7), cyto_mito(6.833), mito(5.5), pero(3)
UP000011185	Trachipleistophora hominis	L7JRK8	Uncharacterized protein	nucl(18), cyto_nucl(13.5), cyto(7)
UP000011185	Trachipleistophora hominis	L7JRL7	Splicing factor 3b, subunit 2	nucl(20), mito(5)
UP000011185	Trachipleistophora hominis	L7JRM8	Uncharacterized protein	nucl(23.5), cyto_nucl(12.5)
UP000011185	Trachipleistophora hominis	L7JRR3	60S ribosomal protein L21	nucl(16.5), mito_nucl(12.5), mito(7.5)
UP000011185	Trachipleistophora hominis	L7JRR9	Uncharacterized protein	nucl(21.5), cyto_nucl(13), cyto(3.5)
UP000011185	Trachipleistophora hominis	L7JRS9	RNA-directed DNA polymerase, Non LTR Retrotransposon	mito(12), cyto(11), cyto_nucl(6.833), cyto_pero(6.833), mito_nucl(6.833)
UP000011185	Trachipleistophora hominis	L7JRU1	Diadenosine and diphosphoinositol polyphosphate phosphohydrolase	nucl(18), cyto_nucl(12.5), cyto(5), mito(2), pero(2)
UP000011185	Trachipleistophora hominis	L7JRW6	Uncharacterized protein	nucl(21), cyto_nucl(13.5), cyto(4)
UP000011185	Trachipleistophora hominis	L7JRX1	Uncharacterized protein	cyto(9), E.R.(6), cyto_pero(6), extr(3), nucl(3), pero(3)
UP000011185	Trachipleistophora hominis	L7JRY0	CCCH-type Zn-finger protein	nucl(21.5), cyto_nucl(13), cyto(3.5)
UP000011185	Trachipleistophora hominis	L7JRZ4	Putative Homeodomain-related, SANT domain, DNA binding, Myb transcription factor protein	nucl(26.5), cyto_nucl(14)
UP000011185	Trachipleistophora hominis	L7JS06	Putative Zinc finger, C2H2-like protein	nucl(16.5), cyto_nucl(10.333), mito(4.5), cyto_mito(4.333), cyto(3)
UP000011185	Trachipleistophora hominis	L7JS44	Uncharacterized protein (Fragment)	E.R.(7), plas(6), golg(5), pero(3), cyto(2), cyto_nucl(2), nucl(2)
UP000011185	Trachipleistophora hominis	L7JS55	Uncharacterized protein	nucl(14), cyto_nucl(13), cyto(8), mito(5)
UP000011185	Trachipleistophora hominis	L7JS61	Ribosomal protein S4	nucl(15), mito(11)
UP000011185	Trachipleistophora hominis	L7JS75	Exonuclease 1	mito(20), nucl(4), extr(2)
UP000011185	Trachipleistophora hominis	L7JS81	Polyadenylation factor I complex, subunit FIP1	nucl(20), cyto(6)
UP000011185	Trachipleistophora hominis	L7JSA3	Zn-finger	nucl(24), cyto_nucl(14.5)
UP000011185	Trachipleistophora hominis	L7JSB5	Putative transporter	E.R.(11), plas(9), pero(2), cyto_pero(1), extr(1), golg(1), mito(1), mito_nucl(1), nucl(1), vacu(1)
UP000011185	Trachipleistophora hominis	L7JSC1	Zn-finger	mito(12), mito_nucl(12), nucl(12)
UP000011185	Trachipleistophora hominis	L7JSC2	Uncharacterized protein	nucl(9.5), mito_nucl(7.5), E.R.(6), mito(4.5), golg(3), cyto(2)
UP000011185	Trachipleistophora hominis	L7JSC9	Uncharacterized protein	nucl(17.5), cyto_nucl(10), E.R.(2), mito(2), pero(2)
UP000011185	Trachipleistophora hominis	L7JSE0	Putative P-loop ATPase fused to an acetyltransferase	nucl(18.5), cyto_nucl(12.833), cyto(6), cyto_mito(4.333)
UP000011185	Trachipleistophora hominis	L7JSE1	Uncharacterized protein	cyto(12), cyto_nucl(10.5), mito(7), nucl(7)
UP000011185	Trachipleistophora hominis	L7JSF1	Uncharacterized protein	mito(16), nucl(10)
UP000011185	Trachipleistophora hominis	L7JSF2	Histone transcription regulator HIRA, WD repeat superfamily	nucl(9.5), cyto_nucl(6.5), E.R.(6), mito(5), cyto(2.5), vacu(2)
UP000011185	Trachipleistophora hominis	L7JSG4	Uncharacterized protein (Fragment)	nucl(10), mito(9.5), cyto_mito(8.5), cyto(6.5)
UP000011185	Trachipleistophora hominis	L7JSI0	60s ribosomal protein L18	mito(19), nucl(6)
UP000011185	Trachipleistophora hominis	L7JSI6	Anaphase promoting complex, Cdc20, Cdh1, and Ama1 subunits	nucl(16.5), cyto_nucl(11.833), cyto(6), cyto_mito(5.333), mito(3.5)
UP000011185	Trachipleistophora hominis	L7JSK4	Uncharacterized protein (Fragment)	nucl(20.5), cyto_nucl(13), cyto(4.5)
UP000011185	Trachipleistophora hominis	L7JSK8	Ribosomal protein RPL1/RPL2/RL4L4	cyto(15.5), cyto_nucl(9), mito(9)
UP000011185	Trachipleistophora hominis	L7JSL3	Putative SAM-dependent rRNA methyltransferase SPB1	nucl(23), cyto_nucl(13.5)
UP000011185	Trachipleistophora hominis	L7JSM0	40S ribosomal protein S6	nucl(19), mito(5), cyto(3)
UP000011185	Trachipleistophora hominis	L7JSM3	Uncharacterized protein	mito(11), nucl(8), cyto(7)
UP000011185	Trachipleistophora hominis	L7JSM5	Uncharacterized protein	mito(12), cyto_nucl(7.5), nucl(7), cyto(6)
UP000011185	Trachipleistophora hominis	L7JSN4	Putative LRR containing protein	mito(18), cyto_nucl(5.5), nucl(5), cyto(4)
UP000011185	Trachipleistophora hominis	L7JSP1	Putative Chromatin assembly factor 1 subunit A protein	nucl(22), cyto_nucl(12.833), mito_nucl(12.833)
UP000011185	Trachipleistophora hominis	L7JSP2	Uncharacterized protein	nucl(22.5), cyto_nucl(12), mito(4)
UP000011185	Trachipleistophora hominis	L7JSQ1	Uncharacterized protein (Fragment)	nucl(11), cyto(8), mito(7)
UP000011185	Trachipleistophora hominis	L7JSQ3	Putative LRR containing protein	nucl(18.5), cyto_nucl(14), cyto(6.5)
UP000011185	Trachipleistophora hominis	L7JSS8	Uncharacterized protein	nucl(18.5), mito_nucl(12), mito(4.5), cyto(2)
UP000011185	Trachipleistophora hominis	L7JSS9	Putative LRR containing protein	nucl(17), cyto_nucl(14), cyto(7)
UP000011185	Trachipleistophora hominis	L7JSU1	26S proteasome regulatory complex, subunit RPN3/PSMD3	nucl(15), mito(6), cyto(4)
UP000011185	Trachipleistophora hominis	L7JSU3	Putative 3-ketosphinganine reductase (Fragment)	extr(10), plas(5), E.R.(4), cyto(4), mito(3)
UP000011185	Trachipleistophora hominis	L7JSV2	Putative LRR containing protein	nucl(14), cyto_nucl(10.5), cyto(5), pero(4), E.R.(2), mito(2)
UP000011185	Trachipleistophora hominis	L7JSW1	Uncharacterized protein	nucl(21), cyto(3), cyto_mito(3), mito(3)
UP000011185	Trachipleistophora hominis	L7JSW5	Ribosomal protein L39 (Fragment)	mito(13), mito_nucl(12.833), nucl(10.5), cyto_nucl(7.666)
UP000011185	Trachipleistophora hominis	L7JSW9	Uncharacterized protein	E.R.(13), golg(6), extr(4), nucl(3)
UP000011185	Trachipleistophora hominis	L7JSX1	Uncharacterized protein	nucl(24.5), cyto_nucl(13)
UP000011185	Trachipleistophora hominis	L7JSX6	Uncharacterized protein	nucl(18), cyto_nucl(13.5), cyto(7)
UP000011185	Trachipleistophora hominis	L7JSY3	Signal recognition particle, subunit Srp19	mito(13), nucl(9), cyto(3)
UP000011185	Trachipleistophora hominis	L7JSY9	Ubiquitin/40S ribosomal protein S27a fusion	cyto_nucl(15.333), cyto(12), nucl(10.5), mito_nucl(8.664)
UP000011185	Trachipleistophora hominis	L7JT10	Uncharacterized protein	nucl(24.5), cyto_nucl(14)
UP000011185	Trachipleistophora hominis	L7JT14	Uncharacterized protein	nucl(23), cyto(4)
UP000011185	Trachipleistophora hominis	L7JT18	SWI/SNF transcription activation complex subunit	cyto(14.5), cyto_nucl(12), nucl(8.5), mito(3)
UP000011185	Trachipleistophora hominis	L7JT25	Uncharacterized protein	nucl(21), cyto_nucl(13), cyto(3)
UP000011185	Trachipleistophora hominis	L7JT26	Telomerase reverse transcriptase (Fragment)	nucl(8.5), cyto_nucl(6), E.R.(4), pero(4), mito(3), plas(3), cyto(2.5)
UP000011185	Trachipleistophora hominis	L7JT35	Putative Homeodomain-like protein (Fragment)	nucl(15.5), cyto_nucl(10.5), mito(6), cyto(4.5)
UP000011185	Trachipleistophora hominis	L7JT45	Uncharacterized protein	nucl(18.5), cyto_nucl(13.5), cyto(5.5)
UP000011185	Trachipleistophora hominis	L7JT48	Uncharacterized protein	nucl(24), cyto_nucl(14)
UP000011185	Trachipleistophora hominis	L7JT57	tRNA (guanine-N(7)-)-methyltransferase	mito(15), nucl(9.5), cyto_nucl(6.5)
UP000011185	Trachipleistophora hominis	L7JT68	Uncharacterized protein	nucl(21), cyto_nucl(12.5), mito(4)
UP000011185	Trachipleistophora hominis	L7JT69	Uncharacterized protein (Fragment)	nucl(13), cyto(6), cysk(3), mito(3)
UP000011185	Trachipleistophora hominis	L7JT71	Ribosome biogenesis protein-Nop56p/Sik1p	cyto(16.5), cyto_nucl(11.833), nucl(6), mito_nucl(5.333), mito(3.5)
UP000011185	Trachipleistophora hominis	L7JT73	Putative Kelch-type beta propeller protein	nucl(17.5), cyto_nucl(13), cyto(7.5)
UP000011185	Trachipleistophora hominis	L7JT87	Putative membrane protein	cyto(7.5), nucl(7), cyto_mito(5.5), E.R.(4), pero(4), mito(2.5)
UP000011185	Trachipleistophora hominis	L7JT92	LTR Retrotransposon	nucl(20), cyto_nucl(14.5), cyto(7)
UP000011185	Trachipleistophora hominis	L7JT96	Uncharacterized protein	nucl(18.5), cyto_nucl(10.5), mito(7)
UP000011185	Trachipleistophora hominis	L7JTA1	Putative LRR containing protein	mito(12), nucl(8), cyto(6)
UP000011185	Trachipleistophora hominis	L7JTA6	Subtilisin-related protease/Vacuolar protease B	mito(8.5), cyto_mito(8.333), cyto_nucl(7.833), nucl(7.5), cyto(7)
UP000011185	Trachipleistophora hominis	L7JTA9	RNA-binding protein required for biogenesis of the ribosomal 60S subunit (Fragment)	mito(14), nucl(11.5), cyto_nucl(7)
UP000011185	Trachipleistophora hominis	L7JTC1	H+-or Na+-translocating F-type, V-type and A-type ATPase (F-ATPase) Superfamily (Fragment)	plas(11), mito(7), E.R.(5), vacu(4)
UP000011185	Trachipleistophora hominis	L7JTD4	Anti-silencing function protein 1	cyto_nucl(11), cyto(10), nucl(10), mito(5)
UP000011185	Trachipleistophora hominis	L7JTD5	Uncharacterized protein	nucl(20), cyto(7)
UP000011185	Trachipleistophora hominis	L7JTF2	Histone acetyltransferase	nucl(17), cyto_nucl(14.5), cyto(10)
UP000011185	Trachipleistophora hominis	L7JTF5	E3 ubiquitin protein ligase (Fragment)	nucl(21.5), cyto_nucl(12), mito(4)
UP000011185	Trachipleistophora hominis	L7JTG4	Uncharacterized protein	nucl(11.5), cyto_nucl(10.5), cyto(8.5), mito(7)
UP000011185	Trachipleistophora hominis	L7JTH0	Uncharacterized protein	extr(8), plas(6), E.R.(4), golg(4), mito(2), cyto(1), cyto_nucl(1), nucl(1), vacu(1)
UP000011185	Trachipleistophora hominis	L7JTH8	Uncharacterized protein	cyto(16.5), cyto_nucl(11.5), nucl(5.5), mito(4)
UP000011185	Trachipleistophora hominis	L7JTI4	Uncharacterized protein	nucl(16), mito(4), cyto(3), E.R.(1), pero(1), plas(1), vacu(1)
UP000011185	Trachipleistophora hominis	L7JTJ0	Karyopherin (Importin) alpha	mito(12), nucl(8), cyto(6)
UP000011185	Trachipleistophora hominis	L7JTJ4	Histone-glutamine methyltransferase	nucl(25)
UP000011185	Trachipleistophora hominis	L7JTJ9	RNAse L inhibitor, ABC superfamily	nucl(17.5), cyto_nucl(13), cyto(5.5), mito(4)
UP000011185	Trachipleistophora hominis	L7JTK1	Uncharacterized protein (Fragment)	nucl(18), cyto_nucl(13.833), cyto(7.5), cyto_pero(4.666)
UP000011185	Trachipleistophora hominis	L7JTL1	Uncharacterized protein	nucl(16), mito(7), cyto(4)
UP000011185	Trachipleistophora hominis	L7JTM1	Uncharacterized protein	nucl(19), cyto(3), cyto_pero(2), mito(2)
UP000011185	Trachipleistophora hominis	L7JTM5	Uncharacterized protein	extr(11), golg(6), E.R.(4), mito(2), pero(2)
UP000011185	Trachipleistophora hominis	L7JTM8	GDP-mannose transporter (Fragment)	plas(13), E.R.(7), mito(6)
UP000011185	Trachipleistophora hominis	L7JTN3	DNA-directed RNA polymerase subunit beta	nucl(18), cyto_nucl(14), cyto(8)
UP000011185	Trachipleistophora hominis	L7JTS4	40S ribosomal protein S25	mito(21.5), mito_nucl(14), nucl(5.5)
UP000011185	Trachipleistophora hominis	L7JTT4	Vesicle trafficking protein Sec1	nucl(19), cyto_nucl(12), cyto(3), mito(3)
UP000011185	Trachipleistophora hominis	L7JTU7	Putative Nucleic acid-binding, OB-fold, Nucleic acid-binding, OB-fold-like protein	mito(19), cyto(4), cyto_nucl(4), nucl(4)
UP000011185	Trachipleistophora hominis	L7JTU8	Uncharacterized protein	cyto(15.5), cyto_nucl(9), mito(9)
UP000011185	Trachipleistophora hominis	L7JTU9	Putative transporter	plas(22), golg(2), E.R.(1), nucl(1), vacu(1)
UP000011185	Trachipleistophora hominis	L7JTV1	Polyadenylate-binding protein (RRM superfamily)	mito(20), cyto_nucl(4.5), cyto(4)
UP000011185	Trachipleistophora hominis	L7JTV5	Uncharacterized protein	nucl(25), cyto_nucl(14)
UP000011185	Trachipleistophora hominis	L7JTW7	Phospholipid-transporting ATPase	plas(14), E.R.(4), mito(3), golg(2), nucl(2), vacu(2)
UP000011185	Trachipleistophora hominis	L7JTX8	Uncharacterized protein	nucl(13), mito(12)
UP000011185	Trachipleistophora hominis	L7JTY2	Uncharacterized protein	nucl(15.5), mito_nucl(10), cyto(7), cyto_pero(3.5), mito(3.5)
UP000011185	Trachipleistophora hominis	L7JU08	SNARE protein TLG2/Syntaxin 16	cyto_nucl(8.833), nucl(8.5), cyto(6), cyto_mito(5.499), pero(5), mito(3.5)
UP000011185	Trachipleistophora hominis	L7JU09	Exosomal 3'-5' exoribonuclease complex, subunit Rrp44/Dis3 (Fragment)	nucl(19.5), cyto_nucl(14), cyto(5.5)
UP000011185	Trachipleistophora hominis	L7JU11	Uncharacterized protein	cyto_nucl(11), nucl(10.5), cyto(8.5), mito(8)
UP000011185	Trachipleistophora hominis	L7JU17	Uncharacterized protein	E.R.(5), mito(5), plas(5), cyto_nucl(4.5), nucl(4.5), cyto(3.5), golg(3)
UP000011185	Trachipleistophora hominis	L7JU18	zinc_ribbon_15 domain-containing protein	mito(12), cyto(7), nucl(6)
UP000011185	Trachipleistophora hominis	L7JU19	Protein involved in plasmid maintenance/nuclear protein involved in lipid metabolism (Fragment)	nucl(18.5), mito_nucl(11.833), cyto_mito(4.333), mito(4), cyto(3.5)
UP000011185	Trachipleistophora hominis	L7JU21	60s ribosomal protein L15/L27	nucl(11.5), mito(10), cyto_nucl(9), cyto(5.5)
UP000011185	Trachipleistophora hominis	L7JU30	Uncharacterized protein	nucl(11.5), cyto_nucl(10), cyto(7.5), mito(7)
UP000011185	Trachipleistophora hominis	L7JU31	Uncharacterized protein	nucl(27)
UP000011185	Trachipleistophora hominis	L7JU34	Uncharacterized protein	nucl(13.5), mito(11), cyto_nucl(8.5)
UP000011185	Trachipleistophora hominis	L7JU48	Uncharacterized protein	nucl(21), cyto_nucl(12), mito(5)
UP000011185	Trachipleistophora hominis	L7JU54	Uncharacterized protein (Fragment)	nucl(19.5), cyto_nucl(13), mito(4)
UP000011185	Trachipleistophora hominis	L7JU58	Acyl-CoA synthetase	cyto(10), E.R.(6), cyto_pero(6), extr(6)
UP000011185	Trachipleistophora hominis	L7JU69	Uncharacterized protein	nucl(18.5), cyto_nucl(13), cyto(6.5)
UP000011185	Trachipleistophora hominis	L7JU71	Putative LRR containing protein	nucl(13.5), cyto_nucl(8.5), pero(5), mito(3), cyto(2.5)
UP000011185	Trachipleistophora hominis	L7JU75	ATP-dependent RNA helicase	nucl(11), cyto(6), pero(5), mito(2), E.R.(1), extr(1), plas(1)
UP000011185	Trachipleistophora hominis	L7JU78	Putative GTPase-activating protein (Fragment)	mito(13), nucl(11.5), cyto_nucl(7.5)
UP000011185	Trachipleistophora hominis	L7JU82	U5 snRNP-specific protein	nucl(13.5), cyto_nucl(10.333), cyto(6), cyto_mito(4.833), pero(3), mito(2.5)
UP000011185	Trachipleistophora hominis	L7JU86	Transcription elongation factor 1 homolog	mito_nucl(14), nucl(14), mito(12)
UP000011185	Trachipleistophora hominis	L7JUA4	Translation initiation factor 5B (EIF-5B)	nucl(24.5), cyto_nucl(13.5)
UP000011185	Trachipleistophora hominis	L7JUB6	Transcription initiation factor TFIID, subunit TAF1	nucl(20), cyto(7)
UP000011185	Trachipleistophora hominis	L7JUC2	Uncharacterized protein (Fragment)	cyto(23.5), cyto_mito(14)
UP000011185	Trachipleistophora hominis	L7JUE0	Uncharacterized protein	nucl(23.5), cyto_nucl(14.5)
UP000011185	Trachipleistophora hominis	L7JUE2	60S acidic ribosomal protein P0	mito(12), nucl(9), cyto(4)
UP000011185	Trachipleistophora hominis	L7JUF7	Uncharacterized protein	nucl(13), mito(9), cyto(3)
UP000011185	Trachipleistophora hominis	L7JUF9	Putative RNA-binding protein	nucl(22), cyto_nucl(12.5), E.R.(1), cyto(1), golg(1), mito(1), pero(1)
UP000011185	Trachipleistophora hominis	L7JUG3	Uncharacterized protein	mito(13.5), mito_nucl(13.333), nucl(12), cyto_nucl(7.333)
UP000011185	Trachipleistophora hominis	L7JUH2	Putative transporter	mito(11), plas(8), E.R.(3), nucl(3)
UP000011185	Trachipleistophora hominis	L7JUH7	Uncharacterized protein	nucl(14.5), cyto_nucl(12.333), cyto(9), cyto_mito(5.333)
UP000011185	Trachipleistophora hominis	L7JUI8	Uncharacterized protein	cyto(9), cyto_nucl(9), nucl(7), E.R.(4), mito(3), extr(2), pero(2)
UP000011185	Trachipleistophora hominis	L7JUK2	Uncharacterized protein	nucl(15.5), mito(10), cyto_nucl(9)
UP000011185	Trachipleistophora hominis	L7JUK9	Uncharacterized protein (Fragment)	nucl(18.5), cyto_nucl(10.333), mito(3.5), cyto_mito(2.833), pero(2)
UP000011185	Trachipleistophora hominis	L7JUL8	Ubiquitin/60s ribosomal protein L40 fusion	nucl(14.5), cyto_nucl(9.5), mito(9)
UP000011185	Trachipleistophora hominis	L7JUM6	Uncharacterized protein	nucl(12.5), cyto_nucl(8.833), cyto_mito(4.333), cyto(4), mito(3.5), E.R.(3)
UP000011185	Trachipleistophora hominis	L7JUM9	Putative WD40 repeat, subgroup, WD40/YVTN repeat-like-containing domain protein	nucl(21.5), cyto_nucl(12.333), cyto_mito(2.333), cyto(2)
UP000011185	Trachipleistophora hominis	L7JUN6	Uncharacterized protein	mito(18), nucl(6), pero(2)
UP000011185	Trachipleistophora hominis	L7JUP2	Uncharacterized protein	nucl(25.5), cyto_nucl(13.5)
UP000011185	Trachipleistophora hominis	L7JUP5	Uncharacterized protein	mito(16), nucl(6), cyto(4)
UP000011185	Trachipleistophora hominis	L7JUQ1	Uncharacterized protein	nucl(24), cyto_nucl(16.5)
UP000011185	Trachipleistophora hominis	L7JUQ9	RNA-3'-phosphate cyclase	E.R.(9), golg(6), mito(3), cyto(2), cyto_nucl(2), cyto_pero(2), nucl(2), pero(2)
UP000011185	Trachipleistophora hominis	L7JUU4	Vacuolar H+-ATPase V1 sector, subunit H	nucl(16), cyto_nucl(11.5), cyto(5), mito(5)
UP000011185	Trachipleistophora hominis	L7JUU8	Uncharacterized protein	mito(11), mito_nucl(11), nucl(11)
UP000011185	Trachipleistophora hominis	L7JUX4	GTP--RNA guanylyltransferase	nucl(13.5), cyto_nucl(12.5), cyto(10.5)
UP000011185	Trachipleistophora hominis	L7JUX5	Structural maintenance of chromosome protein 1	nucl(13.5), mito(11), cyto_nucl(8.5)
UP000011185	Trachipleistophora hominis	L7JUX9	Transcription-coupled repair protein CSB/RAD26 (Contains SNF2 family DNA-dependent ATPase domain)	nucl(16.5), cyto_nucl(13), cyto(8.5)
UP000011185	Trachipleistophora hominis	L7JUZ7	Nucleoside-triphosphatase, RNA helicase	nucl(20), cyto(6)
UP000011185	Trachipleistophora hominis	L7JV00	Uncharacterized protein	nucl(21), cyto_nucl(14.5), cyto(6)
UP000011185	Trachipleistophora hominis	L7JV16	Chitin synthase	plas(23), E.R.(1), golg(1), mito(1), pero(1)
UP000011185	Trachipleistophora hominis	L7JV18	P-type ATPase	nucl(6), plas(6), E.R.(5), mito_nucl(5), mito(4)
UP000011185	Trachipleistophora hominis	L7JV19	Uncharacterized protein	nucl(20), cyto_nucl(14), cyto(6)
UP000011185	Trachipleistophora hominis	L7JV27	Uncharacterized protein	nucl(25)
UP000011185	Trachipleistophora hominis	L7JV31	Uncharacterized protein	nucl(20), mito_nucl(12.833), cyto_nucl(11.833), mito(4.5)
UP000011185	Trachipleistophora hominis	L7JV38	Phosphatidylinositol 4-kinase, involved in intracellular trafficking and secretion (Fragment)	nucl(14), cyto_mito(4), cyto(3.5), mito(3.5), pero(3)
UP000011185	Trachipleistophora hominis	L7JV41	Putative EF-hand-like domain protein	nucl(14.5), cyto_nucl(13), cyto(10.5)
UP000011185	Trachipleistophora hominis	L7JV57	Apoptosis inhibitor IAP1, BIR domain protein	nucl(20), cyto_nucl(14.333), mito_nucl(11.499), cyto(5.5)
UP000011185	Trachipleistophora hominis	L7JV58	Coatomer subunit delta	cyto(13.5), cyto_nucl(11.5), mito(7), nucl(6.5)
UP000011185	Trachipleistophora hominis	L7JV75	Synaptic vesicle protein EHS-1, EH domain protein	nucl(16), cyto_nucl(11.333), cyto(4.5), cyto_mito(3.166), pero(3)
UP000011185	Trachipleistophora hominis	L7JV77	DNA helicase	nucl(19), cyto(6)
UP000011185	Trachipleistophora hominis	L7JV83	Uncharacterized protein	nucl(24.5), cyto_nucl(13)
UP000011185	Trachipleistophora hominis	L7JV90	Chitin deacetylase	E.R.(9), cyto(7), pero(3), golg(2), mito(2), mito_nucl(2), nucl(2)
UP000011185	Trachipleistophora hominis	L7JV93	Uncharacterized protein	nucl(23), cyto_nucl(14.5)
UP000011185	Trachipleistophora hominis	L7JVA9	Centromere-associated protein HEC1	mito_nucl(13.333), nucl(13), mito(12.5), cyto_nucl(7.833)
UP000011185	Trachipleistophora hominis	L7JVB1	Ricin B-type lectin domain-containing protein	cyto_nucl(9.5), nucl(9.5), cyto(8.5), mito(3), pero(3)
UP000011185	Trachipleistophora hominis	L7JVB4	Uncharacterized protein (Fragment)	nucl(20), E.R.(2), pero(2), plas(2)
UP000011185	Trachipleistophora hominis	L7JVB5	Uncharacterized protein	nucl(20), cyto_nucl(12), mito(5)
UP000011185	Trachipleistophora hominis	L7JVB6	GTP-binding protein AARP2 involved in 40S ribosome biogenesis	nucl(19), cyto_nucl(12), mito(5)
UP000011185	Trachipleistophora hominis	L7JVB8	Uncharacterized protein (Fragment)	cyto(12), cyto_nucl(11.5), nucl(9), mito(6)
UP000011185	Trachipleistophora hominis	L7JVD0	MFS	mito(10), plas(10), E.R.(5), cyto_mito(5), mito_nucl(5)
UP000011185	Trachipleistophora hominis	L7JVD1	Putative Rho GTPase-activating protein domain, Rho GTPase activation protein	nucl(19.5), cyto_nucl(13.5), cyto(4.5)
UP000011185	Trachipleistophora hominis	L7JVD3	Uncharacterized protein	nucl(24.5), cyto_nucl(13.5)
UP000011185	Trachipleistophora hominis	L7JVE2	Mitochondrial Fe/S cluster exporter, ABC superfamily	plas(10), E.R.(6), mito(4), golg(2), nucl(2), cyto(1), cyto_pero(1), pero(1), vacu(1)
UP000011185	Trachipleistophora hominis	L7JVE3	Uncharacterized protein (Fragment)	nucl(23.5), cyto_nucl(12.5)
UP000011185	Trachipleistophora hominis	L7JVE4	Uncharacterized protein	nucl(17), plas(3), mito(2.5), E.R.(2), cyto_mito(2)
UP000011185	Trachipleistophora hominis	L7JVE8	DNA topoisomerase 2 (Fragment)	cyto(23.5), cyto_nucl(14.5)
UP000011185	Trachipleistophora hominis	L7JVF6	Uncharacterized protein	E.R.(6), mito(5), mito_nucl(5), nucl(5), cyto_mito(3), cyto_nucl(3), golg(3), plas(3)
UP000011185	Trachipleistophora hominis	L7JVF9	60S ribosomal protein L37	mito(22.5), mito_nucl(13.833), nucl(4)
UP000011185	Trachipleistophora hominis	L7JVG4	Uncharacterized protein	nucl(22.5), cyto_nucl(12.5), mito(2)
UP000011185	Trachipleistophora hominis	L7JVI3	Uncharacterized protein	nucl(25), cyto_nucl(14.5)
UP000011185	Trachipleistophora hominis	L7JVK3	Putative LRR containing protein	E.R.(8), nucl(6.5), cyto_nucl(5), mito(4), cyto(2.5), extr(2), pero(2)
UP000011185	Trachipleistophora hominis	L7JVK5	Uncharacterized protein (Fragment)	nucl(20.5), cyto_nucl(11.5), mito(5)
UP000011185	Trachipleistophora hominis	L7JVK6	60S Ribosomal protein L13	nucl(20), cyto_nucl(13.833), mito_nucl(11.999), cyto(4.5)
UP000011185	Trachipleistophora hominis	L7JVL4	60S ribosomal protein L8	nucl(11), mito(10), cyto_nucl(9.5), cyto(6)
UP000011185	Trachipleistophora hominis	L7JVM0	Uncharacterized protein	nucl(16), cyto_nucl(10), mito(5), cyto(2), plas(2)
UP000011185	Trachipleistophora hominis	L7JVM5	Protein MAK16	nucl(21), cyto_nucl(13), cyto(3), mito(3)
