ProteomeAccession	ScentificName	ProteinAccession	ProteinName	Localization
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GIL1	Uncharacterized protein (Fragment)	cyto_nucl(10.5), cyto(10), nucl(9), mito(7)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GIL3	Uncharacterized protein (Fragment)	mito(13.5), mito_nucl(13.5), nucl(12.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GIM1	Uncharacterized protein (Fragment)	nucl(14.5), cyto_nucl(13.5), cyto(11.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GIS4	Uncharacterized protein (Fragment)	nucl(8), E.R.(5), cyto(5), cyto_pero(3), golg(3), mito(3)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GIT5	Uncharacterized protein (Fragment)	nucl(14), cyto(7.5), cyto_pero(5.5), pero(2.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GIX6	Ribosomal protein L37	nucl(16.5), cyto_nucl(9.5), mito(9)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJ26	Dolichyl-phosphate-mannose--protein mannosyltransferase	plas(15), E.R.(8), mito(3)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJ55	Uncharacterized protein	nucl(22), cyto_nucl(14.5), cyto(5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJ89	Uncharacterized protein	nucl(17.5), cyto_nucl(13.5), cyto(8.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJ93	WD_REPEATS_REGION domain-containing protein	nucl(17), cyto_nucl(11.5), cyto(4), mito(2), pero(2)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJ97	Uncharacterized protein	plas(12), mito(7), E.R.(6)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJA1	Uncharacterized protein	nucl(18.5), cyto_nucl(12.5), cyto(5.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJC9	Uncharacterized protein	mito(20), nucl(4), cyto(2)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJG1	Ribosomal protein L15	mito(19), nucl(7)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJG7	Fork-head domain-containing protein	nucl(18), cyto_nucl(13), cyto(6)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJH0	Uncharacterized protein	nucl(20), cyto_nucl(12.5), mito(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJI3	Polynucleotide adenylyltransferase	nucl(17.5), cyto_nucl(11), mito(6)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJL6	Uncharacterized protein	nucl(22), cyto_nucl(13), cyto(2), mito(2)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJM1	Uncharacterized protein	nucl(22), cyto_nucl(14.5), cyto(5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJM4	Uncharacterized protein	nucl(21), cyto_nucl(12.5), mito(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJN6	Homeobox domain-containing protein	nucl(20), cyto_nucl(12), mito(5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJR0	PUM-HD domain-containing protein	nucl(16), cyto(7), mito(2)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJS8	Uncharacterized protein	nucl(21), cyto_nucl(13), cyto(3), mito(3)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJT3	Uncharacterized protein	nucl(19), cyto_nucl(12.5), cyto(4), cysk(3)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJV7	Importin subunit alpha	nucl(18.5), cyto_nucl(11.5), pero(4), cyto(3.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJV9	Uncharacterized protein	nucl(19), cyto(6.5), cyto_mito(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJW7	Small GTP-binding protein domain protein (Fragment)	cyto(20), cyto_nucl(12), pero(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJX4	Uncharacterized protein	plas(12), E.R.(7), mito(5), vacu(2)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJX6	Uncharacterized protein	nucl(24.5), cyto_nucl(14)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJX8	Uncharacterized protein	plas(19), mito(3), mito_nucl(3), nucl(3)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJY1	Uncharacterized protein	nucl(20.5), cyto_nucl(12.5), cyto(3.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJY2	Ribosomal protein L24	nucl(16), mito_nucl(12.333), cyto_nucl(10.333), mito(7.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJY5	Transcription initiation factor IIF subunit beta	mito(12), mito_nucl(12), nucl(12)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJZ4	Methyltransf_11 domain-containing protein	nucl(19), cyto(5), cysk(1), mito(1), vacu(1)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GJZ9	Uncharacterized protein	extr(5), E.R.(4), cyto(4), cyto_mito(4), cyto_nucl(4), mito(4), mito_nucl(4), nucl(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GK13	Signal recognition particle 54 kDa protein homolog	mito(13), cyto(8.5), cyto_nucl(7.5), nucl(3.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GK16	TRASH domain-containing protein	nucl(14), mito(12.5), cyto_mito(7)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GK40	40S ribosomal protein S26	mito(13), mito_nucl(13), nucl(13)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GK44	Uncharacterized protein	nucl(19.5), cyto_nucl(10.5), mito(3), E.R.(1), golg(1), pero(1), plas(1)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GK55	Uncharacterized protein	nucl(14), mito(7), cyto(5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GK65	SMC hinge domain-containing protein	nucl(12), mito(11), cyto(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GK80	Uncharacterized protein	nucl(15), cyto_nucl(11), cyto(5), E.R.(3), pero(2)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GK83	Uncharacterized protein	mito(17.5), cyto_mito(10.5), nucl(3), cyto(2.5), E.R.(1), extr(1), pero(1), plas(1)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GK87	Uncharacterized protein	nucl(13), mito(10), cyto(2), golg(2)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GK90	Uncharacterized protein	cyto(12.5), cyto_nucl(10), nucl(6.5), mito(5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GK93	Uncharacterized protein	nucl(21), cyto_nucl(14.5), cyto(6)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GK96	Uncharacterized protein	nucl(27)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKA8	Uncharacterized protein (Fragment)	mito_nucl(13.5), nucl(13.5), mito(12.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKB3	Uncharacterized protein	mito(13), cyto_nucl(8), nucl(7.5), cyto(5.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKB7	Uncharacterized protein (Fragment)	nucl(14), cyto(7), mito(5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKC0	Homeobox domain-containing protein	nucl(17.5), cyto_nucl(11), mito(8)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKD3	Non-specific serine/threonine protein kinase	nucl(23), cyto_nucl(14.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKD6	Uncharacterized protein	nucl(20), cyto_nucl(14), cyto(6)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKE0	Uncharacterized protein	nucl(18.5), cyto_nucl(13), cyto(6.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKE3	Uncharacterized protein (Fragment)	nucl(25), cyto_nucl(15.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKE9	NOGCT domain-containing protein (Fragment)	nucl(20.5), cyto_nucl(13.5), cyto(5.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKG2	Uncharacterized protein	nucl(25.5), cyto_nucl(14)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKI1	Uncharacterized protein (Fragment)	cyto_nucl(11.333), nucl(11), cyto(9.5), cyto_pero(6.666), pero(2.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKI5	Ribosome production factor 2 homolog	nucl(13.5), mito_nucl(13.166), mito(11.5), cyto_nucl(8.333)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKJ4	40S ribosomal protein S6	mito(13.5), mito_nucl(11.5), nucl(8.5), cyto(5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKJ6	Uncharacterized protein	nucl(12.5), cyto_nucl(10.833), mito_nucl(9.666), cyto(7), mito(5.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKJ8	Uncharacterized protein	nucl(22), cyto_nucl(13.5), cyto(3)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKM4	Ribosomal_L18e/L15P domain-containing protein	mito(10), cyto_nucl(9), nucl(9), cyto(7)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKN2	Uncharacterized protein	nucl(18.5), cyto_nucl(12.5), mito(5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKN4	Signal peptidase complex catalytic subunit SEC11	nucl(5), pero(5), plas(5), cyto(4.5), cyto_mito(4.5), mito(3.5), golg(2)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKN7	Uncharacterized protein	nucl(11.5), mito_nucl(11), mito(9.5), cyto(6)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKP7	Uncharacterized protein	mito(10), plas(8), E.R.(5), mito_nucl(5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKQ5	Uncharacterized protein	plas(10), E.R.(8), mito(3), cyto_mito(2), mito_nucl(2), vacu(2)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKQ7	Uncharacterized protein	nucl(15), mito(8), cyto(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKR2	DNA topoisomerase	nucl(13.5), mito(10), cyto_nucl(9)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKR4	SRP54 domain-containing protein	nucl(15.5), cyto_nucl(15.333), cyto(10), cyto_mito(6.165)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKR7	Uncharacterized protein	nucl(12.5), cyto_nucl(11), cyto(8.5), mito(5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKR9	Uncharacterized protein	cyto_nucl(12), nucl(10), cyto(8), mito(7)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKS8	Uncharacterized protein	nucl(21.5), cyto_nucl(14), cyto(5.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKS9	Uncharacterized protein	nucl(20.5), cyto_nucl(13.5), cyto(3.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKT8	Myb-like domain-containing protein	nucl(20.5), cyto_nucl(13), cyto(4.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKU4	WD_REPEATS_REGION domain-containing protein (Fragment)	cyto(10.5), cyto_nucl(10), nucl(8.5), mito(3), pero(3)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKU5	Uncharacterized protein (Fragment)	nucl(22), cyto_nucl(14.5), cyto(5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKU6	CYCLIN domain-containing protein	mito(14.5), nucl(11), cyto_mito(8.666), cyto_nucl(7.333)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKU8	Uncharacterized protein	mito(13), nucl(12)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKV0	Ribosomal_L18_c domain-containing protein	nucl(17), cyto(6), mito(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKV4	Leucyl-tRNA synthetase	cyto_nucl(12.5), cyto(11.5), nucl(10.5), pero(3)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKV5	Uncharacterized protein (Fragment)	nucl(17), cyto_nucl(12.5), cyto(6), mito(2)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKV6	Uncharacterized protein	nucl(23.5), cyto_nucl(14)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKW3	RTC domain-containing protein	mito(12), cyto(8), cyto_nucl(7), nucl(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKX0	Uncharacterized protein	nucl(11.5), cyto_nucl(9), mito(8), cyto(5.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKX3	Uncharacterized protein	nucl(11.5), cyto_nucl(9.333), mito(7.5), cyto_mito(7.333), cyto(6)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKX8	J domain-containing protein	plas(8), E.R.(6), mito(4), cyto_mito(3), nucl(3), pero(3)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKY1	Uncharacterized protein	nucl(18), cyto(6.5), cyto_pero(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKZ2	40S ribosomal protein S8	nucl(21.5), cyto_nucl(11.5), mito(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKZ3	Uncharacterized protein	mito(12), nucl(9), cyto_nucl(8.5), cyto(6)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GKZ6	Uncharacterized protein	plas(16), mito(5), E.R.(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GL00	MIF4G domain-containing protein	cyto_nucl(13.5), nucl(13.5), cyto(10.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GL07	Uncharacterized protein	mito(7), golg(6), plas(6), nucl(4), E.R.(3)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GL09	23S rRNA (Uridine(2552)-2'-O-)-methyltransferase	nucl(20), cyto_nucl(12), mito(5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GL35	Uncharacterized protein	extr(11), cyto(8), cyto_mito(7.333), mito(5.5), cyto_nucl(5.333)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GL36	G domain-containing protein	mito(24), cyto(2)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GL44	Uncharacterized protein	nucl(17.5), cyto_nucl(13.5), cyto(6.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GL53	Uncharacterized protein	nucl(14), mito_nucl(13.333), mito(11.5), cyto_nucl(8.333)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GL62	SCD domain-containing protein	nucl(14), cyto_nucl(11.333), cyto(6.5), cyto_mito(4.666), pero(3)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GL64	Uncharacterized protein	cyto(6.5), cyto_nucl(6), nucl(4.5), E.R.(4), extr(4), mito(3), pero(3)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GL66	Nop domain-containing protein	nucl(19), cyto_nucl(12.5), cyto(4), mito(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GL68	E2F_TDP domain-containing protein	nucl(27)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GL73	C3H1-type domain-containing protein	nucl(19.5), cyto_nucl(12), mito(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GL80	Uncharacterized protein	nucl(13.5), cyto_nucl(12), cyto(9.5), mito(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GL85	Uncharacterized protein	nucl(16.5), cyto_nucl(10), mito(6), cyto(2.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GL89	CNH domain-containing protein	nucl(18), cyto_nucl(13.5), cyto(7)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLA9	Nop domain-containing protein	cyto_nucl(13.5), nucl(13.5), cyto(12.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLB5	18S rRNA aminocarboxypropyltransferase	nucl(13.5), cyto_nucl(9.5), mito(9), cyto(4.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLC0	Uncharacterized protein	nucl(18.5), cyto_nucl(15), cyto(6.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLC4	Uncharacterized protein	nucl(21.5), cyto_nucl(14), cyto(3.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLC7	PlsC domain-containing protein	mito(6), mito_nucl(5), pero(5), E.R.(4), golg(4), nucl(4), plas(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLD7	Uncharacterized protein	nucl(21.5), cyto_nucl(13), cyto(3.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLF0	Uncharacterized protein	plas(11), E.R.(9), mito(4), cyto(1), cyto_nucl(1), cyto_pero(1), nucl(1), pero(1)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLF7	Uncharacterized protein	mito(13), cyto(7), cyto_nucl(7), nucl(7)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLH9	Uncharacterized protein	nucl(20), cyto_nucl(14.5), cyto(7)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLI7	Uncharacterized protein	nucl(16.5), mito(10), cyto_nucl(9)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLJ7	Uncharacterized protein	nucl(15.5), cyto_nucl(11), cyto(5.5), mito(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLK7	Uncharacterized protein	nucl(24), cyto(2)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLL1	ATP-dependent DNA helicase	nucl(23), cyto_nucl(13.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLL8	Ribosomal_L2_C domain-containing protein	mito(16), nucl(6), cyto(5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLM4	Uncharacterized protein	extr(11), mito(7), golg(4), nucl(3)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLM5	Uncharacterized protein	mito(14.5), nucl(10), cyto_mito(9.166), cyto_nucl(7.333)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLM6	eIF2B_5 domain-containing protein	nucl(17), cyto_nucl(13), cyto(7)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLN6	Ribosomal_L40e domain-containing protein	nucl(14), cyto_nucl(13.333), cyto(8.5), cyto_mito(7.332)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLN7	DNA-directed RNA polymerase subunit beta	nucl(16), cyto_nucl(15.5), cyto(9)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLQ8	60S ribosomal protein L29	nucl(17.5), cyto_nucl(11.5), mito(5), cyto(4.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLS1	Uncharacterized protein	mito(10), cyto_nucl(8.5), nucl(8), cyto(5), cysk(1), extr(1), golg(1), pero(1)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLS2	Uncharacterized protein	nucl(19), cyto_nucl(13), cyto(5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLT4	ATP-dependent RNA helicase DBP10	nucl(15), cyto_nucl(9.833), mito(5.5), cyto_mito(4.666), plas(3)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLT8	SAP domain-containing protein	nucl(21.5), cyto_nucl(14.5), cyto(4.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLU5	Chromo domain-containing protein	cyto(13.5), cyto_nucl(12.5), nucl(10.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLV0	Uncharacterized protein	nucl(17.5), mito_nucl(12), mito(5.5), cyto(3)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLV1	Uncharacterized protein	nucl(16.5), cyto_nucl(12.5), cyto(5.5), mito(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLV4	Uncharacterized protein	nucl(18), mito(5), cyto(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLV5	Uncharacterized protein	nucl(16.5), cyto_nucl(12.833), cyto(8), cyto_mito(5.833)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLX6	HAD ATPase, P-type, family IC	nucl(14.5), cyto_nucl(10), plas(5), cyto(4.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLY1	Uncharacterized protein	E.R.(7), mito(7), plas(7), golg(3), pero(2)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLY4	Transcription elongation factor 1 homolog	mito(13.5), mito_nucl(12.333), nucl(10), cyto_nucl(6.833)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLY6	Ubiquitin-40S ribosomal protein S27a	cyto_nucl(15.5), cyto(11.5), nucl(10.5), mito(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLY7	Uncharacterized protein	nucl(15.5), cyto_nucl(10.833), mito_nucl(9.166), cyto(4), E.R.(2), mito(1.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GLZ7	Uncharacterized protein	mito(19.5), mito_nucl(12.333), nucl(4), cyto_nucl(3.833)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GM00	Uncharacterized protein	nucl(22.5), cyto_nucl(13.5), cyto(3.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GM05	Alpha,alpha-trehalose-phosphate synthase (UDP-forming)	cyto(10), cyto_mito(10), mito(10)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GM08	Uncharacterized protein	nucl(16), mito(6), cyto(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GM14	Uncharacterized protein	plas(19), E.R.(2), golg(2), mito(2), pero(2)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GM15	Bromo domain-containing protein	nucl(13), cyto_nucl(9), plas(9), cyto(3)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GM17	AAA domain-containing protein	nucl(22), cyto(3)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GM22	Uncharacterized protein	plas(14), nucl(4.5), cyto_nucl(3), E.R.(2), golg(2), mito(2), pero(2)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GM27	Uncharacterized protein	nucl(19), cyto_nucl(12.5), cyto(4), mito(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GM29	UBA_e1_C domain-containing protein	nucl(18), cyto_nucl(12.833), cyto(5.5), cyto_mito(4.166)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GM32	Uncharacterized protein	nucl(18.5), cyto_nucl(13), cyto(4.5), mito(3)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GM35	SWIM-type domain-containing protein	nucl(20), cyto_nucl(12), mito(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GM52	Uncharacterized protein	nucl(13.5), cyto_nucl(8), E.R.(4), mito(3), pero(3), cyto(1.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GM54	SH2_2 domain-containing protein	nucl(16.5), cyto_nucl(14), cyto(8.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GM58	40S ribosomal protein S30	mito(16), cyto_mito(9), nucl(9)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GM64	Uncharacterized protein	nucl(11), cyto_nucl(9.833), cyto(6.5), cyto_mito(5.666), mito(3.5), pero(3)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GM65	Uncharacterized protein	nucl(23), cyto(2), cyto_mito(2), mito(2)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GM82	Uncharacterized protein	nucl(18.5), cyto_nucl(12), cyto(4.5), mito(3)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GM91	40S ribosomal protein S1	mito(12), mito_nucl(12), nucl(10), cyto(5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GM93	Uncharacterized protein	nucl(22.5), cyto_nucl(13.5), cyto(3.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GM94	POP4 domain-containing protein	nucl(23), cyto_nucl(13.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GMA0	Uncharacterized protein	E.R.(7), mito(6), pero(5), cyto(3), cyto_nucl(3), nucl(3), plas(3)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GMA4	Uncharacterized protein	extr(9), nucl(6), pero(4), E.R.(3), cyto(3), mito_nucl(3)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GMC2	Uncharacterized protein	extr(20), cyto(3), cyto_mito(3), mito(3)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GMC6	CHY-type domain-containing protein	nucl(17), cyto_nucl(11.833), cyto_mito(4.666), cyto(4.5), mito(3.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GMC8	Ribosome biogenesis regulatory protein	nucl(23.5), cyto_nucl(13)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GMD0	Uncharacterized protein	nucl(15.5), cyto_nucl(10.5), mito(6), cyto(4.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GMD4	Uncharacterized protein	nucl(10), cysk(9), cyto(6), mito_nucl(6)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GME4	Uncharacterized protein	nucl(13.5), mito_nucl(12), mito(9.5), cyto(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GME5	Uncharacterized protein	cyto(12), nucl(10), mito(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GME9	DNA-directed RNA polymerase subunit	cyto_nucl(13.333), nucl(13), cyto(9.5), cyto_mito(6.832)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GMF0	Uncharacterized protein	E.R.(8), nucl(6.5), cyto_nucl(4.5), pero(4), extr(2), mito(2), plas(2)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GMG3	Uncharacterized protein	mito(19), nucl(5), cyto(2)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GMH2	HMG box domain-containing protein	nucl(13), mito_nucl(12.999), mito(11.5), cyto_nucl(9.333)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GMH3	Uncharacterized protein	nucl(18.5), cyto_nucl(12.5), cyto(5.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GMI2	Uncharacterized protein	nucl(13), cyto_nucl(7), mito_nucl(7), plas(7)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GMI6	Deacetylase sirtuin-type domain-containing protein	nucl(14), mito_nucl(10.833), cyto_nucl(9.333), mito(6.5), cyto(3.5)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GMI7	Uncharacterized protein	cyto(12.5), cyto_nucl(11.5), nucl(7.5), mito(6)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GMJ8	Uncharacterized protein	extr(8), E.R.(6), golg(4), pero(3), mito(2), mito_nucl(2), nucl(2)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GMK0	Uncharacterized protein	nucl(20), cyto(4), mito(3)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GMK1	Telomerase reverse transcriptase	nucl(15), cyto_nucl(9.5), pero(4), cyto(2), mito(2), plas(2)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GMK6	Uncharacterized protein	nucl(15.5), cyto_nucl(11), cyto(5.5), mito(4)
UP000011082	Vittaforma corneae (strain ATCC 50505)	L2GML7	Uncharacterized protein	nucl(19.5), cyto_nucl(13.333), cyto(6), cyto_mito(3.833)
