ProteomeAccession	ScentificName	ProteinAccession	ProteinName	Localization
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	E7E828	LADLIDADG maturase/endonuclease-like protein	mito(20), nucl(4), cyto(3)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	E7E833	LADLIDADG maturase/endonuclease-like protein	mito(20.5), mito_nucl(13), nucl(4.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	E7E841	Ribosomal protein VAR1, mitochondrial	mito(14), nucl(11.5), cyto_nucl(7)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	E7R7C4	Signal peptidase complex catalytic subunit SEC11	mito(17), cyto_nucl(4), cyto(3), extr(3), nucl(3)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	E7R7R2	Pheromone-processing carboxypeptidase KEX1	golg(7), cyto(6.5), E.R.(5), cyto_nucl(5), vacu(3), nucl(2.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	E7RAM2	Tethering factor for nuclear proteasome STS1	nucl(21), cyto(4)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	Q5QT59	Ribosome assembly protein 3	nucl(23.5), cyto_nucl(13.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	Q8J2J3	Antagonist of mitotic exit network protein 1	nucl(18.5), cyto_nucl(14), cyto(6.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6P3	MFS transporter	plas(27)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6P6	NADP-dependent alcohol dehydrogenase 7	cyto(25), cyto_nucl(14)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6P7	Cyclin N-terminal domain-containing protein	nucl(21), cyto(3), cyto_mito(3), mito(3)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6Q4	Uncharacterized protein	nucl(12.5), mito_nucl(10), mito(6.5), cyto(4), pero(2), plas(2)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6R1	RNA polymerase II transcription factor B 38 kDa subunit	nucl(18), cyto_nucl(13.5), cyto(7)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6R2	Uncharacterized protein	nucl(24.5), cyto_nucl(13.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6R4	Uncharacterized protein	nucl(16), mito_nucl(12.833), cyto_nucl(9.833), mito(8.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6R9	Vacuolar calcium ion transporter	plas(17), E.R.(5), mito(3)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6S2	Uncharacterized protein	nucl(13.5), cyto_nucl(9), mito(8), cyto(3.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6S6	Uncharacterized protein	nucl(15), cyto_nucl(13.5), cyto(10)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6S9	Uncharacterized protein	nucl(22), cyto_nucl(14.5), cyto(5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6T4	Nonsense-mediated mRNA decay protein 2	nucl(17), cyto_nucl(12.833), mito_nucl(9.833), cyto(7.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6T6	Exonuclease 1	nucl(16), cyto_nucl(14), cyto(8)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6U3	Zn(2)-C6 fungal-type domain-containing protein	nucl(18), cyto_nucl(11), mito(5), cyto(2)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6U6	Methylsterol monooxygenase	cyto(12.5), cyto_nucl(11), nucl(8.5), mito(3)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6V1	S-(hydroxymethyl)glutathione dehydrogenase	cyto(18), mito(6), mito_nucl(3), pero(3)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6V3	Restriction of telomere capping protein 4	nucl(22.5), cyto_nucl(12.5), mito(3)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6W4	Peptidylprolyl isomerase	cyto_nucl(14.5), nucl(14), cyto(11)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6W6	BHLH domain-containing protein	nucl(23), cyto_nucl(14.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6X0	SWIRM domain-containing protein	nucl(20), cyto_nucl(11.5), mito(6)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6X1	Vacuolar membrane-associated protein IML1	nucl(15.5), cyto_nucl(10.5), mito(6), cyto(4.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6X2	Ribosome production factor 2 homolog	nucl(17.5), cyto_nucl(10.5), mito(7)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6X6	Protein YNG1	nucl(24.5), cyto_nucl(13.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6X8	Cytoplasmic tRNA 2-thiolation protein 1	nucl(20), mito(7)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6Y1	Putative secreted protein	nucl(18), mito(7)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6Y4	DNA topoisomerase 2	nucl(24), cyto(3)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6Y6	p21-activated kinase 1	nucl(21), cyto_nucl(14), cyto(5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6Y9	Proteasome activator BLM10	nucl(13), cyto(7), mito(3), E.R.(1), cysk(1), extr(1), pero(1)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6Z0	Putative membrane protein	plas(21), E.R.(4)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6Z3	Uncharacterized protein	nucl(12), mito(11), cyto(4)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q6Z6	Diadenosine tetraphosphate synthetase	nucl(13.5), cyto_nucl(11.833), cyto(9), cyto_mito(7.333)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q704	F-box protein component of the SCF ubiquitin-ligase complex	nucl(19), cyto(5), mito(2)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q707	Protein SIS2	nucl(18.5), cyto_nucl(14), cyto(6.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q712	1,3-beta-glucanosyltransferase	nucl(13.5), cyto_nucl(12.833), cyto(7), cyto_mito(5.665), mito(2.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q714	20S-pre-rRNA D-site endonuclease NOB1	nucl(21.5), cyto_nucl(12.5), cyto(2.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q715	Ribosome biogenesis protein BMS1	nucl(19.5), cyto_nucl(12.5), cyto(4.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q718	Tyrosyl-DNA phosphodiesterase 1	nucl(15.5), cyto_nucl(11), cyto(5.5), vacu(2), cysk(1), golg(1), mito(1), pero(1)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q721	Uncharacterized protein	nucl(24), cyto(2)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q722	DNA repair protein REV1	nucl(25)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q729	Transcription initiation factor TFIID, subunit TAF1	nucl(23.5), cyto_nucl(14)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q733	Uncharacterized protein	nucl(22.5), cyto_nucl(16), cyto(4.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q739	Ribosome biogenesis protein SLX9	nucl(20), mito(4), cyto(3)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q746	Zinc-cluster protein	nucl(14.5), cyto_nucl(12), cyto(6.5), plas(3)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q762	NADPH-dependent alpha-keto amide reductase	cyto(14.5), cyto_nucl(12.833), nucl(10), mito_nucl(6.333)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q763	Vacuolar amino acid transporter 3	plas(24), E.R.(1), pero(1), vacu(1)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q777	Cysteinyl-tRNA synthetase	mito(21.5), cyto_mito(12.5), cyto(2.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q778	Geranylgeranyl transferase type-2 subunit alpha	nucl(22), cyto_nucl(12.333), mito_nucl(12.333)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q782	Putative Cu-transporting ATPase type-1	plas(24), E.R.(2)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q785	Protein kinase domain-containing protein	nucl(12.5), cyto_nucl(11.5), cyto(9.5), mito(2), pero(2)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q787	Uncharacterized protein	nucl(23.5), cyto_nucl(13.833), cyto(3)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q789	DNA repair protein RAD16	nucl(25.5), cyto_nucl(14)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q794	Very-long-chain 3-oxoacyl-CoA reductase	mito(14), cyto(7), cyto_nucl(5), extr(3)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q797	Guanine nucleotide-binding protein alpha-3 subunit	nucl(16.5), cyto_nucl(14.5), cyto(7.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7A3	Uncharacterized protein	nucl(11), cyto_nucl(9.5), mito(8), cyto(6)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7A5	DNA damage-binding protein CMR1	nucl(23), cyto(1), cyto_mito(1), cyto_pero(1), mito(1), pero(1), vacu(1)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7A9	Putative secreted protein	nucl(8), cyto(7.5), cyto_mito(6.5), plas(5), mito(4.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7B0	MAP kinase	cyto_nucl(14.5), cyto(12.5), nucl(11.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7B1	Uncharacterized protein	E.R.(9), plas(8), nucl(3), cyto_nucl(2), golg(2), mito(2), pero(2)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7B2	Putative glycosyltransferase HOC1	plas(11), nucl(5), cyto_nucl(4), mito(4), cyto(3)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7C1	Protein PUF6	nucl(23.5), cyto_nucl(13.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7C3	Ccr4-not transcription subunit 3	nucl(19), cyto_nucl(13), cyto(5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7C4	BRCT domain-containing protein	nucl(21), cyto(4)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7C5	KIX_2 domain-containing protein	nucl(16.5), cyto_nucl(11.833), cyto(6), cyto_mito(4.833), mito(2.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7C6	NuA3 HAT complex component NTO1	nucl(14), mito(12.5), cyto_mito(7)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7C7	L51_S25_CI-B8 domain-containing protein	mito(21), cyto(4), cyto_nucl(4)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7D6	U3 small nucleolar RNA-associated protein MPP10	nucl(21.5), mito_nucl(12), cyto(3)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7E0	Phosphatidylinositol 4-phosphate 5-kinase MSS4	nucl(21), cyto(4)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7E5	DNA polymerase	nucl(20.5), cyto_nucl(13.5), cyto(5.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7E8	Protein involved in the regulation of cell wall synthesis	nucl(17.5), cyto_nucl(13.666), mito_nucl(9.999), cyto(7.5), cyto_mito(4.999)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7F4	Uncharacterized protein	nucl(17.5), cyto_nucl(10), mito(7)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7F5	Uncharacterized protein	cyto(10), E.R.(5), cyto_pero(5), extr(3), mito(3), mito_nucl(3), nucl(3)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7F6	Glucosidase 2 subunit beta	nucl(15.5), cyto_nucl(12.5), cyto(8.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7F7	Single-strand telomeric DNA-binding protein GBP2	nucl(11.5), cyto_nucl(10.5), cyto(8.5), vacu(3), pero(2)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7G3	NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial	mito(16), mito_nucl(14.333), nucl(10.5), cyto_nucl(6.166)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7G4	Actin cytoskeleton-regulatory complex protein PAN1	nucl(19.5), cyto_nucl(14), cyto(5.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7G6	Uncharacterized protein	mito(16), nucl(7), cyto_nucl(6), cyto(3)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7H2	Elongation factor 2	cyto(15.5), cyto_nucl(12), nucl(7.5), pero(2)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7H4	Uncharacterized protein	cyto_nucl(15), cyto(14), nucl(12)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7H5	Defect at low temperature protein 1	plas(11), mito(10), E.R.(2), nucl(2)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7H6	Protein csx2	nucl(13.5), cyto_nucl(10), cyto(5.5), mito(4), E.R.(2)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7I4	Uncharacterized protein	nucl(15), mito_nucl(11.833), cyto_nucl(9.833), mito(7.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7I6	Rho-type GTPase-activating protein 1	nucl(23.5), cyto_nucl(15)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7I9	Uncharacterized protein	nucl(22), cyto_nucl(14.5), cyto(5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7J0	Uncharacterized protein	plas(10), extr(6), mito(6), golg(2), nucl(1), pero(1), vacu(1)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7J4	Putative transcriptional activator	nucl(20), cyto(2), plas(2), golg(1), mito(1), pero(1)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7J5	Serine/threonine protein kinase	nucl(17.5), cyto_nucl(13.333), cyto(8), cyto_mito(4.833)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7J9	Transcription regulatory protein SNF12	nucl(21), cyto_nucl(13.5), cyto(4)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7K6	26S proteasome regulatory subunit N4	nucl(23), cyto_nucl(14.333), cyto(3.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7L1	Putative WD repeat-containing protein	nucl(18.5), cyto_nucl(13.333), cyto(7), cyto_mito(4.333)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7L9	Cytochrome c1, heme protein, mitochondrial	mito(13), cyto(7), mito_nucl(7)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7M6	Pre-mRNA-processing-splicing factor 8	nucl(14), cyto(5), mito(4), plas(2)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7N3	ER-Golgi vesicle-tethering protein p115	nucl(17.5), cyto_nucl(13), cyto(7.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7N7	Putative transcription factor	nucl(23), cyto_nucl(14.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7P1	Protein MIF2	nucl(25.5), cyto_nucl(14)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7P2	Component of the small (Ribosomal) subunit (SSU) processosome required for pre-18S rRNa processing	nucl(18.5), cyto_nucl(13.5), cyto(7.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7P8	COX assembly mitochondrial protein	nucl(14), cyto_nucl(11.5), cyto(7), mito(6)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7Q0	Signal transduction protein	plas(24), cyto(1), golg(1), vacu(1)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7Q8	B-related factor 1	nucl(25), cyto_nucl(14.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7Q9	Nuclear segregation protein	nucl(23.5), cyto_nucl(13.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7R0	Protein JSN1	nucl(12), plas(8), cyto(5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7R2	Sucrose utilization protein SUC1	nucl(19.5), cyto_nucl(12.5), mito(4)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7R6	Ras-related protein RSR1	nucl(12), cyto_nucl(10.666), mito_nucl(10.666), cyto(7), mito(7)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7R9	Elongator complex protein 4	mito(15), nucl(7.5), cyto_nucl(6.5), cyto(4.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7S1	Phosphatidylserine decarboxylase proenzyme 2	nucl(12.5), cyto_nucl(8.333), mito(5.5), cyto_mito(4.833), cyto(3), pero(3)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7S7	RECA_2 domain-containing protein	nucl(19.5), cyto_nucl(12.833), cyto(5), cyto_mito(3.333)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7T3	C2H2-type domain-containing protein	nucl(21.5), cyto_nucl(14), cyto(3.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7T5	Uncharacterized protein	nucl(20), cyto(4), E.R.(1), golg(1), mito(1)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7T7	Putative secreted protein	extr(9), E.R.(6), mito(5), golg(4), pero(2)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7U0	Sulfate permease	plas(26)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7U7	Bud site selection protein BUD4	nucl(21.5), cyto_nucl(14.5), cyto(4.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7U9	ATR homolog	plas(11), nucl(9), E.R.(2), cyto(2), golg(2)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7V0	Eukaryotic translation initiation factor 5	nucl(13.5), cyto_nucl(12.5), cyto(10.5)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7V5	Ribosomal protein	nucl(12.5), cyto_nucl(10.333), cyto(7), cyto_mito(5.333), plas(4)
UP000008673	Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1)	W1Q7V8	Uncharacterized protein	nucl(12.5), cyto_nucl(10), cyto(6.5), E.R.(2), extr(2), mito(2)
