ProteomeAccession	ScentificName	ProteinAccession	ProteinName	Localization
UP000007129	Macrophomina phaseolina (strain MS6)	K2QH59	Uncharacterized protein	nucl(15), cyto_nucl(11), cyto(5), mito(5)
UP000007129	Macrophomina phaseolina (strain MS6)	K2QJ26	Uncharacterized protein	nucl(18), mito(4), cyto(2), golg(1), pero(1), plas(1)
UP000007129	Macrophomina phaseolina (strain MS6)	K2QLV7	Transcription factor CBF/NF-Y/archaeal histone	nucl(15.5), cyto_nucl(11.5), cyto(6.5), pero(4)
UP000007129	Macrophomina phaseolina (strain MS6)	K2QPH9	Peptidase C19 ubiquitin carboxyl-terminal hydrolase 2	mito(18), cyto(4), cyto_nucl(4), nucl(4)
UP000007129	Macrophomina phaseolina (strain MS6)	K2QR15	Histidine phosphatase superfamily clade-1	mito(12.5), cyto_mito(9.833), nucl(7.5), cyto_nucl(7.333), cyto(6)
UP000007129	Macrophomina phaseolina (strain MS6)	K2QTT7	Uncharacterized protein	nucl(16.5), cyto_nucl(10.5), mito(6), cyto(3.5)
UP000007129	Macrophomina phaseolina (strain MS6)	K2QW57	RRM domain-containing protein	nucl(25)
UP000007129	Macrophomina phaseolina (strain MS6)	K2QXN6	DNA glycosylase	nucl(19.5), cyto_nucl(11.5), mito(5)
UP000007129	Macrophomina phaseolina (strain MS6)	K2QYX9	Zn(2)-C6 fungal-type domain-containing protein	nucl(13.5), cyto_nucl(11), cyto(7.5), mito(6)
UP000007129	Macrophomina phaseolina (strain MS6)	K2QZV4	Ribosomal protein L22e	nucl(15), cyto_nucl(13.5), cyto(6), mito(5)
UP000007129	Macrophomina phaseolina (strain MS6)	K2R053	Protection of telomeres protein 1	nucl(16.5), cyto_nucl(13), cyto(8.5)
UP000007129	Macrophomina phaseolina (strain MS6)	K2R094	5'-3' exoribonuclease	mito(11.5), cyto_mito(10.5), cyto(8.5), nucl(6)
UP000007129	Macrophomina phaseolina (strain MS6)	K2R0E2	Chitin synthase	plas(25)
UP000007129	Macrophomina phaseolina (strain MS6)	K2R0Q9	Zn(2)-C6 fungal-type domain-containing protein	nucl(18), mito(6), cyto(1), cyto_pero(1), golg(1), pero(1)
UP000007129	Macrophomina phaseolina (strain MS6)	K2R5N3	Engulfment/cell motility ELMO	nucl(16.5), cyto_nucl(10), mito(7)
UP000007129	Macrophomina phaseolina (strain MS6)	K2R760	Non-specific serine/threonine protein kinase	nucl(17), cyto(6), plas(2)
UP000007129	Macrophomina phaseolina (strain MS6)	K2R7D6	DUF2040 domain-containing protein	nucl(23), cyto(2), cyto_mito(2), mito(2)
UP000007129	Macrophomina phaseolina (strain MS6)	K2R7Z8	Uncharacterized protein	nucl(13.5), cyto_nucl(10.5), mito(7), cyto(6.5)
UP000007129	Macrophomina phaseolina (strain MS6)	K2R9P4	Uncharacterized protein	nucl(23), mito(2)
UP000007129	Macrophomina phaseolina (strain MS6)	K2R9U8	Uncharacterized protein	nucl(11.5), cyto_nucl(9.5), cyto(6.5), mito(4), pero(2)
UP000007129	Macrophomina phaseolina (strain MS6)	K2R9Y0	Serine-rich protein	plas(20), nucl(6)
UP000007129	Macrophomina phaseolina (strain MS6)	K2RAE8	Uncharacterized protein	nucl(20), cyto_nucl(13.5), cyto(5)
UP000007129	Macrophomina phaseolina (strain MS6)	K2RAW0	Uncharacterized protein	nucl(15.5), cyto_nucl(10.5), cyto(4.5), mito(3), plas(3)
UP000007129	Macrophomina phaseolina (strain MS6)	K2RC74	Uncharacterized protein	mito(11), cyto_mito(7), extr(7)
UP000007129	Macrophomina phaseolina (strain MS6)	K2RDC5	Uncharacterized protein	mito(16.5), mito_nucl(13.333), nucl(9), cyto_nucl(5.833)
UP000007129	Macrophomina phaseolina (strain MS6)	K2RDF7	Ribosome maturation protein SBDS	mito(15.5), cyto_mito(13.5), cyto(10.5)
UP000007129	Macrophomina phaseolina (strain MS6)	K2RHS0	Amine oxidase	extr(11), mito(9), cyto(3), cyto_nucl(3), nucl(3)
UP000007129	Macrophomina phaseolina (strain MS6)	K2RHT4	Valyl-tRNA synthetase	cyto(9.5), pero(9), cyto_mito(6.5), nucl(6)
UP000007129	Macrophomina phaseolina (strain MS6)	K2RI15	Zinc finger C2H2-type protein	nucl(26), cyto_nucl(14.5)
UP000007129	Macrophomina phaseolina (strain MS6)	K2RIL7	Uncharacterized protein	nucl(14), mito(8), cyto(4)
UP000007129	Macrophomina phaseolina (strain MS6)	K2RIT1	ABC transporter-like protein	cyto(21), nucl(4)
UP000007129	Macrophomina phaseolina (strain MS6)	K2RKS9	Sugar/inositol transporter	plas(11), mito(6), cyto(4), extr(3), mito_nucl(3)
UP000007129	Macrophomina phaseolina (strain MS6)	K2RKV8	Sel1-like protein	cyto_mito(7.833), mito(7.5), cysk(7), cyto(7), cyto_nucl(5.833), nucl(3.5)
UP000007129	Macrophomina phaseolina (strain MS6)	K2RLK2	AMP-dependent synthetase/ligase	mito(10), cyto(8.5), cyto_nucl(6), plas(3), nucl(2.5)
UP000007129	Macrophomina phaseolina (strain MS6)	K2RM88	Elongator complex protein 3	nucl(11), cyto(8), cyto_mito(8), mito(8)
UP000007129	Macrophomina phaseolina (strain MS6)	K2RN83	HR1 repeat rho-binding protein	nucl(15.5), cyto_nucl(11), cyto(5.5), mito(4)
UP000007129	Macrophomina phaseolina (strain MS6)	K2RPH7	Tetratricopeptide-like helical	nucl(11.5), cyto(11), mito_nucl(7), mito(1.5)
UP000007129	Macrophomina phaseolina (strain MS6)	K2RQ02	Phospholipid-transporting ATPase	plas(25)
UP000007129	Macrophomina phaseolina (strain MS6)	K2RQ71	Uncharacterized protein	nucl(22), cyto(4)
UP000007129	Macrophomina phaseolina (strain MS6)	K2RTM3	DNA damage-binding protein CMR1	cyto(11), pero(7), mito(6), nucl(3)
UP000007129	Macrophomina phaseolina (strain MS6)	K2RWF5	DUF1996 domain-containing protein	extr(19), mito(3), cyto_mito(2), mito_nucl(2), pero(2)
UP000007129	Macrophomina phaseolina (strain MS6)	K2RYF5	cAMP response element binding (CREB) protein	nucl(24.5), cyto_nucl(13.5)
UP000007129	Macrophomina phaseolina (strain MS6)	K2RZ50	Uncharacterized protein	mito(15), nucl(8.5), cyto_nucl(6), cyto(2.5)
UP000007129	Macrophomina phaseolina (strain MS6)	K2RZL4	Uncharacterized protein	nucl(17.5), cyto_nucl(11.5), mito(5), cyto(4.5)
UP000007129	Macrophomina phaseolina (strain MS6)	K2S0K4	Heterokaryon incompatibility Het-C	E.R.(6), golg(5), plas(5), extr(3), mito(3), cyto_mito(2), nucl(2)
UP000007129	Macrophomina phaseolina (strain MS6)	K2S1T7	Uncharacterized protein	cyto(13), nucl(5), cysk(4), mito(4)
UP000007129	Macrophomina phaseolina (strain MS6)	K2S371	Diphthamide synthesis DPH1/DHP2	cyto(7.5), cyto_nucl(7.5), plas(7), nucl(6.5), pero(4)
UP000007129	Macrophomina phaseolina (strain MS6)	K2S458	WW/Rsp5/WWP	nucl(18), cyto(5), mito(3)
UP000007129	Macrophomina phaseolina (strain MS6)	K2S4R0	Uncharacterized protein	mito_nucl(9.166), mito(9), nucl(9), cyto_nucl(8)
UP000007129	Macrophomina phaseolina (strain MS6)	K2S6R3	Histidine phosphatase superfamily clade-1	nucl(20), cyto_nucl(13.833), mito_nucl(11.999), cyto(4.5)
UP000007129	Macrophomina phaseolina (strain MS6)	K2S7C6	Uncharacterized protein	nucl(21), mito(3), cyto_mito(2), pero(2)
UP000007129	Macrophomina phaseolina (strain MS6)	K2S7E8	Glycerophosphocholine acyltransferase 1	plas(17), nucl(4), cyto(2), cyto_mito(2), mito(2)
UP000007129	Macrophomina phaseolina (strain MS6)	K2SB70	AMP deaminase	nucl(17), cyto_nucl(13), cyto(7)
UP000007129	Macrophomina phaseolina (strain MS6)	K2SBL9	Uncharacterized protein	nucl(11), cyto(6), cyto_mito(6), mito(6)
UP000007129	Macrophomina phaseolina (strain MS6)	K2SH59	Necrosis inducing	nucl(18), cyto(5), mito(3)
UP000007129	Macrophomina phaseolina (strain MS6)	K2SQW7	Tetratricopeptide TPR-1	nucl(18.5), cyto_nucl(12), cyto(4.5), mito(3)
UP000007129	Macrophomina phaseolina (strain MS6)	K2SRB3	DNA double-strand break repair and VJ recombination XRCC4	nucl(12.5), mito(11), cyto_nucl(8), cyto(2.5)
UP000007129	Macrophomina phaseolina (strain MS6)	K2SS97	Uncharacterized protein	extr(14), mito(7), cyto(3), cyto_pero(2), plas(2)
