ProteomeAccession	ScentificName	ProteinAccession	ProteinName	Localization
UP000006911	Tuber melanosporum (strain Mel28)	D5G3U0	Uncharacterized protein	cyto_nucl(12.833), nucl(12), cyto(11.5), cyto_mito(6.666)
UP000006911	Tuber melanosporum (strain Mel28)	D5G3V1	Uncharacterized protein	nucl(21), cyto(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5G401	FCP1 homology domain-containing protein	nucl(11), cyto_nucl(10.5), cyto(8), mito(6)
UP000006911	Tuber melanosporum (strain Mel28)	D5G419	Methionine aminopeptidase 2	cyto_nucl(14.5), nucl(14), cyto(13)
UP000006911	Tuber melanosporum (strain Mel28)	D5G427	Protein kinase domain-containing protein	nucl(17), cyto(6), mito(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5G436	Uncharacterized protein	nucl(21), cyto_nucl(14), cyto(3), mito(3)
UP000006911	Tuber melanosporum (strain Mel28)	D5G441	Uncharacterized protein	cyto(11.5), cyto_nucl(10.5), nucl(8.5), mito(5)
UP000006911	Tuber melanosporum (strain Mel28)	D5G4C3	Uncharacterized protein	mito(22), cyto(3)
UP000006911	Tuber melanosporum (strain Mel28)	D5G4H0	Uncharacterized protein	nucl(23.5), cyto_nucl(14)
UP000006911	Tuber melanosporum (strain Mel28)	D5G4L3	PNPLA domain-containing protein	mito(14), nucl(5), extr(4), cyto(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5G4M5	Protein-lysine N-methyltransferase EFM4	nucl(14), cyto_nucl(13), cyto(10)
UP000006911	Tuber melanosporum (strain Mel28)	D5G4N4	O-acyltransferase	plas(19), E.R.(4), vacu(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5G4Q6	Uncharacterized protein	nucl(14), cyto_nucl(8), mito(8)
UP000006911	Tuber melanosporum (strain Mel28)	D5G4R2	Uncharacterized protein	plas(19), E.R.(4), mito(2), vacu(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5G4R7	Uncharacterized protein	mito(14), nucl(8.5), cyto_nucl(6.5), cyto(3.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5G4Z7	Rab-GAP TBC domain-containing protein	cysk(8), cyto(8), cyto_nucl(8), nucl(8)
UP000006911	Tuber melanosporum (strain Mel28)	D5G565	Flap endonuclease 1	mito(17), mito_nucl(11.833), cyto_mito(10.833), nucl(5.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5G567	PIPK domain-containing protein	nucl(15), cyto_nucl(14), cyto(11)
UP000006911	Tuber melanosporum (strain Mel28)	D5G5K2	H(+)-transporting two-sector ATPase	nucl(8.5), cyto_nucl(8.333), cyto(7), mito(7), cyto_pero(4.833), cysk(3)
UP000006911	Tuber melanosporum (strain Mel28)	D5G5L8	G-patch domain-containing protein	nucl(20), cyto_nucl(12), mito(5)
UP000006911	Tuber melanosporum (strain Mel28)	D5G5N5	AP-3 complex subunit delta	cyto(21), nucl(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5G5R2	Ubiquitin carboxyl-terminal hydrolase	nucl(15.5), cyto_nucl(11), cyto(5.5), mito(5)
UP000006911	Tuber melanosporum (strain Mel28)	D5G5T4	Uncharacterized protein	cyto(9.5), cysk(7), cyto_nucl(6.5), mito(4), pero(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5G5W7	Nucleolar protein 12	nucl(21), mito(5)
UP000006911	Tuber melanosporum (strain Mel28)	D5G5W8	Uncharacterized protein	nucl(23.5), cyto_nucl(14)
UP000006911	Tuber melanosporum (strain Mel28)	D5G5X7	Uncharacterized protein	nucl(19.5), cyto_nucl(12), cyto(3.5), mito(2), pero(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5G613	Uncharacterized protein	nucl(19), cyto_nucl(13), cyto(5)
UP000006911	Tuber melanosporum (strain Mel28)	D5G632	Uncharacterized protein	cyto(18), nucl(7)
UP000006911	Tuber melanosporum (strain Mel28)	D5G660	Uncharacterized protein	nucl(16.5), cyto_nucl(12), cyto(6.5), pero(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5G663	AAA domain-containing protein	nucl(23), cyto(3)
UP000006911	Tuber melanosporum (strain Mel28)	D5G6D4	Uncharacterized protein	nucl(17.5), cyto_nucl(14), cyto(9.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5G6I5	Usp domain-containing protein	nucl(15.5), cyto_nucl(12.333), cyto_mito(6.499), cyto(6), mito(5.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5G6L5	3-oxoacyl-[acyl-carrier-protein] reductase	cyto(9.5), mito(9), cyto_nucl(8), nucl(5.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5G6P0	Mitochondrial inner membrane protease subunit	mito(16), cyto(9)
UP000006911	Tuber melanosporum (strain Mel28)	D5G6S9	Uncharacterized protein	nucl(14), cyto(6.5), cyto_mito(4.5), pero(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5G6T5	Uncharacterized protein	nucl(13.5), cyto_nucl(12), cyto(7.5), mito(5)
UP000006911	Tuber melanosporum (strain Mel28)	D5G6X2	Uncharacterized protein	nucl(16.5), cyto_nucl(11.5), mito(7)
UP000006911	Tuber melanosporum (strain Mel28)	D5G6Y6	Ribosomal_L2_C domain-containing protein	mito(16), cyto(7), nucl(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5G712	Uncharacterized protein	nucl(14), mito_nucl(12.333), mito(9.5), cyto_nucl(8.833)
UP000006911	Tuber melanosporum (strain Mel28)	D5G737	HECT domain-containing protein	plas(18), E.R.(4), mito(3)
UP000006911	Tuber melanosporum (strain Mel28)	D5G777	Uncharacterized protein	nucl(14.5), cyto_nucl(11), mito(8), cyto(4.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5G7J9	Uncharacterized protein	cyto_nucl(13.5), nucl(13.5), cyto(10.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5G7L8	Zn(2)-C6 fungal-type domain-containing protein	nucl(21.5), cyto_nucl(12), mito(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5G7R6	Zn(2)-C6 fungal-type domain-containing protein	nucl(21.5), cyto_nucl(12.5), cyto(2.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5G868	Uncharacterized protein	nucl(16), cyto_mito(6), cyto(5.5), mito(5.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5G891	Uncharacterized protein	mito(10.5), nucl(9), cyto_mito(7), extr(4), cyto(2.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5G8A4	Ribosome biogenesis protein NOP53	mito(12.5), nucl(11.5), cyto_mito(8.333), cyto_nucl(7.833)
UP000006911	Tuber melanosporum (strain Mel28)	D5G8A8	Uncharacterized protein	nucl(20.5), cyto_nucl(12.5), cyto(3.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5G8B9	Uncharacterized protein	nucl(12.5), cyto_nucl(10.5), cyto(7.5), pero(6)
UP000006911	Tuber melanosporum (strain Mel28)	D5G8I5	BZIP domain-containing protein	nucl(22), cyto_nucl(15), cyto(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5G8I6	Methylisocitrate lyase	cyto(10.5), cyto_nucl(8.5), nucl(5.5), pero(5), mito(3)
UP000006911	Tuber melanosporum (strain Mel28)	D5G8M3	Uncharacterized protein	cyto(15.5), cyto_nucl(10.833), mito_nucl(5.333), nucl(5), mito(4.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5G8P8	Uncharacterized protein	nucl(13), mito(7), cyto(6)
UP000006911	Tuber melanosporum (strain Mel28)	D5G8R5	Uncharacterized protein	cyto(11), cyto_pero(8.833), cyto_nucl(8.333), mito(6), pero(5.5), nucl(4.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5G8Y4	G domain-containing protein	mito(17), cyto(5.5), cyto_nucl(5), nucl(3.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5G917	U3 small nucleolar RNA-associated protein 25	nucl(18), cyto_nucl(13), cyto(6)
UP000006911	Tuber melanosporum (strain Mel28)	D5G959	Uncharacterized protein	nucl(13), plas(6), cyto(3), cyto_pero(2), mito(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5G968	Protein kinase domain-containing protein	nucl(16), mito(4), cyto(2), golg(2), pero(1), plas(1), vacu(1)
UP000006911	Tuber melanosporum (strain Mel28)	D5G988	PfkB domain-containing protein	mito(25.5), cyto_mito(13.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5G992	40S ribosomal protein S30	nucl(12.5), mito(10), cyto_nucl(9), cyto(4.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5G997	Zn(2)-C6 fungal-type domain-containing protein	nucl(13.5), cyto_nucl(9), plas(7), cyto(3.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5G9R9	Uncharacterized protein	nucl(22), mito(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5GA14	Uncharacterized protein	cyto_nucl(10.5), nucl(10.5), cyto(9.5), pero(6)
UP000006911	Tuber melanosporum (strain Mel28)	D5GA55	Uncharacterized protein	nucl(24), cyto(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GA59	Uncharacterized protein	nucl(10.5), cyto_nucl(10), cyto(6.5), plas(4), mito(3)
UP000006911	Tuber melanosporum (strain Mel28)	D5GA69	Protein kinase domain-containing protein	nucl(19.5), cyto_nucl(12), cyto(3.5), mito(3)
UP000006911	Tuber melanosporum (strain Mel28)	D5GA76	Enhancer of polycomb-like protein	nucl(17.5), cyto_nucl(10.5), mito(6)
UP000006911	Tuber melanosporum (strain Mel28)	D5GA82	PH domain-containing protein	nucl(17), cyto_nucl(11), mito(7)
UP000006911	Tuber melanosporum (strain Mel28)	D5GAE8	Holocytochrome c-type synthase	cyto(7), cyto_mito(7), cyto_nucl(7), mito(7), mito_nucl(7), nucl(7)
UP000006911	Tuber melanosporum (strain Mel28)	D5GAH0	Uncharacterized protein	extr(26)
UP000006911	Tuber melanosporum (strain Mel28)	D5GAQ3	Uncharacterized protein	mito(10), extr(8), cyto(5), cyto_pero(3), nucl(3)
UP000006911	Tuber melanosporum (strain Mel28)	D5GAS4	SCP domain-containing protein	extr(22), mito(3)
UP000006911	Tuber melanosporum (strain Mel28)	D5GAW6	Spb1_C domain-containing protein	nucl(21.5), cyto_nucl(13.5), cyto(4.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GAZ5	Poly(A) polymerase	cyto(18), cyto_nucl(12.333), cyto_mito(10.333), nucl(5.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GB14	Uncharacterized protein	cysk(9), cyto(7.5), cyto_nucl(7), nucl(5.5), mito(3)
UP000006911	Tuber melanosporum (strain Mel28)	D5GB17	Protein kinase domain-containing protein	cyto_nucl(13), nucl(12.5), cyto(10.5), cysk(1), mito(1), pero(1), plas(1)
UP000006911	Tuber melanosporum (strain Mel28)	D5GB40	U3 small nucleolar RNA-associated protein 11	nucl(18), cyto(5), mito(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5GB96	FAD-binding PCMH-type domain-containing protein	extr(27)
UP000006911	Tuber melanosporum (strain Mel28)	D5GBA2	Uncharacterized protein	nucl(18.5), cyto_nucl(11.5), cyto(3.5), mito(3)
UP000006911	Tuber melanosporum (strain Mel28)	D5GBB1	Uncharacterized protein	nucl(11), mito(9), cyto(4), pero(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GBC1	Uncharacterized protein	mito(19), extr(4), E.R.(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GBG4	WSD domain-containing protein	nucl(16), cyto(4), cyto_pero(4), pero(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5GBN1	Uncharacterized protein	nucl(22.5), mito_nucl(12), cyto(3)
UP000006911	Tuber melanosporum (strain Mel28)	D5GBR0	Uncharacterized protein	mito(10), nucl(9.5), cyto_nucl(9), cyto(7.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GBT8	Helicase C-terminal domain-containing protein	cyto(13), cyto_nucl(11.5), nucl(8), mito(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5GBX2	Uncharacterized protein	nucl(24.5), cyto_nucl(14)
UP000006911	Tuber melanosporum (strain Mel28)	D5GBX4	Uncharacterized protein	plas(27)
UP000006911	Tuber melanosporum (strain Mel28)	D5GBZ3	Zn(2)-C6 fungal-type domain-containing protein	nucl(23), cyto_nucl(13.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GBZ7	Importin subunit alpha	nucl(15.5), cyto_nucl(11.5), cyto(6.5), mito(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GC48	Uncharacterized protein	mito(21), cyto(3), E.R.(1), extr(1), plas(1)
UP000006911	Tuber melanosporum (strain Mel28)	D5GC86	Atypical serine/threonine protein kinase BUD32	nucl(19.5), cyto_nucl(11.5), cyto(2.5), golg(1), mito(1), pero(1), plas(1), vacu(1)
UP000006911	Tuber melanosporum (strain Mel28)	D5GCA7	Uncharacterized protein	plas(17), nucl(4), E.R.(2), cyto(2), mito_nucl(2), vacu(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GCC4	Zn(2)-C6 fungal-type domain-containing protein	nucl(16), cyto_nucl(9), plas(9)
UP000006911	Tuber melanosporum (strain Mel28)	D5GCP8	BRCT domain-containing protein	cyto_nucl(14), nucl(14), cyto(12)
UP000006911	Tuber melanosporum (strain Mel28)	D5GCQ5	Peptidase_M24 domain-containing protein	cyto(12.5), cyto_nucl(12), nucl(10.5), pero(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GCQ8	Uncharacterized protein	plas(16), nucl(4), E.R.(3), mito_nucl(3)
UP000006911	Tuber melanosporum (strain Mel28)	D5GCT0	Zn(2)-C6 fungal-type domain-containing protein	plas(18), mito(4), E.R.(3)
UP000006911	Tuber melanosporum (strain Mel28)	D5GD20	Transcription elongation factor Spt6	nucl(20.5), cyto_nucl(12), cyto(2.5), plas(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GD43	Uncharacterized protein	mito(13), nucl(12)
UP000006911	Tuber melanosporum (strain Mel28)	D5GD44	BZIP domain-containing protein	nucl(25), cyto_nucl(14.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GD98	tRNA dimethylallyltransferase	cyto(8.5), nucl(8), cysk(6), cyto_mito(6), mito(2.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GDC1	Uncharacterized protein	nucl(23), cyto_nucl(14)
UP000006911	Tuber melanosporum (strain Mel28)	D5GDC3	Uncharacterized protein	nucl(22), cyto_nucl(15.5), cyto(5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GDE6	Uncharacterized protein	mito(15), cyto(5), extr(2), nucl(2), plas(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GDK3	Uncharacterized protein	nucl(18.5), cyto_nucl(12.5), cyto(5.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GDN3	SPX domain-containing protein	cyto_nucl(7.333), nucl(7), cyto_mito(6.666), mito(6.5), cyto(5.5), plas(3), E.R.(2), golg(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GDN6	Uncharacterized protein	nucl(22), cyto_nucl(14.5), cyto(5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GDP7	DASH complex subunit DAM1	nucl(13), cyto_nucl(10), mito(9), cyto(5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GDW2	Uncharacterized protein	cysk(16), cyto(8.5), cyto_mito(5.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GE12	14_3_3 domain-containing protein	cyto(9), mito(8), cyto_nucl(7.5), nucl(4), E.R.(2), pero(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GE38	Uncharacterized protein	nucl(16), cyto_nucl(12.5), cyto(7), mito(2), pero(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GE54	Uncharacterized protein	mito(16.5), cyto_mito(10.833), nucl(5.5), cyto_nucl(5.333), cyto(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5GEA2	Uncharacterized protein	nucl(8), mito(7), extr(5), cyto(4), golg(1), pero(1), plas(1)
UP000006911	Tuber melanosporum (strain Mel28)	D5GEB3	Uncharacterized protein	mito(16), nucl(7), cyto_nucl(6.5), cyto(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5GED9	Uncharacterized protein	plas(22), golg(2), vacu(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GEI0	Uncharacterized protein	nucl(12), cyto(8), mito(3), pero(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GEI4	Uncharacterized protein	nucl(20.5), cyto_nucl(12.5), cyto(3.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GEN6	ACB domain-containing protein	mito(12), cysk(5), cyto(5), cyto_nucl(5), nucl(5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GEV0	Uncharacterized protein	mito(19.5), cyto_mito(12), cyto(3.5), nucl(3)
UP000006911	Tuber melanosporum (strain Mel28)	D5GF01	Uncharacterized protein	nucl(16), mito(5), cyto(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5GFA8	Uncharacterized protein	mito(18), nucl(8)
UP000006911	Tuber melanosporum (strain Mel28)	D5GFD1	Alternative oxidase	mito(24.5), cyto_mito(13.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GFH4	AAA domain-containing protein	plas(19), E.R.(3), vacu(3)
UP000006911	Tuber melanosporum (strain Mel28)	D5GFH5	ABC transporter domain-containing protein	plas(24), E.R.(1), cyto(1), cyto_mito(1), mito(1)
UP000006911	Tuber melanosporum (strain Mel28)	D5GFH8	FK506-binding protein	cyto(13), cyto_nucl(11.166), cyto_mito(8.166), nucl(8), mito_nucl(5.666), extr(2), mito(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GFZ3	Heme O synthase	mito(12), extr(6), mito_nucl(6), plas(5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GG26	Non-specific serine/threonine protein kinase	cyto_nucl(10), cyto(9.5), nucl(9.5), mito(3), plas(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GGD6	Uncharacterized protein	nucl(23), cyto_nucl(13)
UP000006911	Tuber melanosporum (strain Mel28)	D5GGF2	Uncharacterized protein	nucl(23.5), mito_nucl(12.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GGF4	ATPase GET3	cyto(11.5), cyto_nucl(11), nucl(9.5), cysk(5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GGJ7	J domain-containing protein	cyto(7.5), plas(7), cyto_nucl(5.5), E.R.(3), nucl(2.5), golg(2), pero(2), vacu(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GGK2	Tr-type G domain-containing protein	mito(19.5), cyto_mito(13.5), cyto(6.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GGQ9	HRDC domain-containing protein	cyto(13.5), cyto_mito(8), nucl(8), cysk(2), pero(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GGT5	Uncharacterized protein	mito(12), nucl(8), cyto(6)
UP000006911	Tuber melanosporum (strain Mel28)	D5GH27	Uncharacterized protein	cyto(20.5), cyto_nucl(14.5), nucl(5.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GHG9	Vacuolar import and degradation protein 21	nucl(13.5), cyto_nucl(11.5), mito(7), cyto(6.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GHK9	Uncharacterized protein	plas(23), E.R.(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GHN7	Uncharacterized protein	nucl(21), cyto_mito(3.5), mito(3.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GHQ5	Nup188_C domain-containing protein	plas(17), E.R.(4), cyto(3), cyto_pero(2), extr(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GI15	Uncharacterized protein	nucl(13), mito(9), cyto(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5GI22	DDB1- and CUL4-associated factor 13	cyto(10), mito(8), nucl(7)
UP000006911	Tuber melanosporum (strain Mel28)	D5GIH4	Uncharacterized protein	nucl(19), cyto(6)
UP000006911	Tuber melanosporum (strain Mel28)	D5GIM6	Uncharacterized protein	nucl(22), cyto_nucl(15), cyto(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5GIN1	Uncharacterized protein	nucl(20.5), cyto_nucl(13.5), cyto(5.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GIS4	Uncharacterized protein	nucl(22), mito_nucl(12.833), cyto_nucl(12.333)
UP000006911	Tuber melanosporum (strain Mel28)	D5GIZ4	Uncharacterized protein	nucl(23.5), cyto_nucl(14)
UP000006911	Tuber melanosporum (strain Mel28)	D5GJ11	NUC153 domain-containing protein	nucl(17.5), cyto_nucl(13.5), cyto(8.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GJ19	Uncharacterized protein	mito(22), nucl(3)
UP000006911	Tuber melanosporum (strain Mel28)	D5GJ41	ATP-dependent DNA helicase	cyto_nucl(13), cyto(12.5), nucl(12.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GJ92	Uncharacterized protein	cyto_nucl(11.333), cyto(9.5), nucl(9), cyto_mito(8.332), mito(5.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GJ96	Uncharacterized protein	nucl(14), mito(5), plas(4), pero(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GJC9	Uncharacterized protein	plas(18), mito(4), E.R.(3)
UP000006911	Tuber melanosporum (strain Mel28)	D5GJH6	Protein kinase domain-containing protein	cysk(10), cyto(9.5), cyto_nucl(7), nucl(3.5), pero(3)
UP000006911	Tuber melanosporum (strain Mel28)	D5GJL0	Uncharacterized protein	mito(10), extr(5), cyto_nucl(3), cyto(2.5), nucl(2.5), golg(2), pero(2), plas(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GJL3	Fungal_trans domain-containing protein	nucl(8), cyto(5), cyto_mito(5), mito(5), E.R.(2), extr(2), pero(2), plas(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GJS8	Uncharacterized protein	mito(13), cyto(8.5), cyto_nucl(5.5), E.R.(3)
UP000006911	Tuber melanosporum (strain Mel28)	D5GJT3	Ribosomal_L18e/L15P domain-containing protein	mito(24), cyto(1), cyto_pero(1), extr(1), pero(1)
UP000006911	Tuber melanosporum (strain Mel28)	D5GJV5	Uncharacterized protein	mito(14.5), mito_nucl(13.166), nucl(10.5), cyto_nucl(6.833)
UP000006911	Tuber melanosporum (strain Mel28)	D5GJX5	Uncharacterized protein	mito(14.5), cyto_mito(9.5), extr(6), cyto(3.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GK26	Uncharacterized protein	nucl(22.5), cyto_nucl(13), cyto(2.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GK55	Uncharacterized protein	nucl(20.5), cyto_nucl(13.5), cyto(5.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GK92	Uncharacterized protein	cyto_nucl(7.5), nucl(7.5), pero(7), cyto(6.5), mito(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5GKB1	Glutamyl-tRNA(Gln) amidotransferase subunit B, mitochondrial	mito(26)
UP000006911	Tuber melanosporum (strain Mel28)	D5GKD0	Amine oxidase	cyto(14.5), cyto_pero(10), pero(4.5), mito(4), mito_nucl(4), nucl(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5GKE9	Uncharacterized protein	nucl(14.5), cyto_nucl(9.5), mito(8), cyto(3.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GKF1	Ubiquitinyl hydrolase 1	nucl(15), cyto_nucl(13.333), cyto(9.5), cyto_mito(5.666)
UP000006911	Tuber melanosporum (strain Mel28)	D5GKH6	DNA_MISMATCH_REPAIR_2 domain-containing protein	nucl(14), mito(8), cyto(3)
UP000006911	Tuber melanosporum (strain Mel28)	D5GKI6	Histone-lysine N-methyltransferase, H3 lysine-4 specific	nucl(16.5), cyto_nucl(11.5), cyto(5.5), mito(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5GKU8	Uncharacterized protein	nucl(26.5), cyto_nucl(14)
UP000006911	Tuber melanosporum (strain Mel28)	D5GKY5	Uncharacterized protein	cyto(21.5), cyto_nucl(12.5), nucl(2.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GLB2	Uncharacterized protein	nucl(13), cyto_nucl(11), cyto(7), mito(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5GLC3	SH3 domain-containing protein	nucl(23.5), cyto_nucl(13.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GLE0	Uncharacterized protein	plas(21), E.R.(2), mito(2), vacu(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GLK5	SAM_MT_RSMB_NOP domain-containing protein	cyto_nucl(13.5), nucl(13.5), cyto(12.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GLN5	Uncharacterized protein	nucl(18), cyto(4), cysk(2), cyto_pero(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GLY5	Uncharacterized protein	nucl(18), cyto(4), cyto_mito(4), mito(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5GM14	Uncharacterized protein	nucl(24.5), cyto_nucl(14)
UP000006911	Tuber melanosporum (strain Mel28)	D5GM19	Elongator complex protein 1	cyto(11), cyto_nucl(10.333), cyto_mito(8.833), nucl(8.5), mito(5.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GM71	C2H2-type domain-containing protein	nucl(25.5), cyto_nucl(14)
UP000006911	Tuber melanosporum (strain Mel28)	D5GM78	Uncharacterized protein	nucl(24.5), cyto_nucl(14)
UP000006911	Tuber melanosporum (strain Mel28)	D5GM80	C2H2-type domain-containing protein	nucl(22.5), cyto_nucl(13), cyto(2.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GM87	Uncharacterized protein	mito(16), extr(7), cyto(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GMA3	DNA polymerase	nucl(21.5), cyto_nucl(13), cyto(3.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GMB2	Uncharacterized protein	nucl(21), cyto_nucl(13.5), cyto(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5GMB4	Uncharacterized protein	nucl(16.5), mito_nucl(14), mito(10.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GMC9	WD_REPEATS_REGION domain-containing protein	nucl(14), cyto_nucl(12), cyto(8), pero(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5GMD4	MPN domain-containing protein	nucl(9), cyto(7), cyto_mito(5), plas(5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GME9	Uncharacterized protein	nucl(20), cyto_nucl(14), cyto(6)
UP000006911	Tuber melanosporum (strain Mel28)	D5GMI5	Uncharacterized protein	mito(22), cyto(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5GMT3	ERCC4 domain-containing protein	cyto(15.5), cyto_nucl(12.333), cyto_mito(9.166), nucl(7)
UP000006911	Tuber melanosporum (strain Mel28)	D5GMV1	Uncharacterized protein	nucl(12.5), mito(11), cyto_nucl(8.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GMX4	DUF676 domain-containing protein	cyto(15.5), cyto_mito(10.5), mito(4.5), nucl(4)
UP000006911	Tuber melanosporum (strain Mel28)	D5GNB8	WD_REPEATS_REGION domain-containing protein	mito(9), cyto(8.5), cyto_nucl(6), extr(3), nucl(2.5), E.R.(2)
UP000006911	Tuber melanosporum (strain Mel28)	D5GNE3	Transcription initiation factor IIF subunit alpha	nucl(15), mito(10)
UP000006911	Tuber melanosporum (strain Mel28)	D5GNG9	Ribosomal_S17_N domain-containing protein	cyto(11.5), mito(11), cyto_nucl(8.5), nucl(4.5)
UP000006911	Tuber melanosporum (strain Mel28)	D5GNI7	Uncharacterized protein	cyto(14), cyto_nucl(12.333), nucl(8.5), mito_nucl(6.166)
