ProteomeAccession	ScentificName	ProteinAccession	ProteinName	Localization
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W4B1	Uncharacterized protein	nucl(17.5), cyto_nucl(11.5), mito(5), cyto(4.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W4H2	Protein TOXD	mito(20), cyto(4), extr(1), nucl(1), pero(1)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W4K3	Fyve domain containing protein	nucl(17.5), cyto_nucl(11.5), cyto(4.5), mito(4)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W4M9	Uncharacterized protein	nucl(14), cyto(9), mito(2), pero(2)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W4Q9	DNA helicase	nucl(17), cyto_nucl(9), mito(9)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W4S7	Integral membrane protein	extr(27)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W4Y7	WD repeat domain-containing protein mip1	nucl(11.5), cyto_nucl(9), mito(6), cyto(5.5), pero(2), plas(2)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W522	Uncharacterized protein	mito(19), cyto(4), nucl(3)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W526	Spindle pole body component	cyto(9.5), cyto_nucl(9), pero(8), nucl(7.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W548	Ribosomal protein L2	mito(19), cyto(5.5), cyto_nucl(4.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W557	Uncharacterized protein	nucl(12), cyto_nucl(10.5), cyto(7), mito(4), pero(3)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W565	Sir2 family histone deacetylase	mito(12), cyto_nucl(6.5), nucl(6.5), cyto(5.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W5C0	Ring finger domain protein	plas(13), mito(4), cyto(3), cyto_nucl(3), nucl(3)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W5D0	FRG1-like family protein	nucl(18), cyto(5), mito(4)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W5E0	Uncharacterized protein	mito(17), extr(6), nucl(3)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W5K1	60S ribosomal protein L13	nucl(18), mito(5), cyto(4)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W5M0	DNA replication ATP-dependent helicase/nuclease	nucl(18.5), cyto_nucl(11), mito(5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W5M3	Protein acetyllysine N-acetyltransferase	cyto_nucl(12.5), nucl(12.5), cyto(9.5), pero(2)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W5M5	Uncharacterized protein	nucl(18.5), cyto_nucl(13.5), cyto(7.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W5M9	Uncharacterized protein	nucl(8.5), cyto_nucl(7.5), mito(7), cyto(5.5), plas(3)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W5N2	Uncharacterized protein	extr(7), cyto(6.5), cyto_nucl(6), nucl(4.5), plas(4), golg(2)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W5P4	RNAse P Rpr2/Rpp21/SNM1 subunit domain-containing protein	nucl(20), mito(4.5), cyto_mito(4)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W5R1	Uncharacterized protein	nucl(18.5), cyto_nucl(11), mito(5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W5R2	Nitrilase	nucl(10), mito(9), cyto(7)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W5R7	Protein-tyrosine-phosphatase	mito(20), cyto(4), nucl(2)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W5S0	DDHD domain protein	cyto(10), mito(6), mito_nucl(6), nucl(6)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W5T5	Uncharacterized protein	plas(15), extr(6), mito(3), vacu(2)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W5U5	Choline kinase	nucl(14.5), cyto_nucl(11.333), cyto(7), cyto_mito(6.333), mito(4.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W5W5	PHD finger containing protein Phf1	nucl(21), cyto(6)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W5X4	Uncharacterized protein	mito(11), plas(10), E.R.(4)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W5Z0	GATA zinc finger protein	nucl(23.5), cyto_nucl(14)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W5Z5	Eukaryotic translation initiation factor 2A	cyto(18), cyto_nucl(12), nucl(4), mito(3)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W610	C6 zinc finger domain protein	nucl(24), cyto(3)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W618	Uncharacterized protein	nucl(23), cyto_nucl(14)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W623	Eukaryotic translation initiation factor 3 subunit A	cyto_nucl(12.333), nucl(11.5), cyto(9), mito_nucl(8.332), mito(3.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W627	Dynactin p62 family protein	cyto_nucl(9.5), nucl(8.5), cyto(7.5), mito(5), pero(3)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W670	Uncharacterized protein	cyto(7), cyto_mito(6), nucl(6), mito(5), plas(5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W675	C6 finger domain-containing protein	plas(26)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W683	RAS small monomeric GTPase	mito(11), nucl(10.5), cyto_nucl(8), cyto(4.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W688	PHD-finger domain-containing protein	nucl(18.5), cyto_nucl(12), cyto(4.5), mito(4)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W694	TLC domain-containing protein	plas(26)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W6C9	Protoporphyrinogen oxidase	mito(18), cyto(5), nucl(3)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W6E1	Uncharacterized protein	nucl(14), plas(10), E.R.(1), cyto(1), vacu(1)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W6H3	ORF21 protein	nucl(13), mito(8), cyto(6)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W6Q2	Zn(2)-C6 fungal-type domain-containing protein	nucl(23), cyto(4)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W6S3	Uncharacterized protein	nucl(18.5), cyto_nucl(13), cyto(6.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W6S6	Clr5 domain-containing protein	nucl(22.5), cyto_nucl(13.5), cyto(3.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W6S8	Serine/threonine-protein phosphatase	cyto(10.5), cyto_nucl(8), plas(5), nucl(4.5), mito(4)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W6T9	Uncharacterized protein	nucl(10), cyto_nucl(9.833), mito_nucl(9.833), cyto(8.5), mito(8.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W6U5	TPR domain protein	cyto_nucl(9), cyto(8.5), nucl(8.5), mito(5), pero(5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W6V1	DUF4050 domain-containing protein	mito(13), nucl(11.5), cyto_nucl(7.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W6X2	BING4CT domain-containing protein	nucl(15), cyto(7), pero(3)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W6X5	Uncharacterized protein	nucl(16.5), cyto_nucl(11), mito(5), cyto(4.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W6X8	AAA domain-containing protein	cyto(16.5), cyto_nucl(11), nucl(4.5), pero(4)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W6Y7	Required for respiratory growth protein 9, mitochondrial	mito(12.5), nucl(10), cyto_mito(9), cyto(4.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W712	Uncharacterized protein	nucl(18.5), cyto_nucl(11.5), mito(5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W729	DUF2293 domain-containing protein	nucl(14.5), cyto_nucl(11), mito(8), cyto(4.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W733	Uncharacterized protein	mito(16.5), cyto_mito(9.5), nucl(8)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W754	Cystathionine beta-synthase	mito(17), cyto(6.5), cyto_nucl(5), nucl(2.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W780	Nitrate reductase	nucl(20.5), cyto_nucl(13), cyto(4.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W797	Uncharacterized protein	extr(13), mito(7.5), cyto_mito(5), nucl(4)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W7A8	TFIIIC_sub6 domain-containing protein	nucl(21), cyto_nucl(14), cyto(5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W7E7	Putative ABC transporter	mito(8), plas(8), cyto(5), E.R.(2), pero(2)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W7F1	Putative 26S protease regulatory subunit 4	nucl(14.5), cyto_nucl(12.5), cyto(9.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W7G1	Chromatin-remodeling ATPase INO80	nucl(21.5), cyto_nucl(14), cyto(5.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W7H8	QDE-2-interacting protein	cyto_nucl(9.333), cyto_mito(8.666), cyto(8.5), nucl(8), mito(7.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W7I6	RNA polymerase III transcription factor tfiiic	nucl(13), cyto_nucl(11.5), cyto(8), pero(5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W7J7	Fork head domain-containing protein	nucl(23.5), cyto_nucl(13.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W7K9	Uncharacterized protein	nucl(13.5), mito(11), cyto_nucl(8.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W7M1	ATP-dependent DNA helicase II subunit 2	cyto(12), cyto_nucl(10.5), nucl(7), mito(5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W7P4	ERCC4 domain-containing protein	nucl(14), cysk(6), cyto(6)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W7U1	Uncharacterized protein	nucl(19), cyto(4.5), cyto_mito(4), mito(2.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W7V3	Uncharacterized protein	nucl(25)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W7X1	Uncharacterized protein	mito(20), nucl(4), cyto(3)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W7X4	Translation machinery-associated protein 20	mito(18), cyto(5.5), cyto_nucl(3.5), plas(2)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W7X7	Uncharacterized protein	nucl(17), cyto_nucl(14.5), cyto(8)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W7Y4	Uncharacterized protein	mito(21.5), cyto_mito(13), cyto(3.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W7Z7	Calcium/proton exchanger	plas(22), E.R.(2), mito(2)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W800	Uncharacterized protein	nucl(16), mito(10), cyto_nucl(9.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W807	F-box domain-containing protein	mito(10), nucl(9.5), cyto_nucl(8.5), cyto(6.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W814	DUF3835 domain-containing protein	nucl(16), cyto_nucl(13.833), mito_nucl(9.999), cyto(8.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W837	Uncharacterized protein	mito(16), nucl(6), cyto(4.5), cyto_pero(3)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W845	WD domain-containing protein	nucl(20), cyto(4), mito(1), pero(1), plas(1)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W852	Uncharacterized protein	nucl(20.5), cyto_nucl(13), cyto(4.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W864	Uncharacterized protein	nucl(16), cyto_nucl(11.5), mito(6), cyto(5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W879	Ribosomal RNA-processing protein 15	nucl(23.5), cyto_nucl(13.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W899	Uncharacterized protein	nucl(13.5), cyto_nucl(9.5), cyto(4.5), mito(3), pero(2), plas(2)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W8B9	Eukaryotic aspartyl protease	extr(27)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W8C3	ATP dependent DNA ligase domain protein	nucl(20.5), cyto_nucl(13.5), cyto(5.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W8D6	PLU-1-like protein	cyto(9.5), cyto_mito(9.5), mito(8.5), nucl(8)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W8F8	Histone H1	nucl(15), cyto_nucl(10), mito(8), cyto(3)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W8G3	RNA polymerase ii-associated, paf1	nucl(10.5), cyto_nucl(10), mito(10), cyto(6.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W8G6	ABC transporter	plas(20), mito(3), E.R.(2), vacu(2)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W8H7	Origin recognition complex subunit 2	nucl(18), mito(6), cyto(3)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W8J4	tRNA uridine 5-carboxymethylaminomethyl modification enzyme gidA	mito(23), cyto(4)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W8J8	Peptidyl-tRNA hydrolase domain protein	nucl(16.5), cyto_nucl(12.833), mito_nucl(10.666), cyto(7)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W8L1	37S ribosomal protein s9	mito(19.5), cyto_mito(12), cyto(3.5), nucl(2), pero(2)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W8L6	Nuclear protein Es2	nucl(22.5), cyto_nucl(13), cyto(2.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W8M7	Peptidase family C78	nucl(19), cyto_nucl(12.833), cyto(4.5), cyto_mito(3.166)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W8N7	MIZ/SP-RING zinc finger protein	nucl(16.5), cyto_nucl(12.5), cyto(7.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W8P1	3-hydroxyacyl-CoA dehydrogenase	mito(23.5), cyto_mito(12.833), nucl(2.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W8P6	Uncharacterized protein	mito(9), mito_nucl(9), nucl(9)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W8Q8	Polynucleotide adenylyltransferase	nucl(22.5), cyto_nucl(13.5), cyto(3.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W8S0	Putative SWIB/MDM2 domain-containing protein	nucl(21.5), cyto_nucl(14.5), cyto(4.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W8T7	Uncharacterized protein	nucl(20.5), cyto_nucl(11.5), mito(5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W8V0	Uncharacterized protein	nucl(10.5), cyto_nucl(10), cyto(8.5), pero(4), mito(3)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W8Z7	Fungal specific transcription factor domain-containing protein	cyto_nucl(8.5), nucl(8.5), cyto(7.5), mito(3), pero(3), plas(3)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W902	Uncharacterized protein	nucl(15), cyto_nucl(12.5), cyto(8), mito(4)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W905	Uncharacterized protein	mito(14), plas(8), E.R.(3)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W923	C2 domain containing protein	nucl(19.5), cyto_nucl(12.5), cyto(4.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W926	GTPase activating protein	nucl(16.5), cyto_nucl(11.5), cyto(5.5), pero(5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W931	BZIP transcription factor	nucl(18), cyto_nucl(11.833), cyto_mito(4.166), cyto(3.5), mito(3.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W937	Yippee family protein	mito(10.5), nucl(9.5), cyto_mito(8.333), cyto_nucl(7.833), cyto(5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W938	RNA polymerase 2 transcription elongation factor	nucl(23), cyto_nucl(14)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W952	Retrograde transporter	mito(17), nucl(9.5), cyto_nucl(5.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W955	C6 transcription factor OefC	plas(15), nucl(10.5), cyto_nucl(6.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W961	DDHD domain-containing protein	mito(19), nucl(5), cyto(2)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W967	Ribosomal protein L19	plas(24), E.R.(1), cyto(1), cyto_mito(1), mito(1)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W971	Transcriptional Coactivator p15	nucl(17.5), cyto_nucl(13.333), cyto(6), cyto_pero(3.999)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W977	FHA domain protein	cyto_nucl(9.5), cyto(9), nucl(8), E.R.(3), golg(2), mito(2)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W981	RRM domain-containing protein	nucl(20.5), cyto_nucl(12), cyto(2.5), mito(2), plas(2)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W991	Methionine aminopeptidase 2	cyto_nucl(14), cyto(13), nucl(11)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W995	UDP-N-acetylglucosamine transferase subunit ALG14	plas(20), E.R.(2), mito(2), vacu(2)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W9A3	Uncharacterized protein	nucl(15.5), cyto_nucl(12.5), cyto(8.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W9F6	Nuclear migration protein	nucl(19), cyto(5), cysk(1), mito(1), pero(1)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W9G3	Serine hydroxymethyltransferase	mito(26.5), cyto_mito(14)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W9G9	Fork-head domain-containing protein	nucl(20.5), cyto_nucl(12), mito(3)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W9I3	Uncharacterized protein	nucl(24.5), cyto_nucl(14)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W9J6	Rhamnogalacturonan hydrolase	plas(8), mito(7), nucl(6), cyto(2), E.R.(1), extr(1), pero(1), vacu(1)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W9K2	Glycosyltransferase family 32 protein	plas(12), mito(8), cyto(2), E.R.(1), cyto_nucl(1), extr(1), golg(1), pero(1), vacu(1)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W9M3	WW domain-containing protein	nucl(23), cyto(2)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W9N9	Coiled-coil domain-containing protein 16	nucl(25)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W9P9	BTB domain-containing protein	nucl(14), mito(7), cyto(5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W9Q2	Acyltransferase	plas(27)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W9Q9	Uncharacterized protein	nucl(19.5), cyto_nucl(13), cyto(5.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W9R4	Ubiquitin-conjugating enzyme family protein	cyto(8.5), cyto_nucl(7.5), mito(6), nucl(5.5), plas(4)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W9U8	Mannosyltransferase	plas(23), golg(2)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W9Y1	Homocitrate synthase	nucl(18), cyto_nucl(14), cyto(8)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1W9Y5	Hsp90-like protein	mito(12), nucl(10.5), cyto_nucl(7.5), cyto(3.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WA35	Uncharacterized protein	nucl(23), cyto_nucl(14)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WA40	AP-3 complex subunit delta	cyto(12), cyto_nucl(11), nucl(8), mito(7)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WA79	Uncharacterized protein	nucl(24), cyto(2)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WAC5	Uncharacterized protein	mito(24), cyto(3)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WAC7	SprT family metallopeptidase	nucl(24.5), cyto_nucl(13.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WAE3	Hsp40 co-chaperone	nucl(13.5), mito(10), cyto_nucl(8.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WAF6	CP2 transcription factor	mito(14), nucl(7), cyto(4)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WAG9	Uncharacterized protein	cyto_nucl(11.333), nucl(11), cyto(9.5), cyto_pero(5.666), mito(5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WAI8	Uncharacterized protein	mito(11), nucl(10), cyto_nucl(8.5), cyto(5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WAJ8	Non-structural maintenance of chromosomes element 4	nucl(22.5), cyto_nucl(13), cyto(2.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WAK2	Uncharacterized protein	nucl(22), cyto_nucl(14.5), cyto(5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WAM2	Uncharacterized protein	extr(16), plas(4), mito(3), cyto(2)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WAN7	Endoplasmic reticulum junction formation protein lunapark	nucl(9.5), cyto_nucl(7.5), cyto(4.5), mito(4), extr(2), pero(2), plas(2)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WAP8	Response regulator receiver domain-containing protein	mito(11), nucl(8.5), cyto_nucl(7.5), cyto(5.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WAR8	C2H2-type domain-containing protein	nucl(22.5), cyto_nucl(14), cyto(4.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WAS8	Putative phenylacetyl-CoA ligase	cyto(15), cyto_nucl(10), mito(5), E.R.(3), nucl(3)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WAV2	Uncharacterized protein	nucl(16), cyto(6), mito(4)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WAW4	Cwf18 pre-mRNA splicing factor	cyto_nucl(11.5), nucl(10), cyto(9), mito(5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WAW6	RING finger protein	nucl(13), cyto_nucl(9.5), mito(6), cyto(4), pero(3)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WAX6	Uncharacterized protein	mito(9), cyto_mito(7), extr(7), cyto(5), mito_nucl(5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WAX9	Major facilitator superfamily transporter	plas(20), E.R.(5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WAY9	Glycosyl hydrolase family 16	extr(16), cyto(5.5), cyto_nucl(4.5), nucl(2.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WB13	Capsule associated protein	extr(10), E.R.(5), golg(4), plas(4), mito(2)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WB52	Uncharacterized protein	plas(20), E.R.(3), mito(2), vacu(2)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WB56	Elongation factor 3	mito(12), extr(4), cyto(3.5), cyto_nucl(3.5), plas(3), nucl(2.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WBB3	Non-specific serine/threonine protein kinase	nucl(21), cyto(2), cyto_mito(2), mito(2), plas(2)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WBC9	RNAse P Rpr2/Rpp21/SNM1 subunit domain-containing protein	mito(22), nucl(4)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WBD3	Tetracycline transporter	nucl(14.5), cyto_nucl(10), mito(8), cyto(4.5)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WBI5	Uncharacterized protein	nucl(18), cyto_nucl(13), cyto(6)
UP000006753	Marssonina brunnea f. sp. multigermtubi (strain MB_m1)	K1WBK8	Prolyl 4-hydroxylase	nucl(10.5), cyto_nucl(9.5), mito(8), cyto(7.5)
