ProteomeAccession	ScentificName	ProteinAccession	ProteinName	Localization
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GEV1	Nuclear receptor coregulator SMRT/SMRTER, contains Myb-like domains	nucl(26), cyto_nucl(14.5)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GEV5	Regulator of histone transcription (Fragment)	nucl(16.5), cyto_nucl(10.5), pero(4), cyto(3.5)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GEY3	DNA-directed RNA polymerase subunit	cyto_nucl(13.5), nucl(13), cyto(12)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GF20	Protein involved in mannose metabolism and cell wall synthesis (Fragment)	golg(8), E.R.(7), nucl(3), pero(3), cyto_nucl(2), cyto_pero(2), mito(2), vacu(2)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GF22	Centromere-binding kinetochore protein (Fragment)	nucl(22.5), cyto_nucl(13.5)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GFC1	1,3-beta-D-glucan-UDP glucosyltransferase (Fragment)	plas(17), mito(3), E.R.(2), cyto_mito(2), mito_nucl(2), vacu(2)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GFJ7	Zn(2)-C6 fungal-type domain-containing protein	nucl(23), cyto_nucl(14.5)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GG58	Myo-inositol transporter	plas(26)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GG59	Cytochrome c1	extr(8), mito(7), cyto(5), cyto_pero(3), plas(3)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GGA1	Nonhistone chromosomal protein 6A (Fragment)	mito(13), nucl(10.5), cyto_nucl(7.5), cyto(3.5)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GGA7	Ubiquitination pathway protein	nucl(22), cyto(5)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GGB3	Cytoplasmic tRNA 2-thiolation protein 1	mito(14), cyto_mito(11.333), mito_nucl(9.833), cyto(7.5), nucl(4.5)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GGJ4	Histone deacetylase	nucl(12.5), cyto_nucl(10.5), cyto(7.5), mito(2), pero(2)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GGJ5	Lipoyl synthase, mitochondrial	mito(24), cyto(1), cyto_nucl(1), cyto_pero(1), nucl(1), pero(1)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GGU6	SSD domain-containing protein	plas(12), E.R.(8), mito(4), cyto_mito(2), golg(2), mito_nucl(2)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GGY0	High-affinity glutamine permease	plas(27)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GH22	S4 RNA-binding domain-containing protein	nucl(17.5), cyto_nucl(12), cyto(5.5), pero(2)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GH85	Sec3-PIP2_bind domain-containing protein	nucl(20), cyto_nucl(13), cyto(4)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GHD1	Cleavage and polyadenylation specificity factor subunit 2	nucl(17.5), cyto_nucl(12.5), cyto(6.5)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GHE1	Mucin-like not chitinase-possible cell wall mannoprotein	plas(10), extr(6), mito(5), E.R.(3), golg(2)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GHK1	Uncharacterized protein	cyto_nucl(15.333), nucl(14), cyto(10.5), cyto_mito(6.998)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GHW3	Uncharacterized protein	nucl(21), cyto(3), mito(2)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GHY3	Ras GTPase activating protein RasGAP/neurofibromin	plas(12), nucl(9), E.R.(2), golg(2)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GI02	DNA-binding protein SNT1	nucl(26.5), cyto_nucl(14)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GI28	Uncharacterized protein	nucl(19.5), cyto_nucl(14), cyto(5.5)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GI32	YAP1 binding protein 2 (YBP2)	nucl(13), cyto_nucl(12.5), cyto(8), mito(5)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GIA3	Uncharacterized protein	nucl(12), cyto(9), E.R.(2), cysk(1), mito(1), pero(1), plas(1)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3GIB9	Ca2+/H+ antiporter	plas(24), golg(2)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LN49	C2H2 zinc finger protein (Fragment)	nucl(22), cyto_nucl(13), cyto(2), mito(2)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LN58	tRNA-specific adenosine deaminase subunit	cyto(16), cyto_nucl(13.5), nucl(9)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LPP4	Zn(2)-C6 fungal-type domain-containing protein	nucl(22), mito(3)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LPR6	RRM domain-containing protein	nucl(23), cyto_nucl(13.5)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LQ03	Golgi guanosine diphosphatase	extr(13), golg(7), E.R.(3), mito(2), vacu(2)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LQ13	MYND-type domain-containing protein (Fragment)	nucl(17), cyto_nucl(13), cyto(7)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LQ23	Chromatin remodeling complex Adenosinetriphosphatase	nucl(18.5), cyto_nucl(11.333), mito(5.5), cyto_mito(4.833)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LQ28	Nuclear pore protein (Fragment)	nucl(17.5), cyto_nucl(12), cyto(3.5), extr(3), mito(3)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LQA4	60S ribosomal protein L44	nucl(12.5), cyto_nucl(11.5), cyto(9.5), mito(5)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LQS4	G domain-containing protein	nucl(12.5), mito(12), cyto_nucl(7.5)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LRH4	Mitochondrial group I intron splicing factor CCM1	mito(14), nucl(10), cyto(2)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LRJ9	Nucleolar GTP-binding protein 2	nucl(20.5), cyto_nucl(13), cyto(4.5)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LRN7	Actin cytoskeleton-regulatory complex protein SLA1	nucl(14), cyto_nucl(13), cyto(10)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LRP1	40S ribosomal protein S26	mito(11), mito_nucl(11), nucl(11)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LRY0	Threonine aldolase	cyto(14.5), cyto_nucl(14), nucl(8.5)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LSJ9	Quinate permease	plas(26)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LSK8	DUF2415 domain-containing protein	nucl(18.5), cyto_nucl(13.5), cyto(5.5)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LT22	Myb-like transcription factor	nucl(23.5), cyto_nucl(15)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LTF1	PINc domain-containing protein	nucl(16), cyto_nucl(13.5), cyto(9)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LTT2	Uncharacterized protein	cyto_nucl(12.5), nucl(12.5), cyto(7.5), mito(3), pero(2)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LTU1	Uncharacterized protein	nucl(12.5), mito_nucl(11.5), mito(9.5), extr(2)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LU93	EBNA1-binding protein homolog	nucl(20), mito(7)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LV07	RING-type E3 ubiquitin transferase	nucl(22), cyto_nucl(14), cyto(4)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LV38	Postreplication repair E3 ubiquitin-protein ligase RAD18	nucl(25), cyto_nucl(14.5)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LVN9	STB4 binds Sin3p in two-hybrid assay	nucl(16), mito(4.5), cyto_mito(4), cyto(2.5), plas(2)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LVP1	Uncharacterized protein	nucl(12), cyto(8), cysk(5)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LVT1	Integrin alpha chain-like protein (Alpha-INT1) (Fragment)	nucl(24.5), cyto_nucl(14)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LVY7	Ribosome biogenesis protein SLX9	nucl(22.5), cyto_nucl(14), cyto(2.5)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LW61	Long-chain-alcohol oxidase	cyto(11), cyto_nucl(8.5), pero(5), extr(4), mito(4)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LWA5	Glutaminyl-tRNA synthetase	cyto(14), cyto_nucl(13.833), nucl(12.5), cyto_mito(7.833)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LWI4	Double-strand break repair protein	nucl(24.5), cyto_nucl(14)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LXT8	Kinesin-like protein	nucl(19.5), cyto_nucl(12), cyto(3.5), mito(2)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LY08	Transcription elongation factor 1 homolog	nucl(14.5), mito_nucl(12.333), cyto_nucl(9.166), mito(8)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LY63	Mitochondrial processing peptidase	nucl(18), cyto(7)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LYY2	Zf-C2H2 Zinc finger, C2H2 type	nucl(25.5), cyto_nucl(15)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LZ65	Hypothetical multicopy protein	nucl(19), mito(4), cyto(2)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LZ88	Myosin-1 (Type II myosin)	nucl(22), cyto(5)
UP000002258	Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545)	A3LZC9	TruB_N domain-containing protein	cyto_nucl(14.833), cyto(14.5), nucl(10), mito_nucl(6.665)
