ProteomeAccession	ScentificName	ProteinAccession	ProteinName	Localization
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8V002	CorA family metal ion transporter (Eurofung)	plas(13), nucl(9.5), cyto_nucl(6.5), cyto(2.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8V0F7	Putative Zn(II)2Cys6 transcription factor (Eurofung)	nucl(14), cyto(4), cyto_mito(4), mito(4)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8V1T9	Pentatricopeptide repeat protein (AFU_orthologue AFUA_2G12010)	cyto(12), nucl(9), mito(4)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8V1V4	AAA family ATPase, putative (AFU_orthologue AFUA_7G05752)	nucl(18.5), cyto_nucl(11.5), cyto(3.5), mito(3)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8V202	60S ribosomal protein L3	mito(16.5), mito_nucl(11), cyto(6), nucl(4.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8V2I8	Arylsulfatase, putative (AFU_orthologue AFUA_5G12940)	cyto(8), cysk(7), mito(5), pero(5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8V2Y4	DUF4604 domain-containing protein	nucl(24), cyto_nucl(13.333), mito_nucl(13.333)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8V3R7	Integrase catalytic domain-containing protein	mito(10), cyto(7.5), cyto_nucl(7.5), nucl(6.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8V4G0	Putative Zn(II)2Cys6 transcription factor (Eurofung)	nucl(15), plas(7), cyto(2), cyto_mito(2), mito(2)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8V4M8	Calpain-like protein (AFU_orthologue AFUA_6G07970)	nucl(17.5), cyto_nucl(13), cyto(7.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8V539	Putative Zn(II)2Cys6 transcription factor (Eurofung)	nucl(15.5), cyto_nucl(11), cyto(5.5), mito(3)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8V5J5	Translation regulator (Cya5), putative (AFU_orthologue AFUA_1G03930)	nucl(13), mito(8), cyto(5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8V6E4	CIA30 domain-containing protein	nucl(19.5), cyto_nucl(13), cyto(5.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8V747	HTH_Tnp_Tc3_2 domain-containing protein	cyto(9.5), cyto_nucl(9), mito(9), nucl(7.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8V7P7	Uncharacterized protein	nucl(16.5), cyto_nucl(11.833), cyto(6), cyto_mito(5.833), mito(4.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8V8N6	Aureobasidin-resistance protein	plas(23), mito(2)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8V9A0	Malonyl CoA-acyl carrier protein transacylase, putative (AFU_orthologue AFUA_4G05850)	mito(20), nucl(4), cyto(1), cyto_pero(1), pero(1), plas(1)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VAA4	Phosphatidylinositol:UDP-GlcNAc transferase PIG-C (AFU_orthologue AFUA_3G07170)	plas(23), nucl(2)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VAB2	Putative Zn(II)2Cys6 transcription factor (Eurofung)	nucl(19), mito(6)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VAK3	MYB DNA-binding domain protein (AFU_orthologue AFUA_3G07070)	nucl(22.5), cyto_nucl(14.5), cyto(3.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VAM0	Uncharacterized protein	mito(20), cyto(6)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VAM4	40S ribosomal protein S4	mito(19), cyto(6)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VBB7	DUF907 domain protein (AFU_orthologue AFUA_2G06100)	plas(18), extr(4), E.R.(3)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VBR5	Ubiquitin conjugating enzyme, putative (AFU_orthologue AFUA_2G15040)	nucl(22.5), cyto_nucl(13.5), cyto(3.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VBU0	Putative Zn(II)2Cys6 transcription factor (Eurofung)	cyto_nucl(10.5), nucl(10.5), cyto(9.5), mito(4)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VC09	Putative Zn(II)2Cys6 transcription factor (Eurofung)	nucl(15), plas(4), cyto(3), cyto_mito(3), mito(3)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VD09	Putative Zn(II)2Cys6 transcription factor (Eurofung)	nucl(12), plas(11), mito(3)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VE31	Cytochrome P450, putative (Eurofung)	plas(11), extr(6), E.R.(3), cyto(2), golg(2), cyto_pero(1), mito(1), mito_nucl(1), nucl(1), vacu(1)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VED0	Uncharacterized protein	nucl(10), cyto(7), mito_nucl(7), mito(4)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VEE0	AMP-binding domain-containing protein	cyto(20), cyto_nucl(11.5), cysk(6)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VEI1	Putative Zn(II)2Cys6 transcription factor (Eurofung)	nucl(17), mito(6), cyto(2), cyto_pero(2), pero(2)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VFU1	5'-nucleotidase, putative (AFU_orthologue AFUA_1G01160)	cyto(11.5), cyto_nucl(10), nucl(7.5), pero(5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VG79	Putative Zn(II)2Cys6 transcription factor (Eurofung)	nucl(26.5), cyto_nucl(14)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VH37	Uncharacterized protein	mito(19.5), cyto_mito(12), nucl(4)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VHC8	Trehalose-6-phosphate phosphatase	nucl(15), cyto_nucl(12.5), cyto(8), pero(3)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VI98	MFS myo-inositol transporter, putative (AFU_orthologue AFUA_4G01560)	plas(19), mito(4), E.R.(1), cyto(1), cyto_nucl(1), cyto_pero(1), nucl(1), pero(1)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VIQ3	Nucleolar protein 58	nucl(14), cyto_nucl(13.833), cyto(12.5), mito_nucl(7.833)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VIU9	Uncharacterized protein	nucl(19), cyto(4), cyto_mito(4), mito(4)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VJD2	Putative Zn(II)2Cys6 transcription factor (Eurofung)	nucl(19.5), cyto_nucl(12), cyto(3.5), mito(2), plas(2)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VJN5	Hexaprenyl pyrophosphate synthetase Coq1, putative (AFU_orthologue AFUA_3G06120)	mito(19), cyto(4), cyto_nucl(4), nucl(4)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VJP0	Putative Zn(II)2Cys6 transcription factor (Eurofung)	nucl(15), mito(5), cyto(4), pero(1), plas(1), vacu(1)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VJV4	Putative transcription factor with C2H2 and Zn(2)-Cys(6) DNA binding domain (Eurofung)	nucl(10), plas(6), mito(5), cyto(3), pero(2)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VJZ7	Putative alpha-galactosidase 8	nucl(10.5), cyto_nucl(9.333), cyto(7), cyto_pero(4.833), extr(4), cysk(2)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VKC7	Putative transcription factor with C2H2 and Zn(2)-Cys(6) DNA binding domain (Eurofung)	nucl(25)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VKJ4	Putative Zn(II)2Cys6 transcription factor (Eurofung)	nucl(19), mito(5), cyto(2)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VKT8	Chromosomal organization and DNA repair protein Mms21, putative (AFU_orthologue AFUA_6G07700)	nucl(16), cyto_nucl(11), mito(7), cyto(4)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VKU6	Copper fist DNA binding domain protein (AFU_orthologue AFUA_6G07780)	nucl(23), cyto_nucl(14)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VM53	C2H2 finger domain protein, putative (AFU_orthologue AFUA_8G04290)	nucl(22), cyto(5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VMB4	Uncharacterized protein	nucl(15.5), cyto_nucl(11.5), cyto(6.5), pero(3)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VMY3	Protein phosphatase PP2A regulatory subunit B	nucl(18), cyto(4), mito(2), golg(1), pero(1), vacu(1)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VN09	Putative Zn(II)2Cys6 transcription factor (Eurofung)	plas(16), nucl(4.5), cyto_nucl(4), pero(3), cyto(2.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VNE8	Putative b-zip transcription factor (Eurofung)	nucl(19), cyto(4), pero(3)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VNJ9	C2H2 transcription factor (Seb1), putative, putative (AFU_orthologue AFUA_4G09080)	nucl(27)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VQ78	tRNA methyltransferase (Eurofung)	mito(21), nucl(3), cyto(2)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VR04	rRNA processing protein (Ebp2), putative (AFU_orthologue AFUA_5G12270)	nucl(25)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VRB4	MFS transporter, putative (AFU_orthologue AFUA_1G13970)	plas(24), E.R.(1), cyto(1), vacu(1)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VRX7	Transcription initiation factor TFIID subunit 13, putative (AFU_orthologue AFUA_1G09350)	cyto(12.5), cyto_mito(10.333), mito_nucl(7.333), mito(7), nucl(6.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VTM7	Putative Zn(II)2Cys6 transcription factor (Eurofung)	nucl(19), mito(6)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VTQ9	MFS transporter, putative (AFU_orthologue AFUA_1G01812)	plas(24), mito(2)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	C8VTR9	Uncharacterized protein	cyto(7.5), extr(7), cyto_mito(6.5), nucl(5), mito(4.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	G5EAT1	Ras-GAP domain-containing protein	nucl(18), mito_nucl(11.833), cyto_nucl(11.333), mito(4.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	G5EB04	Serine/threonine-protein phosphatase	nucl(11.5), cyto_nucl(10.5), cyto(8.5), pero(5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	G5EB26	Uncharacterized protein	nucl(9), cyto(8), cyto_mito(8), mito(8)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	P28344	Malate synthase, glyoxysomal	pero(12.5), cyto_pero(10.5), cyto(7.5), cysk(4)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	P28348	Nitrogen assimilation transcription factor nirA	nucl(25)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	P78621	Cytokinesis protein sepA	nucl(15.5), cyto_nucl(10), mito(8)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AQA7	Uncharacterized protein	nucl(15), mito_nucl(10.833), cyto_nucl(10.333), mito(5.5), cyto(4.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AQR8	U2 auxiliary factor small subunit, putative (AFU_orthologue AFUA_3G02380)	nucl(18.5), cyto_nucl(12), cyto(4.5), mito(3)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AR84	Uncharacterized protein	nucl(20), cyto(3), cyto_mito(3), mito(3)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5ARD9	Putative Zn(II)2Cys6 transcription factor (Eurofung)	nucl(12.5), cyto_nucl(8.5), mito(8), cyto(3.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5ARL7	Oxysterol binding protein (Osh1), putative (AFU_orthologue AFUA_7G02480)	nucl(18), cyto(6.5), cyto_mito(5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5ARY1	Uncharacterized protein	nucl(16), cyto(5), mito(4)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AS00	Putative Zn(II)2Cys6 transcription factor (Eurofung)	nucl(12), mito(8), plas(3), cyto(2)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AS51	Exocyst complex component Sec10	nucl(13.5), cyto_nucl(10), mito(6), cyto(5.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AS84	1,3-beta-glucan biosynthesis protein, putative (AFU_orthologue AFUA_5G05770)	nucl(13), mito(8), cyto(5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5ATP6	Uncharacterized protein	plas(17), nucl(5), cyto(3), mito_nucl(3)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5ATS8	Uncharacterized protein	nucl(11.5), cyto_nucl(9), cysk(7), cyto(5.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5ATU6	Protein FYV4, mitochondrial	mito(23.5), cyto_mito(13.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5ATX4	50S ribosomal protein L27, putative (AFU_orthologue AFUA_5G04030)	mito(12), nucl(8), cyto(6)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AU28	Uncharacterized protein	nucl(14.5), cyto_nucl(11.5), cyto(7.5), mito(3)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AU39	Translation initiation factor eIF4E3, putative (AFU_orthologue AFUA_5G03180)	nucl(18), cyto_nucl(13.5), cyto(7)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AU51	DnaJ domain protein (AFU_orthologue AFUA_5G03040)	nucl(14.5), cyto_nucl(12), cyto(8.5), mito(2), pero(2)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AUC7	Putative Zn(II)2Cys6 transcription factor (Eurofung)	plas(11), nucl(7), mito(6), E.R.(1), cyto(1), cyto_pero(1), pero(1)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AV19	Uncharacterized protein	extr(21), golg(3), E.R.(1), mito(1), plas(1)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AV95	Uncharacterized protein	extr(9), plas(6), E.R.(5), mito(4), cyto(2), mito_nucl(2)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AVB8	RNA 3'-terminal-phosphate cyclase (ATP)	cyto_nucl(13.333), nucl(12.5), cyto(12), mito_nucl(7.166)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AVI3	Cytoplasmic response regulator (Eurofung)	nucl(14.5), cyto_nucl(10), mito(8), cyto(4.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AW27	Pre-rRNA processing protein Esf1, putative (AFU_orthologue AFUA_2G05420)	nucl(20.5), cyto_nucl(13), cyto(4.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AWT0	Sodium ion/proton exchanger (Eurofung)	plas(12), pero(4), cyto(3), extr(2), golg(2), nucl(2)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AWY1	Uncharacterized protein	cyto(11.5), cyto_mito(9), plas(7), mito(5.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AX49	Cytochrome P450, putative (Eurofung)	cyto(11), cyto_mito(8), nucl(8)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AXC9	Cystathionine beta-lyase	cyto(14), cyto_nucl(10.5), mito(8), nucl(5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AXR1	RNA annealing protein Yra1, putative (AFU_orthologue AFUA_5G13860)	nucl(12), cyto(9), mito(4)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AXY0	Uncharacterized protein	nucl(12.5), cyto_nucl(11), cyto(8.5), mito(3)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AXZ8	Putative Zn(II)2Cys6 transcription factor (Eurofung)	nucl(12.5), cyto_nucl(9), cyto(4.5), mito(4), plas(4)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AYC3	DEAD/DEAH box helicase, putative (AFU_orthologue AFUA_7G05530)	cyto_nucl(9.5), cyto(9), nucl(8), pero(8)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AYR3	Enhancer of polycomb-like protein 1	nucl(20), mito(4), cyto(2)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AYW7	tRNA isopentenyltransferase, putative (AFU_orthologue AFUA_6G05070)	mito(16.5), nucl(10), cyto_mito(9)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AZM0	PAPA-1-like conserved region protein (AFU_orthologue AFUA_2G12960)	nucl(16), cyto_nucl(10.5), mito(8)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AZT1	Small nuclear ribonucleoprotein (LSM1), putative (AFU_orthologue AFUA_2G11800)	nucl(16.5), cyto_nucl(14), cyto(8.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AZU9	60S ribosomal protein L44 P (Broad)	nucl(14), cyto(8), mito(5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5AZY3	Histone-lysine N-methyltransferase set9	nucl(21), cyto_nucl(13), cyto(3), mito(3)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5B088	Uncharacterized protein	nucl(22.5), cyto_nucl(12.5), extr(2)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5B0I1	Pre-mRNA-splicing factor cwc25	nucl(20), cyto_nucl(13.5), cyto(5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5B0M8	Dol-P-Glc:Glc(2)Man(9)GlcNAc(2)-PP-Dol alpha-1,2-glucosyltransferase	plas(18), extr(5), E.R.(2), vacu(2)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5B0P5	Alpha-1,3-glucan synthase	plas(18), extr(5), E.R.(2)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5B0R9	Very-long-chain 3-oxoacyl-CoA reductase	mito(15), cyto(9.5), cyto_nucl(6.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5B159	Nulp1-pending protein (AFU_orthologue AFUA_1G06850)	nucl(17), cyto_nucl(12), cyto(5), mito(3)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5B197	Uncharacterized protein	extr(15), plas(9), E.R.(3)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5B1A3	RhoGAP and Fes/CIP4 domain protein (AFU_orthologue AFUA_7G04300)	cyto_nucl(14.5), nucl(13.5), cyto(12.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5B1H7	Uncharacterized protein	mito(17), nucl(6.5), cyto_nucl(5.5), cyto(3.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5B1K1	Vacuolar protein sorting-associated protein	nucl(13.5), cyto_nucl(13), cyto(9.5), pero(4)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5B218	Putative Zn(II)2Cys6 transcription factor (Eurofung)	cyto(8), mito(7), mito_nucl(7), nucl(7)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5B2G6	Uncharacterized protein	nucl(20), cyto(2), cyto_mito(2), mito(2)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5B2L2	Hypothetical second sulfur transcription regulator MetZ, bZIP transcription factor (Eurofung)	nucl(26), cyto_nucl(14.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5B2P8	Putative Zn(II)2Cys6 transcription factor (Eurofung)	nucl(17.5), cyto_nucl(12.5), cyto(6.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5B2R1	SAM and PH domain protein (Boi1), putative (AFU_orthologue AFUA_6G07020)	nucl(21), cyto(5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5B3R3	MFS transporter, putative (AFU_orthologue AFUA_3G07120)	plas(25)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5B3Y6	Putative Zn(II)2Cys6 transcription factor (Eurofung)	nucl(12), mito(6), cyto_mito(4), plas(4)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5B4B7	37S ribosomal protein Rsm22 (AFU_orthologue AFUA_2G02290)	mito(21), cyto_mito(12.333), mito_nucl(12.333), cyto(2.5), nucl(2.5)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5B4Q5	60S ribosomal protein L11 (Broad)	mito_nucl(9.166), mito(9), nucl(9), cyto_nucl(8)
UP000000560	Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139)	Q5B4R9	Pre-mRNA-splicing factor spp2	nucl(19.5), cyto_nucl(12), cyto(3.5), mito(3)
